Official Baseball Box Score

Bevill State Community College Bears Varsity vs. MDCC Trojan Baseball

03/02/19

Start: 17:50 PM

Team 1 2 3 4 5 6 7 R H E
Bevill State Community College 0 3 0 1 0 1 0 5 6 1
Mississippi Delta Community College 0 0 0 4 2 0 0 6 9 5
Bevill State Community College Bears Varsity 5
Player AB R H RBI BB SO PO A LOB
Rudd Mauldin 3 0 0 0 1 0 0 1 2
Jared Barnes 3 0 0 0 0 2 1 0 0
Nick Pounders 4 0 0 0 0 1 0 0 1
Caleb Dunagan 3 1 1 0 1 0 7 2 2
   Hunter Hill 0 0 0 0 0 0 0 0 0
Cannon Clark 4 0 1 0 0 2 0 0 1
Walker Nolen 3 2 2 1 0 1 7 0 2
Cody Cobb 2 2 1 1 0 0 3 0 1
Spencer Hughes 3 0 1 2 0 0 0 0 1
Carson Lindsey 2 0 0 0 0 2 0 0 2
   Roman Calvert 1 0 0 0 0 0 0 0 1
   Brandon Rickman lf 0 0 0 0 0 0 0 0 0
Jeff White 0 0 0 0 0 0 0 1 0
Tray Lacy 0 0 0 0 0 0 0 1 0
Mason Hollander 0 0 0 0 0 0 0 2 0
Totals 28 5 6 4 2 8 18 7 6
MDCC Trojan Baseball 6 (8-4-0)
Player AB R H RBI BB SO PO A LOB
Ty Riche 3 1 1 1 1 1 2 2 0
Blayke Dendy 3 0 1 0 1 0 0 0 0
Parker Lane 4 0 2 0 0 2 1 0 2
Devontae Rhodes 3 0 1 0 1 1 1 0 2
Jeremy Smith 3 0 0 0 0 1 0 1 3
Carson Forrester 4 1 1 0 0 2 5 1 3
Cade Blanchard 3 2 2 0 0 1 8 0 0
Chance Guthrie 0 0 0 0 0 0 0 0 0
   Jacob Mayo lf 1 1 0 1 1 1 0 0 0
   Drew Pounders 2b 2 1 1 2 0 0 2 3 0
Conner Wyly 0 0 0 0 0 0 0 0 0
Layne Booth 0 0 0 0 0 0 0 1 0
Trevor Muzzi 0 0 0 0 0 0 1 1 0
Jatavis Melton 0 0 0 0 0 0 0 0 0
Totals 26 6 9 4 4 9 20 9 9
Bevill State Community College Bears Varsity
E - Nick Pounders.
2B - Caleb Dunagan; Cannon Clark; Walker Nolen; Spencer Hughes.
HR - Cody Cobb.
RBI - Walker Nolen; Cody Cobb; Spencer Hughes 2.
GIDP - Cannon Clark.
MDCC Trojan Baseball
E - Blayke Dendy; Jeremy Smith 3; Carson Forrester.
2B - Ty Riche; Cade Blanchard; Drew Pounders.
RBI - Ty Riche; Jacob Mayo; Drew Pounders 2.
Sac - Jacob Mayo.
SB - Ty Riche 2.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Hollander 4.1 7 6 5 4 8 0 2 0 0 0 21 25 3 2 105
Jeff White 0.2 0 0 0 0 0 0 1 0 1 0 0 2 1 0 6
Tray Lacy 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 1 22
Totals 6.0 9 6 5 4 9 0 3 0 2 0 26 33 4 3 0060220105
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Muzzi 4.0 4 4 4 0 6 1 0 0 1 0 17 18 4 1 64
Layne Booth 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 7
Conner Wyly (W, 2-1) 2.2 1 1 0 1 2 0 1 0 0 0 11 12 1 4 44
Totals 7.0 5 5 4 2 8 1 1 0 1 0 28 32 5 6 004407064
Bevill State Community College Bears Varsity
Batters Faced - Jeff White 2; Tray Lacy 6; Mason Hollander 25.
WP - Jeff White; Mason Hollander 2.
HBP - Jeff White; Tray Lacy.
MDCC Trojan Baseball
Batters Faced - Conner Wyly 12; Layne Booth 2; Trevor Muzzi 18.
WP - Conner Wyly.
HBP - Trevor Muzzi.