Official Baseball Box Score

Mississippi Delta vs. Pearl River

2023-03-18 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mississippi Delta Community College 0 0 1 0 0 0 5 6 7 2
Pearl River Community College 3 13 1 1 1 0 0 19 10 0
Mississippi Delta 6 ( 7-13)
Player AB R H RBI BB SO PO A LOB
Wes Warnock 3 1 2 1 1 0 0 0 0
Tyrell Burnett 2 0 0 1 1 1 0 0 0
Hayden Graves 1 0 0 0 0 0 2 0 0
Dre Moore 4 0 1 1 0 1 9 0 0
Rusty Bolden 2 2 1 0 1 1 0 1 0
Jacob Brooks 3 1 2 1 0 0 1 5 0
Darren Johnson 1 1 0 1 3 0 0 0 0
Brennan Duhe 0 0 0 0 0 0 0 0 0
   Michael Simien p 0 0 0 0 0 0 0 0 0
   Gabe Wright 0 0 0 0 0 0 0 0 0
Dylan Dendy 4 0 0 0 0 1 2 2 0
Chett McDaniel 3 0 0 0 1 2 0 0 0
   Mason Morgan c 3 1 1 0 0 1 4 0 0
   Colten Neihaus 0 0 0 0 0 0 0 0 0
Totals 26 6 7 5 7 7 18 8 0
Pearl River 19 ( 23-4)
Player AB R H RBI BB SO PO A LOB
Byrion Robinson 0 0 0 0 0 0 0 2 0
Blaise Breerwood 3 2 1 1 1 1 1 1 0
Marshall Phillips 2 2 1 0 0 0 0 0 0
   JT Schnoor 0 0 0 0 0 0 0 0 0
Gabe Broadus 4 3 1 0 1 1 1 6 0
Jonah Katsaboulas 2 1 0 0 1 2 0 0 0
Preston Soper 5 1 1 1 0 0 13 0 0
Parker Ryan 2 1 1 2 1 0 6 1 0
   Triston Hickman dh 0 0 0 0 1 0 0 0 0
Logan Walters 4 3 3 6 0 0 0 0 0
Alex Perry 1 4 1 1 2 0 0 2 0
Ian Montz 2 2 1 3 2 1 0 0 0
   Cameron Fennell 0 0 0 0 0 0 0 0 0
   Blake Gollott rf 1 0 0 0 0 0 0 0 0
   Conner Ware 1b 1 0 0 0 0 0 0 0 0
   Cole Fletcher lf 1 0 0 0 0 1 0 0 0
   Jordan Belsome 0 0 0 0 0 0 0 0 0
   Brennan Jones 0 0 0 0 0 0 0 0 0
   Luke Lyon p 0 0 0 0 0 0 0 0 0
   J.P. Lyon 0 0 0 0 0 0 0 0 0
Totals 28 19 10 14 9 6 21 12 0
Mississippi Delta
E - Tyrell Burnett; Rusty Bolden.
2B - Jacob Brooks.
RBI - Wes Warnock; Tyrell Burnett; Dre Moore; Jacob Brooks; Darren Johnson.
Pearl River
2B - Logan Walters; Alex Perry.
HR - Ian Montz.
RBI - Blaise Breerwood; Preston Soper; Parker Ryan 2; Logan Walters 6; Alex Perry; Ian Montz 3.
GIDP - Blake Gollott.
SB - Blaise Breerwood; Gabe Broadus; Preston Soper.
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Duhe (L) 1.0 6 7 6 2 2 0 1 0 1 0 10 12 0 1 51
Michael Simien 2.0 0 0 0 0 1 0 0 0 0 0 5 5 0 3 16
Gabe Wright 2.2 3 7 7 4 3 1 1 0 1 0 11 15 0 3 65
Colten Neihaus 0.1 1 5 5 3 0 0 2 0 1 0 2 5 0 1 28
Totals 6.0 10 19 18 9 6 1 4 0 3 0 28 37 0 8 0051016065028
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Byrion Robinson 3.0 1 1 1 3 1 0 1 0 0 0 10 13 0 8 46
JT Schnoor 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Cameron Fennell 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 20
Jordan Belsome (W) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 17
Brennan Jones 0.2 2 1 1 1 2 0 0 0 1 0 4 5 0 0 21
Luke Lyon 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
J.P. Lyon 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 18
Totals 7.0 7 6 6 7 7 0 1 0 1 0 26 33 0 10 004601402001702105018
Mississippi Delta
Batters Faced - Brennan Duhe 12; Michael Simien 5; Gabe Wright 15; Colten Neihaus 5.
WP - Brennan Duhe; Gabe Wright; Colten Neihaus 2.
HBP - Brennan Duhe; Gabe Wright; Colten Neihaus.
Pearl River
Batters Faced - Byrion Robinson 13; JT Schnoor 3; Cameron Fennell 4; Jordan Belsome 3; Brennan Jones 5; Luke Lyon; J.P. Lyon 4.
WP - Byrion Robinson.
HBP - Brennan Jones.