Official Baseball Box Score

Northwest Mississipp vs. Mississippi Delta Co

3/19/2024 — Moorhead, Miss.

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 0 1 1 0 0 0 2 4 5 0
Mississippi Delta Community College 0 0 0 0 0 1 0 1 1 2
Northwest Mississipp 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Hill ss 2 1 0 0 1 0 3 4 0
Cade Greer cf 3 1 0 0 1 0 0 0 0
Peyton Martin rf 2 1 0 0 1 1 4 0 0
Cade Leatherwood 3b 2 1 2 0 1 0 0 1 0
Matthew Roncalli dh 4 0 0 1 0 0 0 0 0
Tyler Pearson 2b 3 0 1 1 0 0 1 3 0
Hayes Davis 1b 2 0 0 0 1 1 11 0 0
Austin Batts c 3 0 1 0 0 1 2 0 0
Cy Craig lf 1 0 1 0 2 0 0 0 0
Gavin McCoy p 0 0 0 0 0 0 0 3 0
Totals 22 4 5 2 7 3 21 11 0
Mississippi Delta Co 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Foster Mitchell lf 2 1 0 0 1 0 2 0 0
Cade Oswalt 3b 0 0 0 0 3 0 2 0 0
Jacob Brooks ss 2 0 0 0 0 0 2 0 2
Drew Jarrell c 3 0 0 1 0 2 4 0 1
Thomas Kuhn 2b 3 0 1 0 0 0 4 1 1
Alford Hill 1b 2 0 0 0 1 0 2 0 0
Owen Gayden dh 2 0 0 0 0 0 0 0 2
John Barajas cf 3 0 0 0 0 0 1 0 2
Que Carothers rf 1 0 0 0 0 0 3 0 0
Colby Lafayette p 0 0 0 0 0 0 1 0 0
Brennan Surles 1 0 0 0 0 0 0 0 0
Mason Morgan 1 0 0 0 0 0 0 0 0
Will Holbrooks 0 0 0 0 0 0 0 0 0
   Micah Reed 0 0 0 0 0 0 0 0 0
Totals 20 1 1 1 5 2 21 1 8
Northwest Mississipp
RBI - Matthew Roncalli; Tyler Pearson.
Sac - Matthew Roncalli; Tyler Pearson.
SB - Peyton Martin 2; Tyler Pearson.
CS - Cy Craig.
Mississippi Delta Co
E - Thomas Kuhn 2.
RBI - Drew Jarrell.
GIDP - Jacob Brooks.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin McCoy (W, 2-2) 7.0 1 1 1 5 2 0 0 0 0 0 20 26 0 0 0
Totals 7.0 1 1 1 5 2 0 0 0 0 0 20 26 0 0 0
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Lafayette (L, 0-0) 6.0 4 2 2 4 3 0 0 0 0 0 22 26 0 0 0
Micah Reed 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 0
Jacob Brooks 1.0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 4 4 7 3 0 0 0 0 0 25 33 0 0 0
Northwest Mississipp
Batters Faced - Gavin McCoy 26.
Mississippi Delta Co
Batters Faced - Jacob Brooks 4; Colby Lafayette 26; Micah Reed 3.