Official Baseball Box Score

Mississippi Delta Co vs. Meridian Community C

4/27/2024 — Meridian, MS

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Mississippi Delta Community College 0 0 0 0 0 1 9 10 12 0
Meridian Community College 5 3 4 2 3 3 X 20 13 3
Mississippi Delta Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Foster Mitchell cf 3 2 2 1 2 0 4 0 0
Jacob Brooks ss 5 1 3 1 0 1 2 1 2
Alford Hill 1b 4 0 0 0 0 0 2 0 5
Mason Morgan dh 3 1 1 2 1 2 0 0 2
Brennan Surles rf 4 1 1 0 0 2 3 0 5
Tomas Leon c 3 1 0 0 1 2 2 0 0
Thomas Kuhn 2b 2 0 0 0 0 0 0 0 0
Cade Oswalt 3b 0 0 0 0 0 0 0 0 0
Blake Chanell lf 1 0 0 0 0 0 1 0 1
Nash Koczka 2 1 2 1 0 0 1 0 0
Jackson Snellings 0 0 0 0 0 0 0 0 0
Will Holbrooks 3 1 2 1 0 1 2 0 0
John Barajas 2 2 1 2 1 0 1 0 0
   JP Allen 0 0 0 0 0 0 0 0 0
   Tate Anderson 0 0 0 0 0 0 0 0 0
   Gunter Reed 0 0 0 0 0 0 0 1 0
Totals 32 10 12 8 5 8 18 2 15
Meridian Community C 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Brennon Wright lf 3 2 1 1 2 0 1 0 0
Rhett Ketchum cf 2 1 0 0 1 0 1 0 0
Cooper Chaplain 2b 3 2 2 2 0 0 1 2 0
Blaise Priester c 3 2 2 4 0 1 8 1 0
Landon Houston dh 1 3 1 1 2 0 0 0 0
Chris Watson rf 3 2 2 1 1 0 0 0 0
Ross Polizzi 1b 2 2 1 2 2 0 2 0 0
Eli Huebner 3b 3 2 2 8 0 0 1 0 0
Jacob Scott ss 3 0 0 0 0 1 0 2 0
Tyrus Carmichael-Williams 2 2 2 3 0 0 0 0 0
Braeden Brewer 0 0 0 0 0 0 0 0 0
Matthew Cochran 2 0 0 0 0 0 0 1 0
Doby Bartling 1 0 0 0 0 0 0 1 0
Jackson Swales 0 0 0 0 0 0 2 0 0
Will McClure 1 0 0 0 0 0 0 0 0
Hampton Ross 1 1 0 0 1 0 4 0 0
Brayden Martin 0 1 0 0 0 0 1 2 0
   Jacob Humbers 0 0 0 0 0 0 0 0 0
   Drew Williams 0 0 0 0 0 0 0 0 0
   Currie Jones 0 0 0 0 0 0 0 0 0
   Cole Blackwell 0 0 0 0 0 0 0 0 0
   Peyton Fowler 0 0 0 0 0 0 0 0 0
Totals 30 20 13 22 9 2 21 9 0
Mississippi Delta Co
2B - Foster Mitchell 2; Mason Morgan; Brennan Surles; Nash Koczka; John Barajas.
RBI - Foster Mitchell; Jacob Brooks; Mason Morgan 2; Nash Koczka; Will Holbrooks; John Barajas 2.
SB - Brennan Surles; Jackson Snellings.
Meridian Community C
E - Braeden Brewer 2; Matthew Cochran.
2B - Brennon Wright; Cooper Chaplain; Ross Polizzi.
3B - Cooper Chaplain.
HR - Blaise Priester 2; Eli Huebner 2; Tyrus Carmichael-Williams 2.
RBI - Brennon Wright; Cooper Chaplain 2; Blaise Priester 4; Landon Houston; Chris Watson; Ross Polizzi 2; Eli Huebner 8; Tyrus Carmichael-Williams 3.
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Anderson 2.0 8 9 9 3 1 2 0 0 0 0 14 17 0 0 0
Gunter Reed 0.2 2 6 6 4 0 1 0 0 0 0 4 8 0 0 0
JP Allen 3.1 3 5 55 2 1 3 0 0 1 0 12 15 0 0 0
Totals 6.0 13 20 70 9 2 6 0 0 1 0 30 40 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Humbers (W, 0-0) 4.0 4 0 0 2 4 0 0 0 0 0 15 17 0 0 0
Cole Blackwell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Drew Williams 0.2 4 7 2 1 0 0 0 0 0 0 11 12 0 0 0
Peyton Fowler 1.0 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Currie Jones 0.1 1 2 2 2 0 0 0 0 0 0 1 4 0 0 0
Totals 7.0 10 10 5 6 6 0 0 0 0 0 33 40 0 0 0
Mississippi Delta Co
Batters Faced - JP Allen 15; Tate Anderson 17; Gunter Reed 8.
HBP - JP Allen.
Meridian Community C
Batters Faced - Jacob Humbers 17; Drew Williams 12; Currie Jones 4; Cole Blackwell 3; Peyton Fowler 4.