Official Baseball Box Score

Meridian Community College vs. Mississippi Delta Community College

3/4/2026 — delta state university

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Meridian Community College 5 7 0 2 2 16 16 0
Mississippi Delta Community College 0 0 1 0 0 1 4 7
Meridian Community College 16
Player AB R H RBI BB SO PO A LOB
Graham Jackson 2b 4 1 3 1 0 0 0 1 0
Chris Fox c 3 0 3 1 0 0 1 0 0
Cambridge McDaniel dh 2 2 2 0 0 0 0 0 0
Tyler Johnson 3b 2 2 1 3 0 0 0 0 0
Nate Trochessett lf 3 1 1 1 0 0 0 0 0
Jacob Driver 1b 3 2 2 1 0 0 4 0 0
Brayden Allen ss 3 1 2 1 0 0 1 2 0
Eli Swearingen cf 2 0 0 1 0 2 3 0 0
Walker Van Meter rf 3 2 1 0 1 0 0 0 0
Conner Moore p 0 0 0 0 0 0 0 0 0
Cole Gideon 1 0 1 1 0 0 0 0 0
Eli Rankin 1 0 0 0 0 0 0 0 0
Preston Downs 1 0 0 0 0 0 0 0 0
Landon Deslatte 2 0 0 0 0 2 0 0 0
Jack Scott 0 0 0 0 0 0 0 0 0
Blake Young 0 0 0 0 1 0 1 0 0
Keith Forbes 1 0 0 0 0 1 0 0 0
Josh Dockins 0 0 0 0 0 0 1 0 0
   Brett Busbea 0 0 0 0 0 0 0 0 0
Totals 31 11 16 10 2 5 11 3 0
Mississippi Delta Community College 1
Player AB R H RBI BB SO PO A LOB
D.J. Temple cf 2 0 0 0 0 0 2 0 1
Trent Wood 2b 2 0 2 1 0 0 2 4 0
Connor Counts dh 2 0 0 0 0 0 0 0 2
Dowe McGowan 1b 2 0 0 0 0 1 4 0 2
Avery Rodgers rf 1 0 1 0 1 0 1 0 0
Braysier Cox lf 2 0 0 0 0 1 1 0 2
Liam Gonzalez ss 1 0 0 0 0 0 0 0 1
Luke Sims c 2 0 0 0 0 1 5 0 2
Carson Shells 3b 1 1 1 0 0 0 0 0 0
Beck Wilder 1 0 0 0 0 0 0 0 0
JP Dees 1 0 0 0 0 0 0 1 1
Preston Anderson 1 0 0 0 0 0 0 0 0
Carson Harper 1 0 0 0 0 0 0 0 0
   Reed Holman 0 0 0 0 0 0 0 0 0
   Liam Ledbetter 0 0 0 0 0 0 0 0 0
   Carson Allen 0 0 0 0 0 0 0 0 0
   Logan Churchill 0 0 0 0 0 0 0 0 0
Totals 19 1 4 1 1 3 15 5 11
Meridian Community College
2B - Brayden Allen.
3B - Graham Jackson.
HR - Tyler Johnson.
RBI - Graham Jackson; Chris Fox; Tyler Johnson 3; Nate Trochessett; Jacob Driver; Brayden Allen; Eli Swearingen; Cole Gideon.
Sac - Eli Swearingen.
SB - Chris Fox; Cambridge McDaniel.
Mississippi Delta Community College
E - Trent Wood; Dowe McGowan; Liam Gonzalez 3; Luke Sims; Carson Shells.
2B - Trent Wood; Carson Shells.
RBI - Trent Wood.
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Moore (W, 2-0) 3.0 2 1 1 1 1 0 0 0 0 0 12 13 0 0 0
Brett Busbea 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Cambridge McDaniel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 5.0 3 1 1 1 3 0 0 0 0 0 19 20 0 0 0
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Holman 2.0 4 5 1 2 1 0 0 0 0 0 0 14 0 0 0
Carson Allen 1.1 7 9 6 1 1 1 1 0 0 0 0 14 0 0 0
Logan Churchill 1.0 0 1 1 2 2 0 0 0 0 0 0 5 0 0 0
Liam Ledbetter 0.2 1 1 0 0 1 0 1 0 1 0 0 5 0 0 0
Totals 5.0 12 16 8 5 5 1 2 0 1 0 0 38 0 0 0
Meridian Community College
Batters Faced - Cambridge McDaniel 3; Conner Moore 13; Brett Busbea 4.
Mississippi Delta Community College
Batters Faced - Reed Holman 14; Liam Ledbetter 5; Carson Allen 14; Logan Churchill 5.
WP - Liam Ledbetter; Carson Allen.
HBP - Liam Ledbetter.