Official Baseball Box Score

Pearl River Community College vs. Mississippi Delta Community College

4/11/2026 — Moorhead, Miss.

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pearl River Community College 12 0 3 3 1 0 0 0 0 19 20 0
Mississippi Delta Community College 1 0 0 0 0 4 0 0 0 5 12 5
Pearl River Community College 19
Player AB R H RBI BB SO PO A LOB
Gatlin Pitts ss 3 2 2 0 1 0 1 0 2
Jackson Estes rf 3 2 2 1 1 0 1 0 1
Coy Clements dh 5 4 3 4 0 0 0 0 3
Chap Cook 1b 1 2 1 3 0 0 2 0 0
Nico Williams cf 3 2 2 1 0 0 2 0 2
Jackson Hood lf 2 1 1 1 2 0 3 0 1
Kyler King 3b 5 1 1 2 0 1 0 1 3
Jackson Beddoe 2b 4 2 2 1 0 0 2 4 0
Colton Strange c 3 1 1 2 0 1 2 0 2
Tanner Busby p 0 0 0 0 0 0 0 0 0
Gardner Young 2 1 1 0 0 0 0 0 1
Abel Thetford 2 0 1 0 0 0 5 0 0
Landon Hawkins 2 1 2 0 0 0 0 0 0
JP Abt 2 0 1 0 0 0 1 1 1
Bryce Duszak 2 0 0 0 0 2 2 1 1
   Wilkes Johnson 0 0 0 0 0 0 0 0 0
   Slade Shove-Knox 0 0 0 0 0 0 0 0 0
   Tyrese Johnson 0 0 0 0 0 0 0 0 0
   Logan Fontenelle 0 0 0 0 0 0 0 0 0
Totals 39 19 20 15 4 4 21 7 17
Mississippi Delta Community College 5
Player AB R H RBI BB SO PO A LOB
Trent Wood 2b 3 0 1 0 1 0 6 0 0
D.J. Temple cf 4 1 1 0 0 0 5 0 3
Connor Counts 1b 4 2 2 1 0 2 2 0 0
Avery Rodgers rf 4 1 2 1 0 0 0 0 0
Braysier Cox lf 3 1 2 0 1 0 4 0 1
Dowe McGowan dh 4 0 2 1 0 1 0 0 2
Preston Anderson c 4 0 0 0 0 1 4 0 6
Liam Gonzalez ss 3 0 2 1 0 0 0 3 2
Carson Shells 3b 2 0 0 0 0 1 0 0 3
Ceidrick Hunt 0 0 0 0 1 0 0 0 0
   Liam Ledbetter 0 0 0 0 0 0 0 0 0
   Carson Allen 0 0 0 0 0 0 0 0 0
   Jaiden McKinney 0 0 0 0 0 0 0 0 0
   Will Krehely 0 0 0 0 0 0 0 0 0
   Carson Harper 0 0 0 0 0 0 0 0 0
Totals 31 5 12 4 3 5 21 3 17
Pearl River Community College
2B - Gatlin Pitts; Coy Clements.
HR - Coy Clements; Chap Cook; Nico Williams.
RBI - Jackson Estes; Coy Clements 4; Chap Cook 3; Nico Williams; Jackson Hood; Kyler King 2; Jackson Beddoe; Colton Strange 2.
Sac - Chap Cook; Jackson Hood.
SB - Gatlin Pitts; Chap Cook; Jackson Beddoe.
Mississippi Delta Community College
E - D.J. Temple; Liam Gonzalez 2; Carson Shells 2.
2B - Connor Counts; Braysier Cox.
HR - Trent Wood; Connor Counts.
RBI - Connor Counts; Avery Rodgers; Dowe McGowan; Liam Gonzalez.
GIDP - Braysier Cox; Preston Anderson.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Busby 2.0 3 1 1 0 1 0 0 0 0 0 9 9 0 0 0
Logan Fontenelle 2.0 1 0 0 0 2 0 0 0 0 0 7 6 0 0 0
Tyrese Johnson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Slade Shove-Knox 0.2 5 4 4 3 0 0 1 0 0 0 7 9 0 0 0
Wilkes Johnson 1.1 2 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 7.0 12 5 5 3 5 0 1 0 0 0 33 34 0 0 0
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Ledbetter 3.2 4 4 2 0 2 1 1 0 1 0 0 17 0 0 0
Carson Allen 2.0 8 10 4 3 1 2 1 0 0 0 0 20 0 0 0
Carson Harper 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Will Krehely 0.1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jaiden McKinney 0.1 2 5 5 2 0 0 0 0 1 0 0 6 0 0 0
Totals 7.0 16 19 11 5 4 3 2 0 2 0 0 48 0 0 0
Pearl River Community College
Batters Faced - Tanner Busby 9; Wilkes Johnson 6; Slade Shove-Knox 9; Tyrese Johnson 4; Logan Fontenelle 6.
WP - Slade Shove-Knox.
Mississippi Delta Community College
Batters Faced - Liam Ledbetter 17; Carson Allen 20; Jaiden McKinney 6; Will Krehely 3; Carson Harper 2.
WP - Liam Ledbetter; Carson Allen.
HBP - Liam Ledbetter; Jaiden McKinney.