Official Baseball Box Score

Mississippi Delta Community College vs. Northwest Mississippi Community College

4/22/2026 — 4975 Highway 51 North, Senatobia, MS, 38668

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Mississippi Delta Community College 0 0 2 1 1 2 0 6 8 1
Northwest Mississippi Community College 0 1 0 5 4 8 X 18 17 1
Mississippi Delta Community College 6
Player AB R H RBI BB SO PO A LOB
Trent Wood 2b 3 1 0 0 0 1 1 1 0
Braysier Cox lf 3 1 3 2 1 0 1 0 1
Connor Counts 1b 3 0 0 1 0 1 7 1 1
Avery Rodgers rf 1 1 0 0 2 1 1 0 2
Liam Gonzalez ss 3 1 0 0 0 2 0 2 0
D.J. Temple cf 4 1 3 0 0 0 4 1 2
Dowe McGowan dh 3 0 1 2 1 2 0 0 0
Carson Shells 3b 4 0 0 0 0 1 0 2 0
Luke Sims c 2 1 1 0 0 1 3 1 1
Carson Allen p 0 0 0 0 0 0 1 0 0
   Reed Holman 0 0 0 0 0 0 0 1 0
   Liam Ledbetter 0 0 0 0 0 0 0 0 0
   Hayes Daniel 0 0 0 0 0 0 0 0 0
   Jaiden McKinney 0 0 0 0 0 0 0 0 0
Totals 26 6 8 5 4 9 18 9 7
Northwest Mississippi Community College 18
Player AB R H RBI BB SO PO A LOB
Mason Gillentine cf 4 0 0 1 1 1 1 0 1
Preston Johnson 2b 5 1 3 6 0 0 2 1 2
Walker Sanders rf 3 1 0 0 2 1 1 0 1
Mason McMillin lf 4 3 2 1 1 1 2 0 0
Barrett McKenney 3b 4 3 3 2 0 0 0 0 0
South McCoy dh 5 1 3 3 0 0 0 0 1
John Whit Snopek ss 2 2 2 0 1 0 2 2 1
Corey Watkins 1b 3 3 1 1 2 1 3 0 0
Lake Reed c 2 2 2 1 2 1 6 0 1
Derrin Randle p 0 0 0 0 0 0 0 1 0
Tatum Turner 0 0 0 0 0 0 1 0 0
Davis Miller 0 1 0 1 1 0 0 0 0
Josh Pena 0 0 0 0 0 0 0 0 0
Joe Aikens 1 1 1 1 0 0 3 1 0
Connor Young 0 0 0 0 0 0 0 0 1
   Tyler Sullivan 0 0 0 0 0 0 0 1 0
   Gideon Deaton 0 0 0 0 0 0 0 0 0
Totals 33 18 17 17 10 5 21 6 8
Mississippi Delta Community College
E - Carson Allen.
HR - Braysier Cox.
RBI - Braysier Cox 2; Connor Counts; Dowe McGowan 2.
Sac - Connor Counts.
GIDP - Connor Counts.
SB - Avery Rodgers.
CS - Dowe McGowan.
Northwest Mississippi Community College
E - Derrin Randle.
2B - Barrett McKenney.
HR - Mason McMillin; Barrett McKenney.
RBI - Mason Gillentine; Preston Johnson 6; Mason McMillin; Barrett McKenney 2; South McCoy 3; Corey Watkins; Lake Reed; Davis Miller; Joe Aikens.
SB - Mason Gillentine; Preston Johnson 3; Walker Sanders; Mason McMillin; Barrett McKenney; South McCoy.
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Allen (L, 0-2) 3.1 5 6 6 3 1 1 0 0 0 0 15 18 0 0 0
Hayes Daniel 1.0 4 2 2 1 2 0 0 0 0 0 6 7 0 0 0
Reed Holman 1.1 7 8 8 3 1 1 2 0 0 0 10 14 0 0 0
Jaiden McKinney 0.0 1 2 2 3 0 0 0 0 0 0 1 4 0 0 0
Liam Ledbetter 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
Totals 6.0 17 18 18 10 4 2 3 0 0 0 33 44 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrin Randle 4.2 6 4 4 3 5 0 4 0 4 0 18 26 0 0 0
Tyler Sullivan (W, 3-2) 1.1 2 2 2 1 2 1 0 0 0 0 5 6 0 0 0
Gideon Deaton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 6 6 4 9 1 4 0 4 0 26 35 0 0 0
Mississippi Delta Community College
Batters Faced - Carson Allen 18; Reed Holman 14; Liam Ledbetter; Hayes Daniel 7; Jaiden McKinney 4.
WP - Reed Holman 2; Liam Ledbetter.
Northwest Mississippi Community College
Batters Faced - Derrin Randle 26; Tyler Sullivan 6; Gideon Deaton 3.
WP - Derrin Randle 4.
HBP - Derrin Randle 4.