Official Baseball Box Score

Mississippi Delta Community College vs. Southwest Mississippi Community College

4/28/2026 — Summit, MS

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Mississippi Delta Community College 1 1 2 0 4 1 0 9 10 1
Southwest Mississippi Community College 0 3 0 0 1 1 1 6 5 4
Mississippi Delta Community College 9
Player AB R H RBI BB SO PO A LOB
D.J. Temple cf 5 1 1 0 0 1 3 0 2
Trent Wood 2b 4 0 0 0 0 1 2 2 1
Braysier Cox lf 3 0 0 0 1 1 0 0 0
Avery Rodgers rf 2 3 1 1 1 0 2 0 1
Connor Counts 1b 3 2 2 0 1 0 9 0 1
Liam Gonzalez ss 3 2 3 2 1 0 1 2 0
Dowe McGowan dh 3 1 1 1 1 2 0 0 3
Carson Shells 3b 3 0 2 2 0 0 1 4 0
Preston Anderson c 2 0 0 2 2 0 3 1 1
Logan Churchill p 0 0 0 0 0 0 0 1 0
   Tyler Richardson 0 0 0 0 0 0 0 0 0
   Jake Bailey 0 0 0 0 0 0 0 0 0
Totals 28 9 10 8 7 5 21 10 9
Southwest Mississippi Community College 6
Player AB R H RBI BB SO PO A LOB
Tanner Moore cf 3 1 1 0 1 0 5 0 0
Justin Domiano ss 3 0 0 0 1 1 1 2 0
Robbie Hokamp dh 3 0 0 0 0 0 0 0 0
Drew Swan 1b 4 1 2 1 0 1 3 1 0
Hayes Loper lf 2 1 1 0 2 0 2 1 0
Cameron Bolden 3b 2 1 0 0 1 0 2 3 0
J. D. Hidalgo rf 1 2 1 3 2 0 0 0 0
Luke Simmons 2b 2 0 0 0 0 0 0 2 0
Sam Tumminello c 2 0 0 1 0 1 7 2 0
Rhyson Carroway p 0 0 0 0 0 0 1 0 0
   Camp Segrest 0 0 0 0 0 0 0 0 0
   Andrew Hoff 0 0 0 0 0 0 0 0 0
   Alden Spencer 0 0 0 0 0 0 0 0 0
Totals 22 6 5 5 7 3 21 11 0
Mississippi Delta Community College
E - Preston Anderson.
2B - Carson Shells.
RBI - Avery Rodgers; Liam Gonzalez 2; Dowe McGowan; Carson Shells 2; Preston Anderson 2.
SB - D.J. Temple; Avery Rodgers.
CS - Carson Shells; Preston Anderson.
Southwest Mississippi Community College
E - Justin Domiano 2; Drew Swan; Luke Simmons.
HR - J. D. Hidalgo.
RBI - Drew Swan; J. D. Hidalgo 3; Sam Tumminello.
Sac - Sam Tumminello.
SB - Drew Swan; Cameron Bolden 2; J. D. Hidalgo 2.
CS - Cameron Bolden.
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Churchill 5.0 3 4 4 4 2 1 0 0 2 0 0 22 0 0 0
Jake Bailey 1.0 1 2 1 2 1 0 0 0 0 0 0 6 0 0 0
Tyler Richardson 1.0 1 0 0 1 0 0 1 0 0 0 0 5 0 0 0
Totals 7.0 5 6 5 7 3 1 1 0 2 0 0 33 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rhyson Carroway (L, 5-5) 4.1 4 6 2 4 3 0 0 0 1 0 0 23 0 0 0
Andrew Hoff 0.0 2 2 0 0 0 0 0 0 1 0 0 3 0 0 0
Alden Spencer 1.1 1 1 0 1 0 0 0 0 0 0 0 6 0 0 0
Camp Segrest 1.1 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 7 9 2 7 5 0 0 0 2 0 0 37 0 0 0
Mississippi Delta Community College
Batters Faced - Logan Churchill 22; Tyler Richardson 5; Jake Bailey 6.
WP - Tyler Richardson.
HBP - Logan Churchill 2.
Southwest Mississippi Community College
Batters Faced - Rhyson Carroway 23; Camp Segrest 5; Andrew Hoff 3; Alden Spencer 6.
HBP - Rhyson Carroway; Andrew Hoff.