2025-26 Football Statistics - Mississippi Delta Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

9 Evans Schippers..... 8 50-93-8 53.8% 402 1 34 50.3
10 Mitchell Davis...... 6 23-58-2 39.7% 190 0 47 31.7
1 Caden Clark......... 3 22-54-0 40.7% 110 0 17 36.7
18 Jarrett Jasper...... 9 2-2-0 100.0% 42 0 39 4.7
Totals 9 97-10 46.9% 744 1 47 82.7
Opponent 9 134-3 54.5% 1992 18 94 221.3
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

0 Chance Ross......... 7 58 193 21 172 3.0 1 31 24.6
14 Cayson Williams..... 8 27 132 11 121 4.5 0 38 15.1
34 Shamane Clark....... 9 35 62 9 53 1.5 0 10 5.9
12 Monclair Brave...... 9 1 17 0 17 17.0 0 17 1.9
13 Torian Foster....... 3 5 8 0 8 1.6 0 4 2.7
1 Caden Clark......... 3 23 27 25 2 0.1 1 12 0.7
10 Mitchell Davis...... 6 30 61 61 0 0.0 1 27 0.0
30 Ceidrick Hunt....... 9 1 0 0 0 0.0 0 0 0.0
3 Jaterrious Bonner... 5 2 0 2 -2 -1.0 0 0 -0.4
18 Jarrett Jasper...... 9 32 45 47 -2 -0.1 0 15 -0.2
46 Alex Chamblee....... 2 1 -6 0 -6 -6.0 0 0 -3.0
9 Evans Schippers..... 8 25 21 56 -35 -1.4 0 8 -4.4
Totals 9 241 560 234 326 1.4 3 38 36.2
Opponent 9 337 1933 141 1792 5.3 22 60 199.1
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

12 Monclair Brave...... 9 22 2.4 177 19.7 8.0 0 26
19 Dewayne Mosley...... 7 15 2.1 159 22.7 10.6 1 47
84 Brandon Henderson... 9 12 1.3 91 10.1 7.6 0 34
6 Lacoyrius Branch.... 9 3 0.3 79 8.8 26.3 0 40
18 Jarrett Jasper...... 9 15 1.7 51 5.7 3.4 0 17
0 Chance Ross......... 7 6 0.9 41 5.9 6.8 0 15
14 Cayson Williams..... 8 5 0.6 37 4.6 7.4 0 23
82 TJ Parks............ 5 5 1.0 36 7.2 7.2 0 15
85 Devyn Walker........ 7 2 0.3 27 3.9 13.5 0 24
3 Jaterrious Bonner... 5 7 1.4 18 3.6 2.6 0 8
16 Jordan Smith........ 5 2 0.4 13 2.6 6.5 0 11
15 Darius Walker....... 8 1 0.1 8 1.0 8.0 0 8
4 Skyler Zanders...... 3 1 0.3 3 1.0 3.0 0 3
Totals 9 96 - 740 82.2 7.7 1 47
Opponent 9 133 - 1973 219.2 14.8 18 94
Punting
# Player GP YDS AVG Long TB FC I20 BLK

30 Ceidrick Hunt....... 9 2990 41.0 77 0 7 24 2
Totals 9 2990 41.0 77 0 7 24 2
Opponent 9 1216 36.8 48 0 5 14 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

30 Ceidrick Hunt....... 9 0 5 0% 0 4 5 80% 4
Totals 9 0 5 0% 0 4 5 80% 4
Opponent 9 10 14 71% 37 40 44 91% 70
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Jaterrious Bonner... 1 16 16.0 0 0 - - - - -
55 Tennill Cannon...... 1 15 15.0 0 0 - - - - -
10 Mitchell Davis...... 1 18 18.0 0 0 - - - - -
40 Ekeyvion Noel....... 1 7 7.0 0 7 - - - - -
28 Jamall Sapp......... 1 12 12.0 0 12 - - - - -
85 Devyn Walker........ 1 8 8.0 0 8 - - - - -
34 Shamane Clark....... 3 17 5.7 0 14 - - - - -
20 Demarian Kidd....... 3 38 12.7 0 19 - - - - -
15 Darius Walker....... 3 45 15.0 0 29 1 17 17.0 0 17
6 Lacoyrius Branch.... 5 88 17.6 0 30 - - - - -
23 Mincer Minor IV..... 2 27 13.5 0 20 9 86 9.6 0 34
0 Chance Ross......... 13 247 19.0 0 35 - - - - -
18 Jarrett Jasper...... 15 132 8.8 0 24 1 0 0.0 0 0
Totals 50 670 13.4 0 35 11 103 9.4 0 34
Opponent 13 293 22.5 0 45 30 374 12.5 1 45
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Caden Clark......... 6 2.0 1 - - - - - - - -
10 Mitchell Davis...... 6 1.0 1 - 0 - - - - - -
19 Dewayne Mosley...... 6 0.9 - 1 - - - - - - -
0 Chance Ross......... 6 0.9 1 0 0 - - - - - -
30 Ceidrick Hunt....... 4 0.4 0 - - - - 0 4 0 0
Totals 36 4.0 3 1 0 0 0 0 4 0 0
Opponent 343 38.1 22 18 0 1 2 2 40 10 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

2 Jaquian Payton...... 9 36 21 57.0 3.0-11 0.0-0 0-0 3 0 0-0 0
7 Jermaine McRoy...... 9 35 8 43.0 0.5-0 0.0-0 0-0 3 0 0-0 0
24 Stanley Burrow...... 9 27 13 40.0 4.0-16 0.0-0 0-0 2 1 1-0 0
6 Lacoyrius Branch.... 9 26 26 52.0 4.5-8 0.0-0 1-5 3 0 1-0 0
5 Courtney Clark...... 9 26 10 36.0 5.5-28 1.0-8 0-0 1 0 0-0 0
20 Demarian Kidd....... 9 26 10 36.0 0.5-1 0.0-0 0-0 2 0 0-0 0
11 Za'Bauri Chandler... 9 18 16 34.0 14.0-42 4.5-20 0-0 0 1 0-0 0
92 Troykee Butler...... 6 14 7 21.0 7.5-21 1.0-4 0-0 0 0 0-0 0
28 Jamall Sapp......... 8 14 3 17.0 1.5-6 1.0-5 0-0 1 0 0-0 0
42 Shawn Gee........... 8 12 9 21.0 4.0-17 1.0-8 0-0 0 0 0-0 0
8 Javen Mallett....... 9 12 18 30.0 2.5-12 1.0-8 0-0 0 0 0-0 0
15 Darius Walker....... 8 12 4 16.0 0.0 - - - - - - - - - -
21 Tarrod Dickson...... 9 11 6 17.0 0.0-0 0.0-0 1-0 5 0 0-0 0
48 Johnnie Evans....... 7 11 5 16.0 1.5-3 0.0-0 0-0 0 0 0-0 0
23 Mincer Minor IV..... 9 10 6 16.0 0.0 - - - 1-0 7 - - - -
50 Lakenrick Clancy.... 8 9 9 18.0 0.0-0 0.0-0 0-0 0 1 0-0 0
40 Ekeyvion Noel....... 6 6 5 11.0 1.0-1 - - - - - - - - -
95 Antonio Ray Jr...... 6 5 4 9.0 1.0-2 - - - - - - - - -
25 Kieron Jones........ 3 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Lamarion Brown...... 4 2 1 3.0 0.0 - - - - - - - - - -
10 Mitchell Davis...... 6 2 0 2.0 0.0 - - - - - - - - - -
90 De'Undre Golden..... 3 2 2 4.0 0.5-2 - - - - - - - - -
75 Dylan King.......... 4 2 4 6.0 0.0 - - - - - - - - - -
45 Kennedy Walker...... 4 2 6 8.0 1.0-1 - - - - - 1 - - -
99 Jacari Waston....... 6 2 4 6.0 0.5-1 - - - - - - - - -
54 Zackary Bogard...... 3 1 2 3.0 0.5-1 - - - - - - - - -
3 Jaterrious Bonner... 5 1 0 1.0 0.0 - - - - - - - - - -
34 Shamane Clark....... 9 1 0 1.0 0.0 - - - - - - - - - -
51 Najarvius Hampton... 4 1 2 3.0 0.0 - - - - - - - - - -
30 Ceidrick Hunt....... 9 1 0 1.0 0.0 - - - - - - - 1-0 -
0 Chance Ross......... 7 1 1 2.0 0.0 - - - - - - - - - -
9 Evans Schippers..... 8 1 0 1.0 0.0 - - - - - - - - - -
35 Derald Spears....... 4 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Devyn Walker........ 7 1 0 1.0 0.0 - - - - - - - - - -
14 Cayson Williams..... 8 1 0 1.0 0.0 - - - - - - - - - -
77 Tyquarrious Boddy... 6 0 1 1.0 0.0 - - - - - - - - - -
12 Monclair Brave...... 9 0 1 1.0 0.0 - - - - - 1 - - - -
76 Laquarrious Finley.. 7 0 1 1.0 0.0 - - - - - - - - - -
38 Landon Pettis....... 3 0 5 5.0 0.5-3 0.5-3 - - 1 - - - -
74 Ja'Christian Sutton. 2 0 1 1.0 0.0 - - - - - - - - - -
29 Vegas Taylor........ 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 224 585.0 54.0-176 10.0-56 3-5 29 4 3-0 0
Opponent 9 - 191 496.0 78.5-325 28.0-196 10-217 13 10 8-59 4