Official Basketball Box Score

Holmes Community College vs. Mississippi Delta Community Co

1/14/2019 at 8:00 PM — Moorhead, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Holmes Community College 47 29 - 76
Mississippi Delta Community College 29 25 - 54
Holmes Community College   Mississippi Delta Community College
48.1% Total FG% 33.9%
47.8% 3-Pt. FG% 26.9%
60.0% Free Throw% 33.3%
None Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 47.8%
Free Throw% 60.0%
Mississippi Delta Community College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 26.9%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tanorrio Ransburgh* 4-8 2-4 3-3 0 1 1 2 13 1 3 0 1 19
#2 Czar Perry* 6-11 3-4 1-2 1 2 3 2 16 5 2 0 1 24
#3 Kassim Nicholson* 6-14 0-3 5-10 4 9 13 2 17 2 2 1 0 35
#21 Aaron Johnson* 1-2 1-2 0-0 0 3 3 2 3 1 0 0 2 14
#32 Winford Ross* 3-3 0-0 0-0 4 4 8 2 6 3 3 3 1 32
#5 Robert Jordan 1-1 1-1 2-4 0 3 3 4 5 2 1 2 1 16
#10 Michael Harris 0-0 0-0 0-0 0 0 0 2 0 3 1 0 0 16
#11 Josiah Lewis 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 3
#12 Johnny Forrest 0-2 0-1 0-0 0 3 3 2 0 0 0 0 0 8
#20 Jaylen Lester 4-9 4-7 1-2 1 3 4 1 13 1 1 0 0 27
#23 Jarron Boler 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 25-52 11-23 15-25 12 32 44 21 76 18 15 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quintaures Boatman* 3-14 1-5 1-4 1 2 3 4 8 2 1 0 1 25
#1 Khalil Strickland* 1-3 0-1 1-2 0 4 4 2 3 4 4 0 2 31
#2 Brandon Kimble* 2-7 1-3 1-3 0 5 5 3 6 1 0 0 2 25
#20 Latrell Carter* 3-4 0-0 2-3 4 4 8 4 8 0 0 0 0 30
#23 Darius Jackson* 4-12 0-4 1-4 0 1 1 1 9 1 2 0 0 27
#4 Jonas Burley 0-2 0-2 0-1 0 1 1 1 0 1 1 0 0 9
#5 Avion Graham 5-10 5-9 0-0 0 0 0 1 15 1 2 0 0 21
#10 Ja'lon Roberson 1-4 0-2 0-0 0 0 0 1 2 2 2 0 1 9
#11 Bobby Jones 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#14 Aretavious Clark 1-2 0-0 0-2 3 4 7 2 2 0 0 0 0 13
#24 Dalvin Chapman 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 20-59 7-26 7-21 16 22 38 22 54 12 12 0 6 200
* = Starter