Official Basketball Box Score

Itawamba Community College vs. Mississippi Delta Community Co

1/16/2020 at 8:00 PM — Moorhead, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba Community College 35 39 - 74
Mississippi Delta Community College 30 28 - 58
Itawamba Community College   Mississippi Delta Community College
54.0% Total FG% 44.9%
40.0% 3-Pt. FG% 44.4%
63.6% Free Throw% 55.6%
None Technical Fouls None
Itawamba Community College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 40.0%
Free Throw% 63.6%
Mississippi Delta Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 44.4%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travonta Doolittle* 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 1
#5 Tyler Smith* 3-6 0-0 2-5 1 3 4 4 8 0 2 0 0 1
#11 Brandon Brown* 9-15 2-7 6-6 3 8 11 3 26 9 2 0 6 1
#20 Jeremy Miller* 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 1
#22 Ma'Darius Hobson* 5-10 0-0 1-4 4 6 10 1 11 3 2 0 5 1
#0 Ro'Darien Pendleton 2-3 2-3 0-0 0 1 1 0 6 3 1 0 1 1
#1 Kendricus Carlton 2-4 0-0 5-6 1 4 5 1 9 4 1 0 1 1
#2 Michael Crump 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 1
#10 Antwon Porter 3-5 0-0 0-0 3 1 4 2 6 0 2 0 2 1
#15 Rance Champ 2-4 2-4 0-0 0 3 3 2 6 1 0 0 2 1
#24 Shamar Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 6-15 14-22 13 27 40 17 74 22 12 1 17 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cartisco Brown* 0-3 0-2 0-0 0 1 1 0 0 1 3 0 0 15
#5 Latrell Carter* 3-6 0-0 0-0 1 0 1 1 6 0 1 1 0 23
#10 Terry Wallace* 5-9 1-2 2-3 2 2 4 0 13 0 1 0 0 30
#14 Chavis Banks* 1-6 0-0 2-2 1 2 3 3 4 0 1 1 2 12
#23 Darius Jackson* 4-10 1-2 1-3 1 4 5 1 10 1 7 1 0 33
#1 Tailor Anderson 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 9
#2 Ricardo Lewis 0-1 0-0 2-4 0 4 4 1 2 1 1 0 1 13
#3 Clinton Norfleet 4-5 0-0 2-4 1 0 1 1 10 4 4 0 2 21
#4 Wayne Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#11 Sterling Eubanks 1-2 0-0 1-1 1 1 2 1 3 0 0 0 0 7
#12 Anfernee Diggins 1-4 0-1 0-1 2 5 7 4 2 0 1 1 0 21
#15 Tillian Hutton 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#21 Ta'Bias Parks 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#24 Travon Gibbs 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 22-49 4-9 10-18 13 19 32 16 58 8 23 5 6 200
* = Starter