Official Basketball Box Score

Mississippi Delta Community Co vs. Northwest Mississippi Communit

2/8/2021 at 6:00 PM — Senatobia, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 22 33 - 55
Northwest Mississippi Community College 36 47 - 83
Mississippi Delta Community College   Northwest Mississippi Community College
33.3% Total FG% 47.2%
33.3% 3-Pt. FG% 28.6%
54.2% Free Throw% 56.3%
None Technical Fouls 1
Mississippi Delta Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 33.3%
Free Throw% 54.2%
Northwest Mississippi Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 28.6%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Morgan Green 3-6 1-2 3-4 1 3 4 0 10 1 9 0 0 28
#1 Tailor Anderson 3-4 1-1 0-0 1 1 2 3 7 3 0 1 0 31
#2 Shamarvious Hodges 3-6 1-1 0-0 1 3 4 1 7 1 0 1 1 20
#3 Ta'Bias Parks 0-5 0-0 1-4 1 3 4 1 1 0 1 0 0 15
#4 Jarius Sharp 2-6 0-2 4-6 2 1 3 1 8 2 2 0 0 29
#10 Willie Eagins, Jr. 2-17 1-4 5-8 3 3 6 4 10 0 2 0 1 32
#14 Chavis Banks 5-9 0-1 0-2 1 2 3 1 10 0 3 0 0 25
#21 Wisdom Kowouto 1-3 0-0 0-0 0 2 2 0 2 0 2 0 0 10
#24 Ja'Kya Black 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 4-12 13-24 10 19 29 13 55 7 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylon Sanders* 4-7 1-3 3-4 2 0 2 1 12 0 3 0 3 23
#1 Forte Prater* 4-8 2-2 0-0 0 0 0 4 10 5 1 0 2 21
#2 Deantoni Gordon* 6-8 1-1 0-0 2 2 4 0 13 1 1 0 0 20
#5 Kavonte Tunstall* 3-6 0-2 1-2 2 2 4 0 7 2 2 1 3 20
#10 Carlos Curry* 4-8 0-2 0-0 1 8 9 2 8 1 1 0 0 20
#3 James Richards, III 3-6 0-0 0-0 0 3 3 3 6 3 1 1 1 19
#4 Deveon Miller 0-0 0-0 1-2 1 2 3 1 1 0 0 1 0 6
#11 Tyler Lang 2-4 1-2 0-0 0 3 3 0 5 0 0 0 0 12
#12 Quen Kyles 2-4 0-0 0-0 3 2 5 2 4 0 0 0 0 9
#15 Cori Bell 0-2 0-1 2-4 1 0 1 0 2 1 0 0 0 11
#20 Zatryrusious Jones 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#22 Trey Jackson 3-9 0-5 0-0 0 2 2 0 6 2 0 0 1 11
#24 Mario Fenner, Jr. 3-6 1-1 1-2 1 0 1 2 8 0 0 0 0 9
#25 T. J. Hannah 0-2 0-1 1-2 0 3 3 1 1 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 6-21 9-16 13 28 41 16 83 16 9 3 10 200
* = Starter