Official Basketball Box Score

Northwest Mississippi Communit vs. Mississippi Delta Community Co

1/10/2022 at 6:00 PM — Moorhead, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Mississippi Community College 41 47 - 88
Mississippi Delta Community College 27 42 - 69
Northwest Mississippi Community College   Mississippi Delta Community College
44.9% Total FG% 41.2%
30.8% 3-Pt. FG% 28.6%
52.6% Free Throw% 58.3%
None Technical Fouls None
Northwest Mississippi Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 30.8%
Free Throw% 52.6%
Mississippi Delta Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 28.6%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Cooper* 5-14 0-5 2-2 0 3 3 2 12 9 2 0 1 30
#4 Ethan Pickett* 8-13 1-3 2-4 2 5 7 0 19 1 3 1 2 32
#11 Jaylon Sanders* 2-8 1-4 0-0 2 2 4 1 5 1 3 0 1 19
#12 Quen Kyles* 0-2 0-0 0-0 3 7 10 0 0 0 0 0 0 18
#23 Isaiah Gaines* 4-10 1-3 2-6 2 4 6 5 11 2 2 1 3 25
#0 London Taylor 3-7 1-5 0-0 0 2 2 0 7 1 0 0 0 16
#3 James Richards 1-5 0-0 0-0 0 0 0 0 2 1 0 0 0 9
#10 Zandon Haralson 3-5 2-4 1-2 0 3 3 0 9 0 2 0 1 12
#15 Cori Bell 1-3 1-1 0-0 0 1 1 0 3 1 0 0 0 9
#21 Ra'Mond Tuggles 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 3
#24 Kareem Thompson 5-5 1-1 3-4 4 0 4 2 14 0 2 0 1 14
#25 T. J. Hannah 2-5 0-0 0-1 1 3 4 1 4 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-78 8-26 10-19 15 30 45 11 88 18 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jocorian Smith* 1-6 0-2 2-2 1 2 3 0 4 0 1 1 0 11
#3 Ta'Bias Parks* 2-7 0-0 0-0 1 20 21 1 4 0 1 2 1 28
#10 Willie Eagins, Jr.* 7-14 1-3 0-0 2 5 7 0 15 5 3 0 2 36
#11 Rylen Walker* 7-13 4-8 1-2 2 3 5 3 19 4 3 0 5 35
#24 Travon Gibbs* 1-4 1-3 0-0 2 3 5 1 3 0 1 1 0 28
#0 Morgan Green 8-13 0-2 0-0 0 1 1 2 16 4 2 0 4 26
#1 Del'Jayvien Harried 0-1 0-0 2-2 0 0 0 2 2 0 2 0 2 16
#12 Destaan Buchanan 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 2
#13 Kamarius Coles 1-3 0-0 1-2 1 0 1 3 3 0 1 0 0 11
#21 Markell Petro 1-6 0-2 1-2 1 4 5 1 3 1 2 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 6-21 7-12 10 38 48 13 69 14 17 4 16 215
* = Starter