Official Basketball Box Score

Mississippi Delta vs. Northwest

1/27/2024 at 9:00 P.M. — Senatobia, Miss.

Officials: John Lartigue, Hunter Beshears, Sammie TellisAttendance: 467

Team 1 2 Total
Mississippi Delta Community College 27 44 - 71
Northwest Mississippi Community College 28 41 - 69
Mississippi Delta Community College   Northwest Mississippi Community College
37.1% Total FG% 50.9%
14.3% 3-Pt. FG% 47.8%
78.3% Free Throw% 44.4%
None Technical Fouls None
19 Points off Turnovers 12
20 2nd Chance Points 6
15 Bench Points 39
Mississippi Delta Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 38.9% 37.1%
3-Pt. FG% 0% 25.0% 14.3%
Free Throw% 60.0% 83.3% 78.3%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 62.5% 50.9%
3-Pt. FG% 27.3% 66.7% 47.8%
Free Throw% 33.3% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javeon Smith* 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 7
#02 Jacorian Smith* 3-7 0-1 2-2 1 2 3 3 8 2 0 0 3 24
#13 Andrew Mancell* 4-12 0-1 2-3 4 1 5 0 10 0 1 0 3 30
#14 Bralyn Mayfield* 7-15 1-2 0-1 3 3 6 2 15 0 4 0 0 36
#15 Davion Traylor* 7-16 0-0 9-10 10 7 17 2 23 0 0 0 3 40
#00 Gary Evans 2-8 0-2 2-3 0 1 1 0 6 3 1 0 0 31
#04 Robert Millender 0-1 0-0 0-0 1 1 2 0 0 0 2 0 1 5
#05 Caleb West 0-2 0-0 2-2 1 1 2 3 2 0 0 0 0 11
#23 Nathan White 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 5
#24 Carter Mullins 2-7 0-1 1-2 0 0 0 0 5 0 1 0 2 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-70 1-7 18-23 22 22 44 10 71 5 13 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrian Johnson* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#05 Shavurdacour Nicholas* 0-2 0-1 0-0 0 2 2 1 0 2 2 0 0 22
#10 Colain Brown* 4-7 1-2 0-3 0 2 2 3 9 3 4 1 2 26
#11 Tyler Shephard* 5-8 5-8 3-4 0 3 3 0 18 0 3 0 0 20
#12 D'Andre Dues* 1-3 1-2 0-0 0 0 0 3 3 0 0 0 0 8
#01 Keanu Patrick 4-7 1-2 1-1 2 5 7 3 10 2 2 3 2 26
#02 Tyler Spears 2-3 1-2 0-0 0 1 1 0 5 2 2 0 0 14
#03 Caleb Hunt 2-4 2-3 0-0 2 4 6 1 6 7 4 0 1 31
#04 Jaquise Richmond 0-4 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#22 Grant Hutton 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 3
#23 Rich'ard Frazier 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#25 LaMarcus Crawford 3-4 0-1 0-0 0 1 1 1 6 0 1 1 1 10
#33 Dorian Booker 6-10 0-1 0-1 1 3 4 3 12 1 2 1 0 25
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-53 11-23 4-9 7 25 32 15 69 17 23 7 8 200
* = Starter