Official Basketball Box Score

Mississippi Delta Community Co vs. Holmes Community College

2/10/2025 at 7:30 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 40 42 - 82
Holmes Community College 39 41 - 80
Mississippi Delta Community College   Holmes Community College
49.3% Total FG% 50.0%
40.0% 3-Pt. FG% 29.2%
65.0% Free Throw% 72.2%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 40.0%
Free Throw% 65.0%
Holmes Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 29.2%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javeon Smith* 4-6 1-1 0-0 0 1 1 4 9 1 1 0 0 10
#2 Jacorian Smith* 3-11 0-2 0-1 1 0 1 4 6 6 2 0 0 34
#13 Andrew Mancell* 6-10 0-1 2-2 1 8 9 2 14 2 4 0 0 35
#14 Bralyn Mayfield* 6-11 3-5 1-4 2 4 6 0 16 3 1 0 0 34
#15 Davion Traylor* 12-19 0-0 4-6 9 5 14 4 28 0 2 1 0 35
#0 Gary Evans 1-4 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#4 Robert Millender 0-1 0-0 2-2 1 1 2 0 2 1 0 0 0 10
#5 Caleb West 1-3 0-0 4-5 0 1 1 3 6 1 4 0 0 21
#10 Zakorian Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Chevelle Brown Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nathan White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Carter Mullins 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 4-10 13-20 15 20 35 18 83 15 16 1 0 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trey Smith* 5-6 1-1 1-2 1 3 4 0 12 2 1 0 1 25
#1 Christian Parks* 1-2 0-1 2-3 1 1 2 1 4 1 1 0 0 20
#3 Trey Alexander* 3-7 1-3 3-4 1 2 3 2 10 1 2 0 0 25
#4 K.J. Sykes* 7-16 2-7 1-2 1 2 3 2 17 7 4 0 3 38
#5 Kylan Clark* 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 10
#10 Jakobi Thompson 2-8 1-4 0-0 0 2 2 4 5 1 2 0 0 19
#11 Kameron Beverly 1-3 0-2 1-1 2 2 4 2 3 0 3 0 2 16
#21 Tra'Dareon Millbrooks 2-3 0-0 0-0 2 0 2 4 4 1 1 0 0 13
#22 Kameryn Bailey 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Cameron Wallace 8-10 1-2 5-6 4 6 10 1 22 4 3 1 2 32
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-60 7-24 13-18 13 19 32 17 80 17 17 1 8 200
* = Starter