Official Basketball Box Score

Mississippi Delta Community Co vs. Phillips Community College - U

11/13/2025 at 7:30 PM — PCCUA Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 25 35 - 60
Phillips Community College - UA 37 28 - 65
Mississippi Delta Community College   Phillips Community College - UA
30.7% Total FG% 36.6%
25.0% 3-Pt. FG% 21.4%
57.1% Free Throw% 50.0%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 30.7%
3-Pt. FG% 25.0%
Free Throw% 57.1%
Phillips Community College - UA
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 21.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antron Mason II* 10-24 6-15 5-6 2 8 10 1 31 4 1 0 2 40
#1 Courtland Sloan* 3-7 0-0 3-6 3 0 3 3 9 0 3 0 2 23
#10 Zakorian Taylor* 2-5 0-1 0-0 1 6 7 2 4 1 1 3 1 29
#13 Jordan Comanche* 2-10 0-3 0-0 1 4 5 1 4 2 2 0 1 22
#15 Carter Mullins* 2-10 0-0 0-0 3 2 5 1 4 1 1 1 0 25
#3 Jeremiah Bolton 1-5 0-4 0-0 0 0 0 0 2 1 2 0 2 16
#4 Demartic Houston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Caleb West 2-7 0-1 0-0 1 3 4 3 4 0 1 0 0 25
#12 Dakota Amos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jordan Johnson 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#23 Nathan White 1-5 0-0 0-2 1 3 4 0 2 1 0 0 1 18
#35 Shaun Adams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-75 6-24 8-14 13 27 40 12 60 10 12 4 9 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiden Brunson* 6-14 1-5 0-0 5 2 7 0 13 0 3 0 1 28
#5 Trenton Ford* 4-13 2-8 1-2 2 5 7 0 11 1 1 1 0 33
#11 Damarea Jones-Evans* 4-6 2-3 1-2 0 2 2 1 11 1 2 0 0 28
#13 Deshaun Russell* 5-12 0-3 0-2 1 3 4 2 10 3 0 0 2 26
#25 Jamarkus Robinson* 1-7 0-0 2-2 7 9 16 2 4 1 3 0 0 25
#1 De'kylon Arnold 2-6 1-4 3-4 0 1 1 1 8 1 3 0 1 17
#2 Quntavier Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Mitchell Hicks 3-6 0-2 0-0 0 4 4 1 6 2 0 0 1 16
#10 Jeremiah Aaron 1-3 0-1 0-2 1 3 4 0 2 2 1 1 0 14
#12 Walter Bickham 0-2 0-1 0-0 0 3 3 3 0 0 1 0 0 15
#24 Connor Cannon 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 6-28 7-14 16 32 48 10 65 12 14 2 6 209
* = Starter