Official Basketball Box Score

Mississippi Delta vs. Jones College

11/20/25 at 6 p.m. — Ellisville, Miss.

Officials: Kegan Devilbiss, Randall Norwood, Andrew RatcliffAttendance: 192

Team 1 2 Total
Mississippi Delta Community College 35 53 - 88
Jones College 56 46 - 102
Mississippi Delta Community College   Jones College
38.9% Total FG% 44.9%
38.1% 3-Pt. FG% 28.1%
72.7% Free Throw% 72.1%
1 Technical Fouls None
32 Points in the Paint 36
11 Points off Turnovers 9
16 2nd Chance Points 13
8 Fast Break Points 6
19 Bench Points 35
Mississippi Delta Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.0% 38.9%
3-Pt. FG% 28.6% 42.9% 38.1%
Free Throw% 64.3% 78.9% 72.7%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 37.8% 44.9%
3-Pt. FG% 47.1% 6.7% 28.1%
Free Throw% 63.6% 81.0% 72.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Courtland Sloan* 4-8 0-0 0-1 1 1 2 4 8 0 1 0 0 21
#10 Zakorian Taylor* 2-2 0-0 0-0 2 0 2 3 4 0 1 1 0 12
#24 Antron Mason II* 11-22 4-11 9-11 1 7 8 3 35 6 1 0 2 37
#15 Carter Mullins* 3-6 3-4 4-4 1 1 2 2 13 1 2 0 1 19
#13 Jordan Comanche* 3-13 0-2 3-4 1 4 5 1 9 1 0 1 1 30
#14 Isaiah Davis 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 6
#35 Shaun Adams 0-1 0-0 1-2 2 1 3 3 1 1 1 0 1 8
#23 Nathan White 4-10 0-1 1-3 1 6 7 3 9 0 0 1 0 20
#20 Jordan Johnson 0-0 0-0 1-2 0 3 3 3 1 1 0 0 0 8
#05 Caleb West 1-5 1-2 3-4 0 2 2 3 6 0 0 1 0 18
#12 Dakota Amos 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#04 Demartic Houston 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 1
#03 Jeremiah Bolton 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 8
#02 Jeremiah Dumas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-72 8-21 24-33 15 31 46 29 88 10 9 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Wesley Lindsey* 1-5 1-2 2-2 1 1 2 5 5 0 0 0 1 11
#10 Jay Tyler* 7-13 2-6 5-5 1 1 2 5 21 2 3 0 1 31
#05 Dylan Rowe* 4-6 0-2 7-12 0 3 3 4 15 5 1 0 2 28
#01 Braylon Barnes* 6-13 2-7 7-10 2 3 5 3 21 3 1 1 0 29
#20 Bob Dickson* 1-3 0-0 3-6 4 14 18 1 5 3 2 2 0 30
#03 Caleb Hunt 2-6 1-3 0-0 1 2 3 4 5 1 0 0 0 20
#22 Quey'Sean Taylor 2-2 0-0 0-0 2 1 3 1 4 0 0 0 0 6
#30 Riley Walton 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0 5
#04 Jadyn Garrett 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 6
#11 Keron Jackson 4-11 2-5 5-6 1 6 7 1 15 0 0 2 1 20
#25 Derek Hollman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#24 Kris Carroll 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#02 Brooks Roberts 2-4 1-3 2-2 0 0 0 0 7 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-69 9-32 31-43 14 33 47 26 102 14 8 6 5 200
* = Starter