Official Basketball Box Score

Mississippi Delta Community Co vs. East Central Community College

12/4/2025 at 7:30 PM — East Central

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 22 43 - 65
East Central Community College 24 51 - 75
Mississippi Delta Community College   East Central Community College
35.7% Total FG% 41.4%
18.2% 3-Pt. FG% 28.6%
68.8% Free Throw% 91.7%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 18.2%
Free Throw% 68.8%
East Central Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 28.6%
Free Throw% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antron Mason II* 3-11 1-7 3-5 0 2 2 3 10 5 3 0 1 36
#10 Zakorian Taylor* 2-6 0-1 2-4 2 5 7 0 6 0 1 0 0 28
#13 Jordan Comanche* 4-15 0-2 0-0 2 5 7 2 8 3 1 0 0 36
#15 Carter Mullins* 6-13 3-7 2-2 1 2 3 3 17 1 2 0 2 28
#23 Nathan White* 6-14 0-1 1-2 4 4 8 0 13 0 0 0 0 27
#1 Courtland Sloan 3-3 0-0 1-1 0 2 2 2 7 0 1 0 0 11
#3 Jeremiah Bolton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#4 Demartic Houston 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#5 Caleb West 0-5 0-2 0-0 0 2 2 4 0 0 1 0 0 18
#14 Isaiah Davis 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 12
#35 Shaun Adams 0-0 0-0 2-2 1 1 2 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 4-22 11-16 10 25 35 18 65 9 10 0 3 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Torgusson* 7-11 0-1 0-0 2 6 8 0 14 1 0 6 2 35
#6 Chris Moliere* 10-15 2-2 4-4 0 3 3 0 26 5 1 1 0 31
#11 Cameron Lee* 1-4 0-2 0-0 1 4 5 0 2 0 1 0 0 12
#12 Will Brunini* 1-3 0-0 0-0 4 3 7 0 2 0 2 0 0 27
#23 Marouf Moumine* 5-11 1-2 0-0 1 9 10 0 11 3 1 0 0 21
#1 Tayshun McCray 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#3 Javin Cooper 0-2 0-2 2-2 0 1 1 0 2 1 0 0 0 14
#4 Keaton Grey 3-8 3-8 3-4 0 3 3 0 12 2 1 1 2 26
#5 Tarrell Doby 2-14 0-4 2-2 0 4 4 0 6 4 2 0 1 25
#10 Darrin Davidson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#14 Markuese Grady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-70 6-21 11-12 11 35 46 0 75 16 8 8 5 200
* = Starter