Official Basketball Box Score

Southwest Mississippi Communit vs. Mississippi Delta Community Co

11/29/2018 at 6:00 PM — Moorhead, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwest Mississippi Community College 15 13 18 25 - 71
Mississippi Delta Community College 17 17 18 24 - 76
Southwest Mississippi Community College   Mississippi Delta Community College
49.1% Total FG% 56.3%
41.2% 3-Pt. FG% 52.9%
83.3% Free Throw% 65.0%
None Technical Fouls None
Southwest Mississippi Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 41.2%
Free Throw% 83.3%
Mississippi Delta Community College
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 52.9%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tootie Rankin* 2-4 1-2 0-0 0 2 2 1 5 1 4 0 1 24
#11 Mylicia Harness* 4-8 0-0 0-0 6 2 8 4 8 0 3 0 1 12
#14 Amari Pittman* 6-16 2-6 2-2 0 4 4 1 16 2 3 0 1 34
#22 Jamaya Galloway* 5-7 2-3 4-4 0 2 2 2 16 8 4 0 0 27
#23 Ty Lee* 1-4 0-0 0-0 1 5 6 0 2 2 0 0 1 16
#3 Terralyn Ulmer 0-0 0-0 0-0 0 2 2 1 0 0 4 0 0 6
#4 Alexus Marsh 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#10 Maddi Gatte 3-5 2-4 0-0 0 4 4 1 8 2 6 0 0 23
#15 Nia Henderson 2-2 0-0 0-0 2 1 3 4 4 0 4 0 2 21
#24 Tootie Carter 3-5 0-0 4-4 3 2 5 3 10 2 1 0 0 29
#34 Breanna Zeringue 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 7-17 10-12 12 25 37 18 71 17 30 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lamiya Bulliner 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 20
#13 Davion Watt 2-3 0-0 0-0 3 1 4 0 4 0 0 0 1 18
#14 Sabrina White 2-2 1-2 2-4 1 0 1 0 7 3 3 0 1 22
#20 Erika Faulkner 5-7 4-4 4-6 2 1 3 0 18 1 1 0 2 25
#21 Christina Rouser 3-9 0-0 1-2 1 2 3 0 7 1 0 0 1 17
#23 Lakala Thornton 2-4 0-0 0-0 0 0 0 0 4 0 0 0 1 11
#24 Shammia Love 3-4 0-4 0-0 0 0 0 0 6 2 2 0 0 18
#25 Celentria Rice 3-3 2-3 1-2 0 0 0 0 9 0 0 0 1 24
#30 Raelen Shelvin 2-6 1-2 4-4 1 2 3 0 9 1 0 0 1 30
#34 Patrisha Lollis 5-9 1-2 1-2 7 2 9 0 12 2 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-48 9-17 13-20 15 8 23 0 76 10 12 0 8 200
* = Starter