Official Basketball Box Score

Mississippi Delta Community Co vs. Southwest Mississippi Communit

1/7/2019 at 3:00 PM — Summit, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mississippi Delta Community College 21 13 13 17 - 64
Southwest Mississippi Community College 26 16 10 17 - 69
Mississippi Delta Community College   Southwest Mississippi Community College
34.8% Total FG% 40.4%
30.0% 3-Pt. FG% 33.3%
54.5% Free Throw% 50.0%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 30.0%
Free Throw% 54.5%
Southwest Mississippi Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 33.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacambriyona Cheatham 2-6 0-0 0-0 1 3 4 4 4 2 2 0 1 15
#12 Lamiya Bulliner 3-6 0-2 1-2 3 6 9 2 7 1 4 0 1 23
#14 Sabrina White 0-3 0-0 4-10 1 2 3 1 4 2 1 0 3 19
#21 Christina Rouser 1-3 0-0 3-4 0 2 2 3 5 3 2 0 1 18
#22 Artavia Tate 4-11 0-0 1-2 4 3 7 4 9 1 2 1 0 26
#23 Lakala Thornton 2-7 1-2 2-2 0 1 1 4 7 1 3 0 1 12
#24 Shammia Love 5-10 3-8 0-0 0 1 1 0 13 0 2 0 1 31
#25 Celentria Rice 1-5 0-2 0-0 1 2 3 5 2 3 2 0 0 19
#30 Raelen Shelvin 3-11 2-6 0-0 2 2 4 3 8 2 2 0 0 17
#32 Ladedra Bryant 2-4 0-0 1-2 3 3 6 4 5 0 1 2 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 6-20 12-22 15 25 40 30 64 15 21 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tootie Rankin* 3-6 0-1 5-10 1 1 2 1 11 0 1 0 4 24
#11 Mylicia Harness* 2-3 0-0 1-2 3 5 8 4 5 1 0 0 0 11
#14 Amari Pittman* 2-7 1-3 1-2 1 3 4 3 6 1 2 0 0 27
#22 Jamaya Galloway* 4-12 0-1 6-7 0 2 2 2 14 9 6 0 2 32
#23 Ty Lee* 5-11 0-0 2-6 4 3 7 5 12 1 2 0 2 27
#3 Terralyn Ulmer 3-4 1-2 2-3 0 0 0 0 9 0 0 1 1 11
#4 Alexus Marsh 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#10 Maddi Gatte 1-4 1-1 0-0 0 3 3 1 3 3 1 0 0 19
#15 Nia Henderson 0-0 0-0 0-3 1 1 2 1 0 0 1 0 1 16
#24 Tootie Carter 3-8 0-1 3-7 5 2 7 2 9 0 1 1 2 23
#34 Breanna Zeringue 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 3-9 20-40 16 23 39 20 69 15 14 2 12 200
* = Starter