Official Basketball Box Score

Coahoma Community College vs. Mississippi Delta Community Co

1/28/2019 at 6:00 PM — Moorhead, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Coahoma Community College 16 9 13 11 - 49
Mississippi Delta Community College 12 12 18 11 - 53
Coahoma Community College   Mississippi Delta Community College
28.6% Total FG% 28.4%
31.3% 3-Pt. FG% 27.3%
60.0% Free Throw% 60.0%
None Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 31.3%
Free Throw% 60.0%
Mississippi Delta Community College
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 27.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Essence Lambert* 3-10 0-3 0-0 3 2 5 1 6 0 2 0 1 34
#2 Khiyee Robinson* 4-11 4-10 0-2 0 3 3 2 12 1 2 1 1 40
#4 Arianna Thigpen* 5-16 0-1 3-4 3 6 9 2 13 4 6 0 0 34
#11 Walneika Holmes* 1-9 0-1 6-8 1 9 10 3 8 2 2 0 1 39
#32 Dzondria Young* 1-6 0-0 2-4 4 10 14 3 4 0 4 0 4 29
#3 Ukari Pimpton 2-3 1-1 1-2 0 0 0 3 6 0 0 0 1 12
#20 JaNethia Burke 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#30 Ke'Aisa Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Faith Harrington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-56 5-16 12-20 11 30 41 17 49 7 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Sabrina White* 0-4 0-3 3-4 0 4 4 3 3 0 2 0 3 32
#20 Erika Faulkner* 6-15 1-2 0-2 4 0 4 2 13 1 4 0 0 32
#24 Shammia Love* 1-4 1-4 2-2 0 0 0 0 5 4 0 0 1 23
#30 Raelen Shelvin* 3-4 2-2 0-2 1 2 3 2 8 1 1 0 0 21
#34 Patrisha Lollis* 4-12 0-1 2-2 4 14 18 2 10 3 1 2 2 31
#11 Jacambriyona Cheatham 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 13
#12 Lamiya Bulliner 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#13 Davion Watt 0-5 0-4 0-0 1 1 2 1 0 0 0 0 0 7
#21 Christina Rouser 0-3 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#22 Artavia Tate 0-2 0-0 0-0 1 3 4 0 0 0 1 0 1 6
#23 Lakala Thornton 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 3
#25 Celentria Rice 1-5 1-4 0-0 1 0 1 0 3 2 0 0 0 5
#32 Ladedra Bryant 2-6 0-0 2-3 2 2 4 2 6 0 1 0 0 8
#33 Chelsey Smith 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 6-22 9-15 16 26 42 18 53 12 15 2 8 199
* = Starter