Official Basketball Box Score

Mississippi Delta Community Co vs. Holmes Community College

2/7/2019 at 6:00 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mississippi Delta Community College 18 23 13 21 - 75
Holmes Community College 15 18 18 20 - 71
Mississippi Delta Community College   Holmes Community College
33.8% Total FG% 39.4%
31.8% 3-Pt. FG% 10.0%
60.6% Free Throw% 56.3%
None Technical Fouls 1
Mississippi Delta Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 31.8%
Free Throw% 60.6%
Holmes Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 10.0%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Sabrina White* 0-1 0-0 0-2 4 1 5 3 0 4 4 0 0 25
#20 Erika Faulkner* 3-14 2-6 5-6 3 1 4 4 13 2 3 0 3 23
#24 Shammia Love* 11-21 5-11 6-11 0 2 2 2 33 0 1 0 3 28
#30 Raelen Shelvin* 1-4 0-0 0-0 1 0 1 5 2 0 3 0 1 9
#34 Patrisha Lollis* 1-9 0-1 3-4 7 8 15 3 5 1 0 1 2 27
#11 Jacambriyona Cheatham 2-4 0-1 0-0 1 0 1 1 4 1 2 0 0 11
#12 Lamiya Bulliner 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 11
#13 Davion Watt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#21 Christina Rouser 0-1 0-0 4-6 1 0 1 2 4 0 0 0 1 12
#22 Artavia Tate 2-5 0-0 0-0 1 3 4 0 4 0 2 1 1 10
#23 Lakala Thornton 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 11
#25 Celentria Rice 0-2 0-1 1-2 0 0 0 2 1 1 2 0 0 8
#32 Ladedra Bryant 2-2 0-0 1-2 2 4 6 4 5 0 3 3 1 8
#33 Chelsey Smith 0-2 0-0 0-0 1 3 4 1 0 1 2 0 1 11
#TM Team 0-0 0-0 0-0 7 2 9 0 1
Totals 24-71 7-22 20-33 29 25 54 28 75 10 24 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jekalen Jones* 2-9 0-1 1-2 6 5 11 5 5 2 5 4 0 26
#11 Myeisha Robinson* 3-6 0-0 3-4 0 7 7 1 9 2 3 0 1 20
#12 Brysa Maxwell* 4-11 0-0 2-3 3 4 7 1 10 0 3 1 4 29
#14 Ja'Breonia Veasey* 3-10 0-1 4-6 2 1 3 4 10 1 4 0 3 27
#30 Marlaysha Beamon* 2-5 0-0 0-2 3 1 4 1 4 1 0 0 0 26
#3 Christiana Harris 1-5 1-4 5-6 2 0 2 1 8 0 1 0 1 19
#5 LyTia Flowers 1-1 0-0 0-2 0 0 0 2 2 0 2 0 2 14
#15 Janae Collier 2-8 0-4 2-2 0 0 0 3 6 0 1 0 0 18
#23 T'Onna Sims 8-11 0-0 1-5 3 1 4 4 17 1 5 0 1 21
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-66 1-10 18-32 23 21 44 22 71 7 24 5 12 200
* = Starter