Official Basketball Box Score

Baton Rouge Community College vs. Mississippi Delta Community Co

11/25/2019 at 3:00 PM — MS Delta

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge Community College 14 20 17 7 - 58
Mississippi Delta Community College 17 14 14 26 - 71
Baton Rouge Community College   Mississippi Delta Community College
42.3% Total FG% 51.0%
33.3% 3-Pt. FG% 100.0%
54.5% Free Throw% 63.0%
None Technical Fouls None
Baton Rouge Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 33.3%
Free Throw% 54.5%
Mississippi Delta Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 100.0%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bailey Antoine* 2-10 0-2 0-0 2 6 8 2 4 2 8 0 1 32
#12 Antiesha Griffin* 2-9 0-1 1-2 0 3 3 4 5 2 4 0 0 31
#14 Raven Franklin* 6-6 2-2 0-2 2 3 5 3 14 2 5 0 1 23
#20 A'Zia Reed* 1-3 0-0 0-0 0 1 1 4 2 0 3 0 2 19
#23 Desrael Schnyder* 3-6 0-0 3-4 0 2 2 5 9 0 1 0 0 23
#1 Crystal Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Jennifer Carter 2-4 0-0 5-8 2 2 4 2 9 0 1 0 0 20
#11 Britanae White 4-12 0-1 3-6 0 2 2 4 11 2 6 0 2 22
#22 Malaya Spears 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 12
#31 Ivy Carr 2-2 0-0 0-0 2 0 2 2 4 0 0 0 0 6
#32 Amani Barrow 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#33 Morgan Spriggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 2-6 12-22 8 20 28 29 58 8 29 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacambriyona Cheatham 4-6 0-0 1-4 0 0 0 0 9 0 0 0 0 23
#12 LaMya Bulliner 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#13 Jaleila Gadison 1-3 0-0 3-4 0 0 0 0 5 0 0 0 0 12
#14 Sabreya Lee 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 18
#21 Ja'Marial Jones 2-4 0-0 2-5 0 0 0 0 6 0 0 0 0 17
#22 Artavia Tate 10-21 0-0 0-0 0 0 0 0 20 0 0 0 0 31
#24 Venita Williams 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 16
#25 Antanisha Wade 3-6 0-0 3-5 0 0 0 0 9 0 0 0 0 26
#30 Marlaysha Beamon 1-3 0-0 5-6 0 0 0 0 7 0 0 0 0 24
#31 Sharnec Mosely 0-2 0-0 1-1 0 0 0 0 1 0 0 0 0 11
#32 Ladedra Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 2-2 17-27 0 0 0 0 71 0 0 0 0 200
* = Starter