Official Basketball Box Score

Northwest Mississippi vs. Mississippi Delta

2/13/2020 at 6:00 p.m. — Moorhead, Miss.

Officials: Charles Spencer, J.W. Greer, LeCarus OliverAttendance: 134

Team 1 2 3 4 Total
Northwest Mississippi Community College 20 11 15 21 - 67
Mississippi Delta Community College 22 17 19 5 - 63
Northwest Mississippi Community College   Mississippi Delta Community College
39.7% Total FG% 30.7%
50.0% 3-Pt. FG% 33.3%
52.6% Free Throw% 52.4%
None Technical Fouls None
13 Points off Turnovers 24
5 2nd Chance Points 18
29 Bench Points 20
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 39.7%
3-Pt. FG% 41.7% 60.0% 50.0%
Free Throw% 100.0% 47.1% 52.6%
Mississippi Delta Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 23.7% 30.7%
3-Pt. FG% 41.7% 16.7% 33.3%
Free Throw% 60.0% 45.5% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 I'esha Mosby* 3-5 1-2 0-2 1 2 3 1 7 0 1 0 1 14
#12 Lindsay Hall* 3-8 2-5 2-2 0 5 5 1 10 3 1 0 0 31
#20 Kayla Freeman* 1-4 0-0 1-4 0 4 4 2 3 4 5 2 1 32
#22 Taylor Fletcher* 3-11 2-4 2-2 0 3 3 2 10 1 4 1 1 25
#32 Mallory Russell* 4-9 0-0 0-0 5 6 11 2 8 0 3 1 0 21
#00 Ariel Tunstall 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#05 Zanaiyah Daniel 3-5 3-3 0-0 0 2 2 0 9 1 1 0 0 11
#15 Claire Fleming 3-4 2-3 0-0 0 2 2 1 8 2 0 0 0 16
#21 Morgan Hodum 1-6 1-4 2-3 4 0 4 4 5 2 2 0 0 23
#23 Tamarah Sykes 1-3 0-0 3-6 1 2 3 3 5 0 4 4 0 11
#25 Allie Williams 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 7
#33 Cloe Messer 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 5 7 12 0 0
Totals 23-58 11-22 10-19 18 33 51 20 67 14 24 8 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaleila Gadison* 3-13 0-4 3-6 0 4 4 2 9 1 1 0 3 30
#02 Sabreya Lee* 0-3 0-0 4-4 0 0 0 3 4 0 1 0 0 21
#04 Jacambriyona Cheatham* 2-13 0-0 0-0 6 4 10 1 4 1 2 0 1 33
#13 Ja'Marial Jones* 3-7 2-3 1-4 4 2 6 1 9 1 0 0 2 24
#22 Antanisha Wade* 7-16 1-1 2-3 4 5 9 5 17 2 5 1 0 38
#12 LaMya Bulliner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#14 Venita Williams 0-5 0-1 0-2 2 2 4 2 0 7 0 1 3 25
#20 TeKeitris Honey 8-17 3-8 1-2 1 1 2 2 20 1 2 1 3 28
#24 Pleasure King 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 23-75 6-18 11-21 22 21 43 18 63 13 11 3 12 200
* = Starter