Official Basketball Box Score

Northwest Mississippi Communit vs. Mississippi Delta Community Co

2/8/2021 at 6:00 PM — Moorhead, Miss.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Mississippi Community College 23 20 17 17 - 77
Mississippi Delta Community College 20 26 20 8 - 74
Northwest Mississippi Community College   Mississippi Delta Community College
44.9% Total FG% 46.9%
29.4% 3-Pt. FG% 36.4%
55.6% Free Throw% 71.4%
None Technical Fouls None
Northwest Mississippi Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 29.4%
Free Throw% 55.6%
Mississippi Delta Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 36.4%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tierra Trotter* 4-7 1-3 3-4 1 5 6 3 12 2 3 0 1 25
#1 I'Yana Ragin* 8-18 2-8 2-3 0 4 4 4 20 11 2 1 0 38
#3 Sha'Kirria Everett* 5-9 1-1 0-0 0 1 1 3 11 0 2 1 0 35
#15 Kolten Blakeney* 7-14 0-0 1-1 7 5 12 3 15 1 1 2 1 35
#22 Curenity Emerson* 6-14 1-3 1-4 0 9 9 2 14 0 4 0 0 30
#5 Nariah Alexander 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ashton Stanley 0-1 0-1 1-4 0 0 0 1 1 0 1 0 1 11
#21 Morgan Hodum 1-5 0-1 0-0 1 2 3 0 2 4 2 0 0 18
#23 Ebony Fulford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Presley Kate Hansford 0-0 0-0 2-2 0 1 1 3 2 0 1 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 5-17 10-18 9 27 36 19 77 18 16 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ja'Marial Jones 1-4 0-1 0-0 1 3 4 1 2 2 2 0 1 16
#3 Takiela Wright 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 7
#4 Jaleila Gadison 2-6 0-0 2-2 0 2 2 3 6 3 2 0 0 17
#10 Bryneish Eason 4-8 0-0 2-2 1 4 5 1 10 2 2 0 1 18
#11 Makia Willis 2-4 1-2 0-0 2 2 4 3 5 2 2 1 0 16
#13 Nyah Davis 3-6 0-1 1-2 0 2 2 3 7 2 2 0 0 20
#14 Artasia Dent 1-2 0-0 3-4 1 2 3 2 5 1 1 0 0 13
#15 An'Teresa Dickson 3-6 0-0 0-0 2 2 4 1 6 1 1 0 0 13
#22 Rodericka Parker 9-15 3-6 0-0 1 3 4 1 21 5 4 0 1 31
#24 Tanzania Lloyd 0-2 0-0 1-2 0 1 1 0 1 0 0 1 0 10
#25 Antanisha Wade 5-11 0-1 1-2 2 6 8 5 11 2 3 1 0 30
#30 Quintaria McCray 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 4-11 10-14 11 28 39 20 74 20 20 4 3 200
* = Starter