Official Basketball Box Score

Holmes Community College vs. Mississippi Delta Community Co

3/1/2021 at 6:00 PM — Moorhead, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holmes Community College 23 14 20 17 - 74
Mississippi Delta Community College 22 32 15 15 - 84
Holmes Community College   Mississippi Delta Community College
41.1% Total FG% 57.4%
15.4% 3-Pt. FG% 57.1%
74.3% Free Throw% 75.0%
None Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 15.4%
Free Throw% 74.3%
Mississippi Delta Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 57.1%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Manning* 7-18 0-5 8-12 1 0 1 1 22 0 2 1 5 31
#4 Jamaya Redd* 1-3 0-0 3-4 0 1 1 1 5 0 5 0 0 19
#5 Gabrielle Bunch* 4-8 1-2 4-6 0 1 1 2 13 5 0 0 4 22
#11 Jalaceia Smith* 1-4 0-0 2-2 2 2 4 3 4 2 2 0 1 27
#23 Morgan Williams* 3-7 0-4 0-0 0 2 2 0 6 3 2 1 0 26
#3 Amarie Anderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Jamiah Davis 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#15 Tniniyah Jones 1-4 0-1 1-2 3 0 3 0 3 3 1 1 0 27
#30 Slimaneshia Malone 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 6
#32 Synphanie Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Katie Powers 2-7 1-1 8-9 1 0 1 2 13 2 0 0 2 23
#55 Zaniyah Bogan 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 2-13 26-35 8 7 15 16 74 15 12 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arkiyah Reynolds 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#10 Bryneish Eason 3-5 0-0 2-2 2 3 5 1 8 1 4 0 2 19
#11 Makia Willis 5-10 3-5 3-4 1 6 7 4 16 2 3 0 5 29
#13 Nyah Davis 1-2 0-0 1-2 0 1 1 0 3 2 1 0 0 15
#14 Artasia Dent 4-8 0-0 0-0 4 4 8 4 8 3 3 0 5 30
#15 An'Teresa Dickson 5-5 0-0 2-4 2 0 2 2 12 1 1 2 0 14
#20 JuQuala Sherrod 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#22 Rodericka Parker 6-10 1-2 8-8 0 1 1 4 21 7 11 0 1 34
#24 Tanzania Lloyd 1-1 0-0 0-0 0 1 1 4 2 0 2 0 0 6
#25 Antanisha Wade 2-7 0-0 0-0 0 0 0 2 4 0 4 1 0 25
#30 Quintaria McCray 4-5 0-0 1-2 1 3 4 4 9 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-54 4-7 18-24 10 21 31 26 84 16 30 4 13 200
* = Starter