Official Basketball Box Score

Mississippi Delta vs. Jones College

3/31/2021 at 6 p.m. — Ellisville, Miss.

$ • Officials: LaShonda Kidd, Benton Latham, Denorris SkinnerAttendance: 305

Team 1 2 3 4 Total
Mississippi Delta Community College 11 15 12 17 - 55
Jones College 28 14 26 18 - 86
Mississippi Delta Community College   Jones College
34.4% Total FG% 46.8%
16.7% 3-Pt. FG% 31.6%
55.6% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 54
16 Points off Turnovers 30
11 2nd Chance Points 17
2 Fast Break Points 28
9 Bench Points 24
Mississippi Delta Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 32.4% 34.4%
3-Pt. FG% 18.2% 14.3% 16.7%
Free Throw% 100.0% 42.9% 55.6%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 51.4% 46.8%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 71.4% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Makia Willis* 4-17 1-7 0-2 0 4 4 1 9 1 6 1 2 33
#15 An'Teresa Dickson* 4-6 0-1 4-8 4 5 9 2 12 3 5 1 3 30
#22 Rodericka Parker* 3-8 1-5 2-2 0 0 0 2 9 1 5 0 1 31
#25 Antanisha Wade* 6-12 1-2 1-2 2 1 3 3 14 0 4 0 1 32
#30 Quintaria McCray* 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 12
#10 Bryneish Eason 1-5 0-0 1-2 3 1 4 0 3 0 1 0 1 20
#13 Nyah Davis 1-6 0-3 2-2 0 3 3 1 4 3 4 1 1 28
#14 Artasia Dent 0-4 0-0 0-0 0 2 2 3 0 0 1 0 0 11
#20 JuQuala Sherrod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tanzania Lloyd 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 21-61 3-18 10-18 14 20 34 12 55 8 27 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyjai Miles* 1-4 0-0 1-2 5 4 9 2 3 3 3 0 3 22
#02 Daisha Bradford* 9-14 3-5 0-0 2 4 6 1 21 2 6 1 5 31
#03 JaKayla Johnson* 8-18 0-2 5-5 4 2 6 1 21 2 2 0 3 25
#04 Lekera Hughes* 2-9 1-7 0-0 1 3 4 1 5 8 2 0 3 28
#32 Endia Holliday* 6-15 0-0 0-3 9 5 14 1 12 1 0 1 1 23
#01 Nya Hatcher 1-4 1-1 1-2 0 0 0 1 4 0 3 0 0 10
#05 Kimaya Dixon 2-3 0-0 1-2 2 0 2 2 5 0 1 0 0 8
#10 Jordan Clark 4-7 1-4 0-0 0 1 1 1 9 1 3 0 1 18
#25 Ebony Gayden 1-1 0-0 0-0 1 5 6 2 2 1 2 0 2 18
#30 Janai Mason 2-2 0-0 0-2 1 5 6 4 4 0 3 1 1 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-77 6-19 8-16 26 30 56 16 86 18 25 3 19 200
* = Starter