Official Basketball Box Score

Coahoma Community College vs. Mississippi Delta Community Co

11/8/2021 at 6:00 PM — J.T. Hall Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Coahoma Community College 17 8 17 14 11 - 67
Mississippi Delta Community College 7 14 24 11 3 - 59
Coahoma Community College   Mississippi Delta Community College
38.5% Total FG% 53.8%
27.8% 3-Pt. FG% 35.3%
73.7% Free Throw% 78.6%
None Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 27.8%
Free Throw% 73.7%
Mississippi Delta Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 35.3%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tiara Abron* 3-11 0-2 0-0 0 4 4 3 6 4 7 0 0 40
#1 Ashanti Backus* 4-8 4-7 3-4 0 3 3 1 15 3 4 0 0 38
#2 Brayland Ferguson* 1-3 0-0 2-2 4 4 8 3 4 0 4 1 0 28
#12 Nakia Cheatham* 6-11 0-1 6-8 4 10 14 4 18 4 6 1 5 40
#20 Elishia Wilson* 7-13 0-0 3-5 5 4 9 2 17 1 1 0 1 36
#3 Jeanee Anderson 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 11
#5 Rolonda Willis 2-7 1-4 0-0 3 0 3 0 5 1 3 0 0 14
#10 Tiana Abron 0-1 0-0 0-0 2 1 3 3 0 0 0 0 0 7
#11 Emmia Johnson 1-7 0-3 0-0 0 0 0 1 2 0 2 0 1 9
#21 A'Myiah Fizer 0-1 0-0 0-0 1 0 1 1 0 1 0 1 0 4
#25 Mercedes Hayes 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 5-18 14-19 20 26 46 18 69 14 27 3 7 236
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andrea Manning* 3-4 3-4 1-2 0 0 0 1 10 0 1 0 1 1
#12 Zavia Harris* 5-8 1-3 1-2 0 0 0 1 12 4 5 0 1 1
#13 Shoquada Joshua* 4-5 0-0 3-4 4 3 7 3 11 0 0 0 1 1
#14 Artasia Dent* 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#22 Rodericka Parker* 4-6 0-6 1-1 0 2 2 4 9 1 3 0 3 1
#1 Shikeria Burks 1-1 0-0 2-2 0 0 0 0 4 0 1 0 1 1
#3 Ti'Eishia McCullum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Brynea Eason 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#11 Makia Willis 2-6 2-4 1-1 1 1 2 3 7 0 1 0 1 1
#15 Meckiya Maye 2-5 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#20 Aeraeonna Manuel 0-0 0-0 0-0 0 7 7 5 0 0 3 2 1 1
#23 LaDiamond Body 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tanzania Lloyd 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#30 Quintaria McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-39 6-17 11-14 7 14 21 19 59 5 15 2 9 14
* = Starter