Official Basketball Box Score

Itawamba Community College vs. Mississippi Delta Community Co

12/2/2021 at 6:00 PM — J.T. Hall Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba Community College 14 20 19 18 - 71
Mississippi Delta Community College 16 13 14 17 - 60
Itawamba Community College   Mississippi Delta Community College
41.4% Total FG% 63.9%
22.2% 3-Pt. FG% 42.9%
90.0% Free Throw% 44.4%
None Technical Fouls None
Itawamba Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 22.2%
Free Throw% 90.0%
Mississippi Delta Community College
Shooting % Game
Total FG% 63.9%
3-Pt. FG% 42.9%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Demetria Shephard* 3-12 1-5 1-1 1 2 3 2 8 3 3 0 1 1
#13 Genise Dabbs* 0-5 0-0 0-0 1 4 5 2 0 0 0 0 0 1
#14 Ky'Leo Worriels* 4-4 0-0 0-0 2 3 5 4 8 1 1 1 0 1
#20 Amelya Hatch* 6-10 0-0 3-3 1 5 6 0 15 5 2 0 1 1
#21 R'Daztiny Harris* 3-9 0-0 1-2 3 4 7 0 7 0 2 0 0 1
#3 Jamiyah Hoskins 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#5 Antwanette Regular 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#10 Adja Bryant 0-0 0-0 0-0 1 3 4 1 0 0 2 0 1 1
#11 Nadia Gillespie 6-7 0-0 0-0 3 7 10 2 12 0 3 0 2 1
#15 Chloe Edwards 3-7 2-6 0-0 0 0 0 0 8 0 1 0 0 1
#22 Felia Fayne 3-5 0-0 0-0 4 0 4 1 6 0 1 0 1 1
#23 Che'mya Carouthers 1-9 1-5 4-4 0 5 5 2 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 4-18 9-10 16 33 49 15 71 9 18 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andrea Manning* 1-3 0-3 0-0 0 5 5 2 2 3 1 0 1 1
#11 Makia Willis* 5-5 0-0 1-6 1 2 3 0 11 1 5 0 2 1
#13 Shoquada Joshua* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#14 Artasia Dent* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Rodericka Parker* 7-9 3-5 2-2 0 1 1 2 19 6 4 0 1 1
#1 Shikeria Burks 3-3 3-3 0-0 1 0 1 1 9 1 2 0 2 1
#3 Ti'Eishia McCullum 0-1 0-0 0-2 0 1 1 0 0 1 0 0 0 1
#12 Zavia Harris 3-3 0-2 0-0 0 1 1 3 6 0 3 0 2 1
#15 Meckiya Maye 1-1 0-1 0-0 0 4 4 1 2 1 0 0 0 1
#20 Aeraeonna Manuel 1-1 0-0 3-5 0 2 2 4 5 0 0 1 1 1
#23 LaDiamond Body 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 1
#24 Tanzania Lloyd 0-4 0-0 1-2 1 3 4 3 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-36 6-14 8-18 4 21 25 16 60 13 15 1 10 12
* = Starter