Official Basketball Box Score

Mississippi Delta vs. Northwest Mississippi

1/10/2022 at 5:30 P.M. — Senatobia, Miss.

Officials: Anthony George, Tamela Martin, Wayne JacksonAttendance: 476

Team 1 2 3 4 Total
Mississippi Delta Community College 17 10 9 27 - 63
Northwest Mississippi Community College 15 21 23 18 - 77
Mississippi Delta Community College   Northwest Mississippi Community College
35.1% Total FG% 35.6%
35.7% 3-Pt. FG% 33.3%
50.0% Free Throw% 85.0%
None Technical Fouls None
21 Points off Turnovers 28
17 2nd Chance Points 21
22 Bench Points 35
Mississippi Delta Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 35.0% 35.1%
3-Pt. FG% 60.0% 22.2% 35.7%
Free Throw% 0% 50.0% 50.0%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 40.6% 35.6%
3-Pt. FG% 26.7% 44.4% 33.3%
Free Throw% 75.0% 91.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ti'Eishia McCullum* 4-8 1-2 0-2 3 2 5 3 9 3 3 0 4 31
#11 Makia Willis* 8-30 2-7 2-4 6 5 11 3 20 1 6 3 3 37
#20 Aeraeonna Manuel* 1-2 0-0 0-0 0 0 0 0 2 0 0 1 1 15
#22 Rodericka Parker* 3-11 2-4 0-0 1 2 3 3 8 5 1 0 3 30
#24 Tanzania Lloyd* 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 8
#01 Shikeria Burks 0-5 0-1 0-0 1 8 9 2 0 1 5 0 0 22
#13 Shoquada Joshua 2-6 0-0 0-0 7 6 13 1 4 0 4 0 1 19
#15 Meckiya Maye 0-0 0-0 0-0 0 2 2 3 0 2 0 0 0 8
#23 LaDiamond Body 7-11 0-0 4-6 2 0 2 1 18 0 0 0 2 30
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-74 5-14 6-12 24 26 50 17 63 12 21 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tierra Trotter* 4-12 1-3 5-6 2 3 5 1 14 5 2 1 1 31
#20 Maura Nunley* 6-15 3-9 3-3 3 2 5 0 18 0 3 0 0 32
#22 Claire Leak* 2-4 2-4 1-2 0 6 6 3 7 1 3 0 1 20
#33 Kolten Blakeney* 1-7 0-0 1-2 4 4 8 2 3 0 2 1 1 19
#44 Ashanti High* 0-6 0-0 0-0 3 2 5 0 0 2 2 0 0 17
#01 I'Yana Ragin 7-10 2-3 0-0 2 2 4 1 16 4 3 0 1 28
#03 Sha'kirria Everett 5-10 0-2 7-7 1 2 3 2 17 3 1 0 3 25
#11 Cailey Walker 1-6 0-1 0-0 3 3 6 1 2 0 2 4 1 18
#15 Conley Langford 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-73 8-24 17-20 21 27 48 11 77 16 19 6 9 200
* = Starter