Official Basketball Box Score

Pearl River Community College vs. Mississippi Delta Community Co

2/7/2022 at 6:00 PM — J.T. Hall Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pearl River Community College 22 22 20 15 - 79
Mississippi Delta Community College 11 6 10 19 - 46
Pearl River Community College   Mississippi Delta Community College
37.7% Total FG% 42.9%
39.0% 3-Pt. FG% 25.0%
68.8% Free Throw% 92.9%
None Technical Fouls None
Pearl River Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 39.0%
Free Throw% 68.8%
Mississippi Delta Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 25.0%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tristen Washington* 7-14 5-11 0-0 1 1 2 0 19 4 0 0 0 1
#3 Otashae Burrage* 5-13 5-12 2-2 0 1 1 0 17 3 0 0 0 1
#4 Ty'Mesha Reed* 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 1
#11 Keshunti Nichols* 2-9 0-1 0-0 5 3 8 0 4 0 0 1 0 1
#25 Marcavia Shavers* 0-2 0-0 1-2 2 1 3 0 1 0 0 0 1 1
#00 Anessa Dussette 1-3 0-2 5-6 1 2 3 0 7 2 2 0 0 1
#5 Brandy Scott 4-5 2-2 0-1 2 3 5 0 10 0 1 0 2 1
#10 Raven Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Halle Traylor 3-9 2-6 0-1 1 1 2 0 8 4 0 0 0 1
#21 Alesha Temple 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#23 Amaijah Smith 1-5 1-4 0-0 0 1 1 0 3 5 1 0 1 1
#30 Jaliscia Florence 0-1 0-0 0-0 0 1 1 0 0 0 1 0 2 1
#31 Bryanna Taylor 2-2 0-0 3-4 1 2 3 0 7 1 1 2 0 1
#33 Gabby Collier 1-4 1-3 0-0 0 1 1 0 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 16-41 11-16 14 21 35 0 79 20 7 3 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shikeria Burks* 1-5 1-3 0-0 0 3 3 1 3 2 2 0 0 30
#11 Makia Willis* 2-7 2-2 4-4 1 1 2 0 10 2 3 3 0 30
#15 Meckiya Maye* 4-6 0-2 3-3 1 4 5 2 11 1 0 0 2 30
#22 Rodericka Parker* 0-3 0-2 0-0 1 1 2 3 0 2 2 0 0 19
#23 LaDiamond Body* 3-5 0-1 3-4 5 6 11 1 9 0 2 0 1 30
#3 Ti'Eishia McCullum 1-3 0-2 0-0 1 1 2 4 2 2 4 0 0 20
#13 Shoquada Joshua 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 11
#20 Aeraeonna Manuel 3-4 0-0 2-2 0 0 0 3 8 0 1 0 0 10
#24 Tanzania Lloyd 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-35 3-12 13-14 9 16 25 16 46 9 15 3 3 200
* = Starter