Official Basketball Box Score

East Mississippi Community Col vs. Mississippi Delta Community Co

2/6/2025 at 5:30 PM — Moorhead, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Mississippi Community College 15 14 8 12 - 49
Mississippi Delta Community College 10 13 5 13 - 41
East Mississippi Community College   Mississippi Delta Community College
41.7% Total FG% 35.2%
15.4% 3-Pt. FG% 20.0%
77.8% Free Throw% 50.0%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 15.4%
Free Throw% 77.8%
Mississippi Delta Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 20.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dukiaha Jones* 7-16 1-3 0-0 0 9 9 0 15 2 4 0 5 1
#2 Raegan Jordan* 2-3 0-1 3-3 0 4 4 0 7 2 6 0 2 1
#13 Micaiah Satcher* 2-6 0-3 0-0 2 5 7 0 4 1 1 0 0 1
#24 Shalea Boddie* 2-5 0-0 2-2 1 2 3 0 6 1 1 0 1 1
#30 Leah Wilcher* 2-4 0-0 1-2 1 7 8 0 5 1 2 1 0 1
#3 Ty'Asiah Bohannon 0-1 0-0 1-2 1 2 3 0 1 0 4 1 0 1
#4 Kennedi McCray 2-6 0-2 0-0 0 1 1 0 4 2 4 0 2 1
#12 La'dymein Lafayette 1-2 0-0 0-0 3 1 4 0 2 1 3 0 1 1
#21 Kennedi Wagner 1-4 1-4 0-0 0 0 0 0 3 0 2 0 0 1
#25 Zarria Shipp 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#32 Zantasheia Mallett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 20-48 2-13 7-9 9 37 46 0 49 10 28 2 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lauren Lain* 2-9 0-0 0-2 2 2 4 0 4 1 0 0 1 1
#2 Jada Foster* 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 1
#11 Layla Carter* 2-11 0-2 0-0 2 5 7 0 4 2 0 1 3 1
#12 Janiah Caples* 4-10 1-6 2-2 2 4 6 0 11 1 0 0 2 1
#23 Lauren Nelson* 6-15 0-0 0-0 2 6 8 0 12 0 0 0 1 1
#3 Kierra James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Fantasia Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Shamiya Sullivan 1-3 0-0 1-2 0 3 3 0 3 0 0 0 0 1
#10 X'Zaylah Yarbor 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Samiya Jackson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#21 Alexandrija Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Makayla Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 2-10 3-6 8 22 30 0 43 4 0 1 7 12
* = Starter