Kieran Theriot
gp
34
avg
.266
hr
1
rbi
12
r
25
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 28 |
| Plate appearances | 140 | 119 |
| At Bats | 128 | 111 |
| Runs | 25 | 20 |
| Hits | 34 | 29 |
| Doubles | 4 | 3 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 12 |
| Total bases | 45 | 39 |
| Walks | 6 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 11 | 11 |
| Caught Stealing | 1 | 1 |
| Batting Average | .266 | .261 |
| On Base Percentage | .314 | .294 |
| Slugging Percentage | .352 | .351 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Pearl River Community College | L, 6-3 |
| Apr 18 | at Pearl River Community College | L, 10-1 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Jones College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | at Jones College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Holmes Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | - | 6 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | - | 4 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 2 | 3 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 2 | 3 | 1 | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 0 | 1 | - | 1 |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 3 | 6 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 1 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 2 | 3 | 2 | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 1 | 1 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 1 | 4 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 2 | 2 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 1 | 2 | 3 | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 1 | 1 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 2 | 2 | 0 | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 1 | 2 | 2 | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 128 | 34 | 12 | 6 | 4 | 2 | 1 | 7 | 19 | .266 | .314 | .352 | 4 | 2 | 0 | 0 | 8 | 2 | 4.00 | 140 |
| Conference | 28 | 111 | 29 | 12 | 4 | 3 | 2 | 1 | 6 | 12 | .261 | .294 | .351 | 2 | 2 | 0 | 0 | 8 | 2 | 4.00 | 119 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 61 | 14 | 10 | 1 | 2 | 1 | 1 | 4 | 11 | .230 | .258 | .344 | 2 | 2 | 0 | 0 | 5 | 0 | - | 66 |
| Away | 18 | 67 | 20 | 2 | 5 | 2 | 1 | 0 | 3 | 8 | .299 | .365 | .358 | 2 | 0 | 0 | - | 3 | 2 | 1.50 | 74 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 62 | 19 | 8 | 3 | 3 | 0 | 1 | 4 | 7 | .306 | .348 | .403 | 2 | 2 | 0 | 0 | 5 | 0 | - | 69 |
| Losses | 20 | 66 | 15 | 4 | 3 | 1 | 2 | 0 | 3 | 12 | .227 | .282 | .303 | 2 | 0 | 0 | - | 3 | 2 | 1.50 | 71 |
| January | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| February | 6 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | .158 | .200 | .263 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| March | 15 | 59 | 15 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | .254 | .302 | .322 | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 63 |
| April | 12 | 48 | 14 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | .292 | .321 | .375 | 1 | 2 | 0 | 0 | 5 | 0 | - | 53 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 25 | 45 | 11 | 1 |
| Conference | 28 | 20 | 39 | 11 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 15 | 21 | 5 | 0 |
| Away | 18 | 10 | 24 | 6 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 17 | 25 | 7 | 0 |
| Losses | 20 | 8 | 20 | 4 | 1 |
| January | 1 | 2 | 3 | - | - |
| February | 6 | 4 | 5 | 1 | 0 |
| March | 15 | 9 | 19 | 3 | 1 |
| April | 12 | 10 | 18 | 7 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 93 | 67 | 19 | 7 | 0 | .925 | 6 | 0 | 0 | - | 0 |
| Conference | 28 | 82 | 58 | 19 | 5 | 0 | .939 | 6 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
