|
Northwest at Mississippi Delta - Moorhead, Miss. 9/13/2018 - 7 pm |
|
|
Northwest Mississippi Community College
59 |
Mississippi Delta Community College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (3-0, 1-0) | 21 | 14 | 3 | 21 | 59 |
| Mississippi Delta Community College (0-3, 0-1) | 0 | 16 | 0 | 0 | 16 |
| Moorhead, Miss. | Jim Randall Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - Mississippi Delta Community College |
|---|---|---|---|
| 1 | 09:02 | Northwest Mississippi Community College - Chris Calvert rush for 8 yards to the MDCC0, TOUCHDOWN, clock 09:02. (Chris Taylor kick is good). | 7 - 0 |
| 1 | 04:24 | Northwest Mississippi Community College - Kevin Perkins rush for 3 yards to the MDCC0, TOUCHDOWN, clock 04:24. (Chris Taylor kick is good). | 14 - 0 |
| 1 | 03:12 | Northwest Mississippi Community College - Robert Wilcke pass complete to Braden Smith for 7 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:12. (Chris Taylor kick is good). | 21 - 0 |
| 2 | 13:42 |
Mississippi Delta Community College
- Spencer Romero 24 yd field goal.
Drive: 11 plays, 68 yards in 4:29. |
21 - 3 |
| 2 | 08:33 | Mississippi Delta Community College - Spencer Romero field goal attempt from 24 GOOD, clock 13:42. (Spencer Romero kick blocked). | 21 - 9 |
| 2 | 08:17 | Northwest Mississippi Community College - Tyrique McAfee pass complete to Marquise McCoy for 86 yards to the NWCC0, 1ST DOWN MDCC, TOUCHDOWN, clock 08:33. (Chris Taylor kick is good). | 28 - 9 |
| 2 | 06:20 | Northwest Mississippi Community College - Kevin Perkins rush for 3 yards to the MDCC0, TOUCHDOWN, clock 06:20. (Chris Taylor kick is good). | 35 - 9 |
| 2 | 01:18 | Mississippi Delta Community College - Patrick Jackson rush for 1 yard to the NWCC0, TOUCHDOWN, clock 01:18. (Spencer Romero kick is good). | 35 - 16 |
| 3 | 03:52 |
Northwest Mississippi Community College
- Chris Taylor 25 yd field goal.
Drive: 17 plays, 86 yards in 8:14. |
38 - 16 |
| 4 | 14:30 | Northwest Mississippi Community College - Chris Taylor field goal attempt from 25 GOOD, clock 03:52. (Chris Taylor kick is good). | 45 - 16 |
| 4 | 09:54 | Northwest Mississippi Community College - Chris Calvert rush for 44 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:30. (Chris Taylor kick is good). | 52 - 16 |
| 4 | 03:31 | Northwest Mississippi Community College - Chris Calvert rush for 22 yards to the MDCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:54. (Chris Taylor kick is good). | 59 - 16 |
| Northwest Mississippi Community College | Statistics | Mississippi Delta Community College |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 10 17 1 |
Passing Rushing Penalty |
4 3 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 540 | TOTAL OFFENSE | 217 |
| 68 7.9 |
Total Offensive Plays Average gain per play |
47 4.6 |
| 202 | NET YARDS PASSING | 172 |
| 18-24
8.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
9.1 2-3 2 |
| 338 | NET YARDS RUSHING | 45 |
| 44 7.7 |
Rushing Attempts Average gain per rush |
28 1.6 |
| 0 0 | PUNTS: Number-Yards | 6-230 |
| Average | 38.3 | |
| 204 | TOTAL RETURN YARDS | 59 |
| 4-15 4-144 2-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-30 2-29 |
| 6-52 | PENALTIES: Number-Yards | 3-29 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-3 | SACKS: Number-Yards | 0-0 |
| 2-45 | INTERCEPTIONS: Number-Yards | 2-29 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Northwest Mississippi Community College |
Mississippi Delta Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jerrick Reed II | 8 | 6 | 14 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 33 | Jonathan Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Brandon Pierre | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 11 | Brandin Echols | 2 | 1 | 3 | - | - | - | 1-4 | ||||
| 31 | Robert Miller | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 58 | Tahji Gilbert | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Isaiah George | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Kenderius Glenn | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Quentin Wilfawn | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Cordarius Watson | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | D.J. Reed | 1 | 1 | 2 | 1 - 0 | 0.5 - 2 | - | - | ||||
| 86 | Devonte Lloyd | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 90 | Nathan Perry | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2 | Malik Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jayce Rogers | 0 | 1 | 1 | - | 0.5 - 3 | - | - | 1 | |||
| 15 | Robert Hentz II | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 19 | Monterio Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cam White | 0 | 1 | 1 | - | - | - | 1-41 | ||||
| 30 | Tyren Irby | 1 | 0 | 1 | - | 1 - 7 | 1-5 | - | ||||
| 32 | Jaylen Whitaker | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 44 | Taures Payne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Quay Mays | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 6 | Devin Rockette | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 5A | Justin Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 38 | 55 | 2 - 3 | 5 - 21 | 1-5 | 2-45 | 4 | 1 | 5 | ||
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jaylan Woods | 2 | 8 | 10 | - | 1 - 2 | - | - | ||||
| 23 | Jaquanzi Johnson | 3 | 7 | 10 | - | - | - | 1-1 | ||||
| 5 | Antonio Boyd | 7 | 2 | 9 | - | - | 1-25 | - | 1 | |||
| 21 | Antonio James | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Ladarius Glover | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 10 | Sidney Williams | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Tre'Shaud smith | 2 | 3 | 5 | - | 1.5 - 7 | - | - | ||||
| 13 | Daniel Peppers | 3 | 2 | 5 | - | 1 - 1 | 1 | - | - | |||
| 20 | George Jackson | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-28 | ||||
| 31 | Rashon Warren | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Jerry Lee | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Terrance Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Isaiah Karriem | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Kevin Sawyer | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Isaac Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Xavier Coleman | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Tyrese Wells | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Myles Myer | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Rashaun Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Tyrique McAfee | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dejhon Polk | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Rodney Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Anthony Levy | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Hakeem Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 54 | 91 | 0 - 0 | 5 - 11 | 1 | 1-25 | 2-29 | 1 | |||
| Other Information | |
|---|---|
|
Location: Moorhead, Miss. Stadium: Jim Randall Stadium Attendance: 800 Weather: Stray clouds Temperature: 89 deg. Wind: NNE 4mph |
Referee: David Wright Umpire: Ed Mattox Head Linesman: Lavon Gray Line Judge: Steven Rutter Back Judge: Michael Stevens Field Judge: Jason Gaskin Side Judge: K. Merriweather Center Judge: Dakota Brasher |