|
Mississippi Delta Trojans at Northeast Tigers - Booneville, MS 2021-10-14 - 19:00 |
|
|
Mississippi Delta Community College
19 |
Northeast Mississippi Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (3-4, 1-3) | 0 | 9 | 7 | 3 | 19 |
| Northeast Mississippi Community College (1-6, 0-3) | 0 | 0 | 7 | 7 | 14 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Delta Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 2 | 09:38 |
Mississippi Delta Community College
- Mason Caldwell 25 yd field goal.
Drive: 11 plays, 56 yards in 05:22. |
3 - 0 |
| 2 | 07:48 | Mississippi Delta Community College - Mason Caldwell 25 yard Field Goal attempt GOOD, clock 09:38 (Mason Caldwell kick failed). | 9 - 0 |
| 3 | 05:53 | Northeast Mississippi Community College - Max FAVRE Passes to Cayden BETTS INTERCEPTED by Stemarion Edward at the MDCC 29 TOUCHDOWN, clock 07:48 (John Ellis Murrah kick is good). | 9 - 7 |
| 3 | 00:03 | Mississippi Delta Community College - AC GRAHAM Passes to Cam COLEMAN COMPLETE TOUCHDOWN, clock 05:53 (Mason Caldwell kick is good). | 16 - 7 |
| 4 | 09:09 |
Mississippi Delta Community College
- Mason Caldwell 26 yd field goal.
Drive: 8 plays, 77 yards in 03:07. |
19 - 7 |
| 4 | 05:19 | Northeast Mississippi Community College - Kelvin Smith Carries(Hand Off) TOUCHDOWN, clock 00:03 (John Ellis Murrah kick is good). | 19 - 14 |
| Mississippi Delta Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 11 6 1 |
Passing Rushing Penalty |
11 16 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 360 | TOTAL OFFENSE | 430 |
| 62 5.81 |
Total Offensive Plays Average gain per play |
75 5.73 |
| 235 | NET YARDS PASSING | 181 |
| 17-29
8.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31
5.8 2-6 5 |
| 125 | NET YARDS RUSHING | 249 |
| 33 3.8 |
Rushing Attempts Average gain per rush |
44 5.7 |
| 5-208 | PUNTS: Number-Yards | 2-92 |
| 41.6 | Average | 46.0 |
| 85 | TOTAL RETURN YARDS | 80 |
| 0-0 0-0 5-85 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-80 2-0 |
| 5-77 | PENALTIES: Number-Yards | 6-50 |
| 1 -0 | FUMBLES: Number-Lost | 4 -1 |
| 2-6 | SACKS: Number-Yards | 0-0 |
| 5-85 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:44 | TIME OF POSSESSION | 30:16 |
Mississippi Delta Community College |
Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Stemarion Edwards | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 1-71 | 0 | 0 | |
| 21 | Parviz King | 7 | 1 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Marlon Brown | 5 | 3 | 8 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Javian Gathright | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 29 | Vernon Davis | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 1-12 | 0 | 0 | |
| 6 | Jeremiah Johnson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jacobrein Elchelberger | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Diancleef Pierrilus | 1 | 3 | 4 | 1.5 - 4.5 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Ken'Terious Owens | 2 | 2 | 4 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Su'Metris Stewart | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Jalon Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-2 | 1 | 0 | |
| 40 | Tyler Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Tra Norwood | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Wayne Ray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Malik Sanders | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Kevin Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jylon Davidson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Joshua Everett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Quincy Dent | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Austin Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 49 | 30 | 79 | 2 - 6 | 5 - 20 | 0 | 1-0 | 5-85 | 3 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Willie Latham, lll | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5B | Jamarcus Smith | 3 | 2 | 5 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deidrick Orange | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 21 | Tyler Shorter | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Kelton Law | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Reginald Hughes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kevin Nelson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1B | Marcus Rule | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7B | Keyshawn Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Steven Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Triston Newson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Alfernee Hankins | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cam Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Gary Banks, ll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Scott Norphlet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jakeven Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jamal Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Quontavious Lymon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 20 | 60 | 0 - 0 | 5 - 11 | 1 | 0-0 | 2-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 972 Weather: Mostly Clear Temperature: 76 |
Referee: Michael Boone Umpire: Johnathan Silas Head Linesman: Charlie Artmann Line Judge: Mark Doiron Back Judge: Greg Thames Field Judge: Nicholas Draper Side Judge: Joshua Adams |