|
Southwest Mississipp at Mississippi Delta Co - Moorhead, MS 9/7/2023 - 7:00 PM |
|
|
Southwest Mississippi Community College
51 |
Mississippi Delta Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College | 7 | 14 | 7 | 23 | 51 |
| Mississippi Delta Community College | 6 | 0 | 0 | 0 | 6 |
| Moorhead, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Lyndell Boatman kickoff 50 yards to the MISSISSI15, Sirr Trotter return 7 yards to the MISSISSI22 (Tyler Ellzey; Jeffery Polk Jr). | |
| Mississippi Delta Community College at 15:00 | |
|---|---|
| 1st and 10 at MISSISSI22 | Mississippi Delta Co drive start at 15:00. |
| 1st and 10 at MISSISSI22 | clock 14:54. |
| 1st and 10 at MISSISSI22 | Sirr Trotter rush for loss of 2 yards to the MISSISSI20 (Wil'Tayvious He). |
| 2nd and 12 at MISSISSI20 | Thalamus Marsha pass complete to Decamby Willis for loss of 3 yards to the MISSISSI17 (Tyrese Martin; Ethan Williams). |
| 3rd and 15 at MISSISSI17 | PENALTY SOUTHWES offside (Kendall Isaac) 7 yards to the MISSISSI24. |
| 3rd and 8 at MISSISSI24 | Thalamus Marsha pass incomplete to Ja'Kell Allen. |
| 4th and 8 at MISSISSI24 | Davon Klein sacked for loss of 16 yards to the MISSISSI08 (Ethan Williams). |
| 4 plays, -14 yards, 01:15 elapsed | |
| Southwest Mississippi Community College at 13:45 | |
| 1st and Goal at MISSISSI08 | Southwest Mississipp drive start at 13:45. |
| 1st and Goal at MISSISSI08 | Jalen Williams rush for 7 yards to the MISSISSI01, out-of-bounds. |
| 2nd and Goal at MISSISSI01 | Jalen Williams rush for 1 yard to the MISSISSI00, TOUCHDOWN, clock 13:23. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 7, Mississippi Delta Community College 0 | |
| 2 plays, 8 yards, 00:22 elapsed | |
| Lyndell Boatman kickoff 45 yards to the MISSISSI20, Sirr Trotter return 5 yards to the MISSISSI25 (Leslie Jefferso). | |
| Mississippi Delta Community College at 13:19 | |
| 1st and 10 at MISSISSI25 | Mississippi Delta Co drive start at 13:19. |
| 1st and 10 at MISSISSI25 | Thalamus Marsha rush for no gain to the MISSISSI25 (Corbet Mims). |
| 2nd and 10 at MISSISSI25 | Thalamus Marsha pass incomplete to William Ford. |
| 3rd and 10 at MISSISSI25 | Thalamus Marsha pass complete to Emory James for 12 yards to the MISSISSI37 (Kameron Carter), PENALTY MISSISSI illegal block 2 yards to the MISSISSI27, NO PLAY. |
| 3rd and 8 at MISSISSI27 | Thalamus Marsha pass incomplete (Maliek Robertso). |
| 4th and 8 at MISSISSI27 | Davon Klein punt 37 yards to the SOUTHWES36, fair catch by Tyler Daniels. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Southwest Mississippi Community College at 12:21 | |
| 1st and 10 at SOUTHWES36 | Southwest Mississipp drive start at 12:21. |
| 1st and 10 at SOUTHWES36 | Jordan Mills pass complete to Jeremiah Ratlif for 7 yards to the SOUTHWES43, fumble forced by Cornell Thomas, fumble by Jeremiah Ratlif recovered by MISSISSI Cornell Thomas at SOUTHWES44 (Javier Simmons). |
| 1 plays, 8 yards, 00:04 elapsed | |
| Mississippi Delta Community College at 12:25 | |
| 1st and 10 at SOUTHWES44 | Mississippi Delta Co drive start at 12:25. |
| 1st and 10 at SOUTHWES44 | Decamby Willis pass complete to Decamby Willis for 19 yards to the SOUTHWES25 (Dante Thomas; Javier Simmons). |
| 1st and 10 at SOUTHWES25 | Troy Griffin rush for 1 yard to the SOUTHWES24 (Tyrese Martin; Wil'Tayvious He). |
| 2nd and 9 at SOUTHWES24 | Thalamus Marsha pass incomplete to Decamby Willis. |
| 3rd and 9 at SOUTHWES24 | Troy Griffin pass complete to Decamby Willis for 9 yards to the SOUTHWES15 (Dredarius Robin; Wil'Tayvious He). |
| 1st and 10 at SOUTHWES15 | PENALTY SOUTHWES offside 6 yards to the SOUTHWES09. |
| 1st and 4 at SOUTHWES09 | Troy Griffin sacked for loss of 2 yards to the SOUTHWES11 (James Kate III). |
| 2nd and 6 at SOUTHWES11 | Troy Griffin pass complete to Devon Liddell for 1 yard to the SOUTHWES10 (Dante Thomas). |
| 3rd and 5 at SOUTHWES10 | Troy Griffin sacked for loss of 11 yards to the SOUTHWES21 (James Kate III; Corbet Mims). |
| 4th and 16 at SOUTHWES21 | Davon Klein field goal attempt from 41 MISSED - wide left, spot at SOUTHWES25. |
| 8 plays, 23 yards, 03:39 elapsed | |
| 1st and 10 at SOUTHWES25 | SOUTHWES ball on SOUTHWES25, clock 08:46. |
| 1st and 10 at SOUTHWES25 | Jalen Williams rush for 2 yards to the SOUTHWES27 (Jacoby Franklin; Johnathan Nicho). |
| 2nd and 8 at SOUTHWES27 | Jordan Mills pass complete to Jalen Williams for 7 yards to the SOUTHWES34 (Charles Mallard). |
| 3rd and 1 at SOUTHWES34 | Jalen Williams rush for 3 yards to the SOUTHWES37 (Jacoby Franklin). |
| 1st and 10 at SOUTHWES37 | Jordan Mills pass complete to Tyler Daniels for 13 yards to the 50 yardline (Malik Sims). |
| 1st and 10 at SOUTHWES50 | Keeghan Rodgers rush for no gain to the 50 yardline (Amare Pam). |
| 2nd and 10 at SOUTHWES50 | Jordan Mills pass incomplete to Ty Moore. |
| 3rd and 10 at SOUTHWES50 | Jordan Mills pass complete to Keeghan Rodgers for 6 yards to the MISSISSI44 (Cornell Thomas; Collin Williams). |
| 4th and 4 at MISSISSI44 | Jordan Mills pass incomplete to Damarcco Blanto. |
| 1st and 10 at MISSISSI44 | MISSISSI ball on MISSISSI44, clock 06:09. |
| 1st and 10 at MISSISSI44 | Emory James rush for loss of 1 yard to the MISSISSI43 (Dredarius Robin; Jeffrey Hobbs). |
| 2nd and 11 at MISSISSI43 | Troy Griffin rush for 27 yards to the SOUTHWES30 (Javier Simmons; Tyler Ellzey), PENALTY MISSISSI illegal block (William Ford) 3 yards to the MISSISSI40, NO PLAY. |
| 2nd and 14 at MISSISSI40 | Troy Griffin rush for 16 yards to the SOUTHWES44 (Ethan Williams). |
| 1st and 10 at SOUTHWES44 | Devon Liddell rush for loss of 1 yard to the SOUTHWES45 (Dredarius Robin; Jameer Lewis). |
| 2nd and 11 at SOUTHWES45 | Troy Griffin pass complete to Ja'Kell Allen for 8 yards to the SOUTHWES37 (Dredarius Robin; Wil'Tayvious He), out-of-bounds. |
| 3rd and 3 at SOUTHWES37 | Troy Griffin rush for 1 yard to the SOUTHWES36 (Jaden Hamlin; James Kate III). |
| 4th and 2 at SOUTHWES36 | Timeout Mississippi Delta Co, clock 02:50. |
| 4th and 2 at SOUTHWES36 | Troy Griffin pass complete to Daniel Hall for 5 yards to the SOUTHWES31 (Javier Simmons). |
| 1st and 10 at SOUTHWES31 | Troy Griffin pass complete to Sirr Trotter for 31 yards to the SOUTHWES00, TOUCHDOWN, clock 02:12. |
| 1st and Goal at SOUTHWES03 | PENALTY MISSISSI 12 men on the field 3 yards to the SOUTHWES06. |
| 1st and Goal at SOUTHWES06 | MISSISSI ball on SOUTHWES06, clock 02:12. |
| Davon Klein kick attempt failed (blocked), returned by Jameer Lewis (blocked by Corbet Mims). | |
| Southwest Mississippi Community College 7, Mississippi Delta Community College 6 | |
| Davon Klein kickoff 60 yards to the SOUTHWES05, Jalen Williams return 29 yards to the SOUTHWES34 (Dwight Phillips), PENALTY SOUTHWES personal foul off-setting, PENALTY MISSISSI personal foul off-setting. | |
| Southwest Mississippi Community College at 02:12 | |
| 1st and 10 at SOUTHWES34 | SOUTHWES ball on SOUTHWES34, clock 02:02. |
| 1st and 10 at SOUTHWES34 | Keeghan Rodgers rush for 1 yard to the SOUTHWES35 (Markavius Smith). |
| 2nd and 9 at SOUTHWES35 | Keeghan Rodgers rush for 6 yards to the SOUTHWES41 (Malik Sims). |
| 3rd and 3 at SOUTHWES41 | Keeghan Rodgers rush for 5 yards to the SOUTHWES46 (Aaron Robinson). |
| 1st and 10 at SOUTHWES46 | Jordan Mills pass complete to Damarcco Blanto for 1 yard to the SOUTHWES47 (Markavius Smith), out-of-bounds. |
| 2nd and 9 at SOUTHWES47 | Jordan Mills pass incomplete to Leslie Jefferso (Darryon Taylor). |
| 3rd and 9 at SOUTHWES47 | Kye Braddock punt 43 yards to the MISSISSI10, downed. |
| 5 plays, 0 yards, 01:46 elapsed | |
| 1st and 10 at MISSISSI10 | MISSISSI ball on MISSISSI10, clock 00:26. |
| 1st and 10 at MISSISSI10 | Timeout Mississippi Delta Co, clock 00:26. |
| 1st and 10 at MISSISSI10 | Devon Liddell rush for 9 yards to the MISSISSI19 (Jeffery Polk Jr). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at MISSISSI19 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at MISSISSI19 | Troy Griffin pass complete to Sirr Trotter for 36 yards to the SOUTHWES45 (Ethan Williams). |
| 1st and 10 at SOUTHWES45 | Emory James rush for 1 yard to the SOUTHWES44 (Jameer Lewis; James Kate III). |
| 2nd and 9 at SOUTHWES44 | Troy Griffin pass complete to Emory James for 2 yards to the SOUTHWES42 (Ethan Williams; Tyrese Martin). |
| 3rd and 7 at SOUTHWES42 | Troy Griffin pass incomplete. |
| 4th and 7 at SOUTHWES42 | Timeout Southwest Mississipp, clock 12:43. |
| 4th and 7 at SOUTHWES42 | Davon Klein punt 36 yards to the SOUTHWES06, downed. |
| Southwest Mississippi Community College at 12:33 | |
| 1st and 10 at SOUTHWES06 | Southwest Mississipp drive start at 12:33. |
| 1st and 10 at SOUTHWES06 | Jalen Williams rush for loss of 1 yard to the SOUTHWES05 (Jacoby Franklin). |
| 2nd and 11 at SOUTHWES05 | Jordan Mills pass incomplete to Jeremiah Ratlif. |
| 3rd and 11 at SOUTHWES05 | Jordan Mills pass complete to Jeremiah Ratlif for 2 yards to the SOUTHWES07 (Kendrick Boyd). |
| 4th and 9 at SOUTHWES07 | Kye Braddock punt 38 yards to the SOUTHWES45, Daniel Hall return 0 yards to the SOUTHWES45, fumble forced by Ethan Williams, fumble by Daniel Hall recovered by SOUTHWES Tyler Daniels at SOUTHWES45 (Daniel Hall). |
| 3 plays, 1 yards, 00:00 elapsed | |
| Southwest Mississippi Community College at 12:33 | |
| 1st and 10 at SOUTHWES45 | Jordan Mills pass incomplete to La'Jarion Marti. |
| 2nd and 10 at SOUTHWES45 | Jordan Mills pass complete to Tavaris Henshaw for 5 yards to the 50 yardline (Kheylan Martin-), out-of-bounds. |
| 3rd and 5 at SOUTHWES50 | Jordan Mills pass complete to Jalen Williams for loss of 2 yards to the SOUTHWES48 (Kendrick Boyd). |
| 4th and 7 at SOUTHWES48 | Kye Braddock punt 39 yards to the MISSISSI13, downed. |
| 3 plays, 3 yards, 03:01 elapsed | |
| Mississippi Delta Community College at 09:32 | |
| 1st and 10 at MISSISSI13 | Mississippi Delta Co drive start at 09:32. |
| 1st and 10 at MISSISSI13 | Devon Liddell rush for no gain to the MISSISSI13 (Ivy Pittman III; Amarion Ware). |
| 2nd and 10 at MISSISSI13 | Troy Griffin rush for 4 yards to the MISSISSI17 (Jeffery Polk Jr; Jaylon Price). |
| 3rd and 6 at MISSISSI17 | Troy Griffin pass complete to Sirr Trotter for 2 yards to the MISSISSI19 (Ethan Williams; Jaydon Clements). |
| 4th and 4 at MISSISSI19 | Davon Klein punt 29 yards to the MISSISSI48, fair catch by Tyler Daniels. |
| 3 plays, 6 yards, 01:59 elapsed | |
| Southwest Mississippi Community College at 07:33 | |
| 1st and 10 at MISSISSI48 | Southwest Mississipp drive start at 07:33. |
| 1st and 10 at MISSISSI48 | Keeghan Rodgers rush for 3 yards to the MISSISSI45 (Malik Sims). |
| 2nd and 7 at MISSISSI45 | Jordan Mills pass incomplete to Tavaris Henshaw. |
| 3rd and 7 at MISSISSI45 | Jordan Mills pass complete to Jeremiah Ratlif for 12 yards to the MISSISSI33 (Jordan Johnson; Johnathan Nicho). |
| 1st and 10 at MISSISSI33 | Keeghan Rodgers rush for 3 yards to the MISSISSI30 (Malik Sims; Javarius Sherro). |
| 2nd and 7 at MISSISSI30 | Jordan Mills pass complete to Damarcco Blanto for 30 yards to the MISSISSI00, TOUCHDOWN, clock 06:12. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 14, Mississippi Delta Community College 6 | |
| 5 plays, 48 yards, 01:21 elapsed | |
| Lyndell Boatman kickoff 50 yards to the MISSISSI15, Charles Mallard return 12 yards to the MISSISSI27 (Za'Quwon Moss). | |
| Mississippi Delta Community College at 06:05 | |
| 1st and 10 at MISSISSI27 | Mississippi Delta Co drive start at 06:05. |
| 1st and 10 at MISSISSI27 | Troy Griffin rush for no gain to the MISSISSI27 (Jameer Lewis). |
| 2nd and 10 at MISSISSI27 | Troy Griffin pass complete to Emory James for 1 yard to the MISSISSI28 (Tyrese Martin), PENALTY MISSISSI holding declined. |
| 3rd and 9 at MISSISSI28 | Troy Griffin pass complete to Emory James for loss of 1 yard to the MISSISSI27 (Jalin Herbert). |
| 4th and 10 at MISSISSI27 | Davon Klein punt 35 yards to the SOUTHWES38, downed. |
| 3 plays, 0 yards, 01:53 elapsed | |
| Southwest Mississippi Community College at 04:12 | |
| 1st and 10 at SOUTHWES38 | Southwest Mississipp drive start at 04:12. |
| 1st and 10 at SOUTHWES38 | Jordan Mills rush for 20 yards to the MISSISSI42 (Collin Williams). |
| 1st and 10 at MISSISSI42 | Jalen Williams rush for 10 yards to the MISSISSI32 (Johnathan Nicho). |
| 1st and 10 at MISSISSI32 | Jordan Mills pass complete to Tyler Daniels for 1 yard to the MISSISSI31 (Daniel Hall), out-of-bounds. |
| 2nd and 9 at MISSISSI31 | PENALTY SOUTHWES false start 5 yards to the MISSISSI36. |
| 2nd and 14 at MISSISSI36 | Jordan Mills pass complete to Damarcco Blanto for 11 yards to the MISSISSI25 (Kendrick Boyd). |
| 3rd and 3 at MISSISSI25 | Jordan Mills pass complete to Damarcco Blanto for 7 yards to the MISSISSI18 (TEAM). |
| 1st and 10 at MISSISSI18 | Jordan Mills pass complete to Damarcco Blanto for 18 yards to the MISSISSI00, TOUCHDOWN, clock 02:00. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 21, Mississippi Delta Community College 6 | |
| 6 plays, 62 yards, 02:12 elapsed | |
| Lyndell Boatman kickoff 45 yards to the MISSISSI20, Jukwon Frye return 22 yards to the MISSISSI42 (Dante Thomas). | |
| Mississippi Delta Community College at 01:53 | |
| 1st and 10 at MISSISSI42 | Mississippi Delta Co drive start at 01:53. |
| 1st and 10 at MISSISSI42 | Troy Griffin pass incomplete to Sirr Trotter. |
| 2nd and 10 at MISSISSI42 | PENALTY SOUTHWES offside (James Kate III) 5 yards to the MISSISSI47. |
| 2nd and 5 at MISSISSI47 | Troy Griffin pass complete to Daniel Hall for 13 yards to the SOUTHWES40 (Ethan Williams; Javier Simmons). |
| 1st and 10 at SOUTHWES40 | Timeout Southwest Mississipp, clock 01:29. |
| 1st and 10 at SOUTHWES40 | Troy Griffin sacked for loss of 2 yards to the SOUTHWES42 (Jeffery Polk Jr; Amarion Ware). |
| 2nd and 12 at SOUTHWES42 | Troy Griffin pass complete to Swahili Earby for 17 yards to the SOUTHWES25 (Dante Thomas). |
| 1st and 10 at SOUTHWES25 | Troy Griffin rush for 6 yards to the SOUTHWES19 (Dredarius Robin). |
| 2nd and 4 at SOUTHWES19 | Troy Griffin pass complete to William Ford for 2 yards to the SOUTHWES17 (Danarius Hillia). |
| 3rd and 2 at SOUTHWES17 | Timeout Mississippi Delta Co, clock 00:15. |
| 3rd and 2 at SOUTHWES17 | Troy Griffin pass incomplete to Ja'Kell Allen (Jaydon Clements). |
| 4th and 2 at SOUTHWES17 | Davon Klein field goal attempt from 34 MISSED - wide left, spot at SOUTHWES24. |
| 8 plays, 41 yards, 01:53 elapsed | |
| Southwest Mississippi Community College at 00:00 | |
| 1st and 10 at SOUTHWES24 | Southwest Mississipp drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SOUTHWES24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES24 | Start of 3rd quarter, clock 15:00, MISSISSI ball on MISSISSI35. |
| Davon Klein kickoff 54 yards to the SOUTHWES11, Jalen Williams return 27 yards to the SOUTHWES38 (TEAM), PENALTY SOUTHWES illegal block (Wil'Tayvious He) 21 yards to the SOUTHWES17. | |
| Southwest Mississippi Community College at 14:54 | |
| 1st and 10 at SOUTHWES17 | Southwest Mississipp drive start at 14:54. |
| 1st and 10 at SOUTHWES17 | Jalen Williams rush for 4 yards to the SOUTHWES21 (Johnathan Nicho). |
| 2nd and 6 at SOUTHWES21 | Jordan Mills pass incomplete to Tyler Daniels. |
| 3rd and 6 at SOUTHWES21 | Jordan Mills pass complete to Tyler Daniels for 16 yards to the SOUTHWES37 (Ja'Btris Stewar). |
| 1st and 10 at SOUTHWES37 | Jalen Williams rush for no gain to the SOUTHWES37 (Malik Sims), PENALTY MISSISSI 12 men on the field 5 yards to the SOUTHWES42, NO PLAY. |
| 1st and 5 at SOUTHWES42 | Jordan Mills pass complete to La'Jarion Marti for 2 yards to the SOUTHWES44 (Javarius Sherro). |
| 2nd and 3 at SOUTHWES44 | Jordan Mills pass complete to Tyler Daniels for 7 yards to the MISSISSI49 (Darryon Taylor). |
| 1st and 10 at MISSISSI49 | Keeghan Rodgers rush for 3 yards to the MISSISSI46 (Malik Sims). |
| 2nd and 7 at MISSISSI46 | Keeghan Rodgers rush for 5 yards to the MISSISSI41 (Malik Sims). |
| 3rd and 2 at MISSISSI41 | Keeghan Rodgers rush for 4 yards to the MISSISSI37 (Javarius Sherro). |
| 1st and 10 at MISSISSI37 | Keeghan Rodgers rush for 1 yard to the MISSISSI36 (Cornell Thomas). |
| 2nd and 9 at MISSISSI36 | Jordan Mills pass incomplete to Tyler Daniels (TEAM). |
| 3rd and 9 at MISSISSI36 | Jordan Mills pass complete to Ty Moore for 4 yards to the MISSISSI32 (Cornell Thomas). |
| 4th and 5 at MISSISSI32 | Jordan Mills pass complete to Damarcco Blanto for 6 yards to the MISSISSI26 (Chadrick Pruitt). |
| 1st and 10 at MISSISSI26 | Jordan Mills pass complete to Damarcco Blanto for 8 yards to the MISSISSI18 (Darryon Taylor), out-of-bounds, PENALTY SOUTHWES holding (Ty Moore) 10 yards to the MISSISSI36, NO PLAY. |
| 1st and 20 at MISSISSI36 | Jordan Mills pass incomplete to Ty Moore (TEAM), PENALTY MISSISSI offside (Ted Webster) 5 yards to the MISSISSI31, NO PLAY. |
| 1st and 15 at MISSISSI31 | Jalen Williams rush for 21 yards to the MISSISSI10 (Chadrick Pruitt). |
| 1st and Goal at MISSISSI10 | Jalen Williams rush for 4 yards to the MISSISSI06, fumble forced by Jordan Johnson, fumble by Jalen Williams recovered by MISSISSI Jordan Johnson at MISSISSI06, Jordan Johnson return 0 yards to the MISSISSI06. |
| 14 plays, 77 yards, 05:35 elapsed | |
| Mississippi Delta Community College at 09:19 | |
| 1st and 10 at MISSISSI06 | Mississippi Delta Co drive start at 09:19. |
| 1st and 10 at MISSISSI06 | Troy Griffin sacked for loss of 4 yards to the MISSISSI02 (Jameer Lewis), fumble by Troy Griffin recovered by MISSISSI Troy Griffin at MISSISSI02 (Jameer Lewis; Ethan Williams). |
| 2nd and 14 at MISSISSI02 | Troy Griffin pass incomplete to Ja'Kell Allen. |
| 3rd and 14 at MISSISSI02 | Troy Griffin sacked for no gain to the MISSISSI02 (Maliek Robertso). |
| 4th and 14 at MISSISSI02 | Davon Klein punt 30 yards to the MISSISSI32, downed. |
| 3 plays, -4 yards, 01:39 elapsed | |
| Southwest Mississippi Community College at 07:40 | |
| 1st and 10 at MISSISSI32 | Southwest Mississipp drive start at 07:40. |
| 1st and 10 at MISSISSI32 | Jordan Mills rush for loss of 2 yards to the MISSISSI34, fumble by Jordan Mills recovered by MISSISSI Ja'Btris Stewar at MISSISSI34. |
| 1 plays, -2 yards, 00:03 elapsed | |
| Mississippi Delta Community College at 07:37 | |
| 1st and 10 at MISSISSI34 | Mississippi Delta Co drive start at 07:37. |
| 1st and 10 at MISSISSI34 | Troy Griffin rush for 2 yards to the MISSISSI36 (Tyler Ellzey). |
| 2nd and 8 at MISSISSI36 | Emory James rush for loss of 1 yard to the MISSISSI35 (Jaylon Price). |
| 3rd and 9 at MISSISSI35 | Troy Griffin pass incomplete to Tre Brewer (Dante Thomas). |
| 4th and 9 at MISSISSI35 | Davon Klein punt 37 yards to the SOUTHWES28, fair catch by Tyler Daniels, PENALTY SOUTHWES illegal block (Jarius Anders) 4 yards to the SOUTHWES24. |
| 3 plays, 1 yards, 00:00 elapsed | |
| Southwest Mississippi Community College at 07:37 | |
| 1st and 14 at SOUTHWES24 | Tyler Reed rush for 9 yards to the SOUTHWES33 (Jordan Johnson). |
| 2nd and 5 at SOUTHWES33 | Tyler Reed rush for loss of 1 yard to the SOUTHWES32 (TEAM). |
| 3rd and 6 at SOUTHWES32 | Jordan Mills rush for 7 yards to the SOUTHWES39 (Kendrick Boyd). |
| 1st and 10 at SOUTHWES39 | Quez Goss pass incomplete to Leslie Jefferso, PENALTY MISSISSI pass interference (Collin Williams) 15 yards to the MISSISSI46, NO PLAY. |
| 1st and 10 at MISSISSI46 | Tyler Reed rush for no gain to the MISSISSI46 (Eddie Liggins; Jacoby Franklin). |
| 2nd and 10 at MISSISSI46 | Quez Goss pass complete to La'Jarion Marti for 11 yards to the MISSISSI35 (Johnathan Nicho), out-of-bounds. |
| 1st and 10 at MISSISSI35 | Tyler Reed rush for 18 yards to the MISSISSI17 (Tre Brewer). |
| 1st and 10 at MISSISSI17 | Tyler Reed rush for 2 yards to the MISSISSI15 (Johnathan Nicho). |
| 2nd and 8 at MISSISSI15 | Quez Goss pass incomplete to La'Jarion Marti (TEAM). |
| 3rd and 8 at MISSISSI15 | Timeout Mississippi Delta Co, clock 03:23. |
| 3rd and 8 at MISSISSI15 | PENALTY SOUTHWES false start (LaDamion Willia) 5 yards to the MISSISSI20. |
| 3rd and 13 at MISSISSI20 | Quez Goss pass complete to Tyler Reed for 14 yards to the MISSISSI06 (Darryon Taylor). |
| 1st and Goal at MISSISSI06 | Tyler Reed rush for 2 yards to the MISSISSI04 (Ted Webster). |
| 2nd and Goal at MISSISSI04 | Quez Goss rush for no gain to the MISSISSI04 (Charles Mallard). |
| 3rd and Goal at MISSISSI04 | Jalen Williams rush for 4 yards to the MISSISSI00, TOUCHDOWN, clock 01:41. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 28, Mississippi Delta Community College 6 | |
| 12 plays, 76 yards, 05:56 elapsed | |
| Lyndell Boatman kickoff 40 yards to the MISSISSI25, Jukwon Frye return 16 yards to the MISSISSI41 (Javier Simmons). | |
| Mississippi Delta Community College at 01:35 | |
| 1st and 10 at MISSISSI41 | Mississippi Delta Co drive start at 01:35. |
| 1st and 10 at MISSISSI41 | Emory James rush for 4 yards to the MISSISSI45 (Ethan Williams). |
| 2nd and 6 at MISSISSI45 | Troy Griffin pass complete to Daniel Hall for 11 yards to the SOUTHWES44 (Javier Simmons). |
| 1st and 10 at SOUTHWES44 | Troy Griffin sacked for loss of 2 yards to the SOUTHWES46 (James Kate III; Jaden Hamlin). |
| back to top | |
|
4th
|
|
| 2nd and 12 at SOUTHWES46 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at SOUTHWES46 | PENALTY MISSISSI false start (Jukwon Frye) 6 yards to the MISSISSI48. |
| 2nd and 18 at MISSISSI48 | Troy Griffin rush for 5 yards to the SOUTHWES47 (Jaden Hamlin). |
| 3rd and 13 at SOUTHWES47 | Troy Griffin pass incomplete to Daniel Hall (Dante Thomas). |
| 4th and 13 at SOUTHWES47 | Davon Klein punt 27 yards to the SOUTHWES20, Tyler Daniels return 0 yards to the SOUTHWES20 (TEAM). |
| 5 plays, 12 yards, 02:22 elapsed | |
| Southwest Mississippi Community College at 14:13 | |
| 1st and 10 at SOUTHWES20 | Southwest Mississipp drive start at 14:13. |
| 1st and 10 at SOUTHWES20 | Keeghan Rodgers rush for loss of 2 yards to the SOUTHWES18 (Johnathan Nicho). |
| 2nd and 12 at SOUTHWES18 | Quez Goss pass incomplete to Keeghan Rodgers. |
| 3rd and 12 at SOUTHWES18 | Quez Goss pass complete to Jeremiah Ratlif for 12 yards to the SOUTHWES30 (Charles Mallard). |
| 1st and 10 at SOUTHWES30 | Quez Goss pass complete to Tavaris Henshaw for 10 yards to the SOUTHWES40. |
| 1st and 10 at SOUTHWES40 | Jalen Williams rush for 60 yards to the MISSISSI00, TOUCHDOWN, clock 12:36. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 35, Mississippi Delta Community College 6 | |
| 5 plays, 80 yards, 01:37 elapsed | |
| Lyndell Boatman kickoff 59 yards to the MISSISSI06, Daniel Hall return 18 yards to the MISSISSI24 (Jalin Herbert; Ivy Pittman III), PENALTY SOUTHWES personal foul off-setting, PENALTY MISSISSI personal foul off-setting. | |
| Mississippi Delta Community College at 12:31 | |
| 1st and 10 at MISSISSI24 | Mississippi Delta Co drive start at 12:31. |
| 1st and 10 at MISSISSI24 | Davon Klein rush for no gain to the MISSISSI24 (Danarius Hillia; Jalin Herbert). |
| 2nd and 10 at MISSISSI24 | Troy Griffin pass complete to Sirr Trotter for 4 yards to the MISSISSI28 (Jeffrey Hobbs; Ethan Williams). |
| 3rd and 6 at MISSISSI28 | Troy Griffin pass incomplete, PENALTY MISSISSI pass interference 14 yards to the MISSISSI14, NO PLAY. |
| 3rd and 20 at MISSISSI14 | Troy Griffin pass complete to Trevon Brown for 51 yards to the SOUTHWES35 (Javier Simmons). |
| 1st and 10 at SOUTHWES35 | Troy Griffin pass complete to Sirr Trotter for 35 yards to the SOUTHWES00, TOUCHDOWN, clock 10:47, PENALTY MISSISSI holding off-setting, PENALTY SOUTHWES face mask off-setting, NO PLAY. |
| 1st and 10 at SOUTHWES35 | Trevon Brown rush for 1 yard to the SOUTHWES34 (James Kate III; Jaden Hamlin). |
| 2nd and 9 at SOUTHWES34 | Troy Griffin pass intercepted by Amarien Jeffers at the SOUTHWES22, Amarien Jeffers return 78 yards to the MISSISSI00, TOUCHDOWN, clock 09:43, PENALTY MISSISSI personal foul (Randy Mack) 3 yards to the MISSISSI00. |
| 5 plays, 41 yards, 02:48 elapsed | |
| Southwest Mississippi Community College at 09:43 | |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 42, Mississippi Delta Community College 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lyndell Boatman kickoff 64 yards to the MISSISSI01, Keldron William return 14 yards to the MISSISSI15 (Kameron Carter), PENALTY MISSISSI unsportmanlike conduct 11 yards to the MISSISSI04. | |
| Mississippi Delta Community College at 09:39 | |
| 1st and 10 at MISSISSI04 | Mississippi Delta Co drive start at 09:39. |
| 1st and 10 at MISSISSI04 | Emory James rush for loss of 4 yards to the MISSISSI00 (Jeffrey Anderso), Jeffrey Anderso safety, clock 09:35. |
| Southwest Mississippi Community College 44, Mississippi Delta Community College 6 | |
| 1 plays, -4 yards, 00:04 elapsed | |
| Davon Klein kickoff 38 yards to the SOUTHWES27, Jalen Williams return 73 yards to the MISSISSI00, TOUCHDOWN, clock 08:22. | |
| Southwest Mississippi Community College at 08:22 | |
| 1st and Goal at MISSISSI03 | Southwest Mississipp drive start at 08:22. |
| Lyndell Boatman kick attempt good. | |
