|
Mississippi Delta Co at Copiah-Lincoln Commu - Wesson, MS 9/14/2023 - 6:30 PM |
|
|
Mississippi Delta Community College
7 |
Copiah-Lincoln Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-2) | 0 | 7 | 0 | 0 | 7 |
| Copiah-Lincoln Community College (2-0) | 14 | 6 | 7 | 7 | 34 |
| Wesson, MS | H.L. Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MDCC35 | CLCC ball on CLCC35, clock 15:00. |
| Brandon Gilliam kickoff 58 yards to the MDCC07, Devon Liddell return 11 yards to the MDCC18 (Brent Barnes). | |
| Mississippi Delta Community College at 14:53 | |
|---|---|
| 1st and 10 at MDCC18 | Mississippi Delta Co drive start at 14:53. |
| 1st and 10 at MDCC18 | Trevon Brown rush for 7 yards to the MDCC25 (Clyde Pinder Jr; Collin McGowan). |
| 2nd and 3 at MDCC25 | Trevon Brown rush for loss of 2 yards to the MDCC23 (Kaden Dukes; Billy Pullen). |
| 3rd and 5 at MDCC23 | Troy Griffin sacked for loss of 5 yards to the MDCC18 (Clyde Pinder Jr). |
| 4th and 10 at MDCC18 | Davon Klein punt 38 yards to the CLCC44, downed. |
| 3 plays, 0 yards, 01:52 elapsed | |
| Copiah-Lincoln Community College at 13:01 | |
| 1st and 10 at CLCC44 | Copiah-Lincoln Commu drive start at 13:01. |
| 1st and 10 at CLCC44 | DeVon Tott rush for loss of 2 yards to the CLCC42 (Cornell Thomas). |
| 2nd and 12 at CLCC42 | DeVon Tott rush for 7 yards to the CLCC49 (Charles Mallard). |
| 3rd and 5 at CLCC49 | DeVon Tott pass complete to Johnnie Daniels for 15 yards to the MDCC36 (Charles Mallard). |
| 1st and 10 at MDCC36 | Johnnie Daniels rush for 4 yards to the MDCC32 (Javarius Sherro). |
| 2nd and 6 at MDCC32 | DeVon Tott pass incomplete to Dakota Thomas. |
| 3rd and 6 at MDCC32 | DeVon Tott pass complete to Jamarquez Melto for 14 yards to the MDCC18 (Jordan Johnson). |
| 1st and 10 at MDCC18 | DeVon Tott rush for 2 yards to the MDCC16 (Cornell Thomas; Malik Sims). |
| 2nd and 8 at MDCC16 | DeVon Tott rush for 6 yards to the MDCC10. |
| 3rd and 2 at MDCC10 | Johnnie Daniels rush for 5 yards to the MDCC05 (Aaron Robinson; Javarius Sherro). |
| 1st and Goal at MDCC05 | Johnnie Daniels rush for loss of 3 yards to the MDCC08 (Jacoby Franklin; Amare Pam). |
| 2nd and Goal at MDCC08 | Johnnie Daniels rush for 8 yards to the MDCC00, TOUCHDOWN, clock 07:39, PENALTY CLCC holding off-setting, PENALTY MDCC face mask off-setting, NO PLAY. |
| 2nd and Goal at MDCC08 | Johnnie Daniels rush for 8 yards to the MDCC00, TOUCHDOWN, clock 07:24. |
| Brandon Gilliam kick attempt good. | |
| Mississippi Delta Community College 0, Copiah-Lincoln Community College 7 | |
| 11 plays, 48 yards, 05:37 elapsed | |
| Brandon Gilliam kickoff 56 yards to the MDCC09, TEAM return 0 yards to the MDCC09, fumble by TEAM recovered by CLCC Shamarie Carrol at MDCC09. | |
| Copiah-Lincoln Community College at 07:24 | |
| 1st and Goal at MDCC09 | DeVon Tott pass complete to Dakota Thomas for 9 yards to the MDCC00, TOUCHDOWN, clock 07:17. |
| 1 plays, 9 yards, 00:07 elapsed | |
| Brandon Gilliam kickoff 7 yards to the MDCC10, Daniel Hall return 18 yards to the MDCC28 (Wallyeke Curry; Shamarie Carrol). | |
| Mississippi Delta Community College at 07:08 | |
| 1st and 10 at MDCC28 | Mississippi Delta Co drive start at 07:08. |
| 1st and 10 at MDCC28 | Troy Griffin pass complete to Ja'Kell Allen for 6 yards to the MDCC34 (Jahron Manning). |
| 2nd and 4 at MDCC34 | Trevon Brown rush for loss of 1 yard to the MDCC33 (Montra Edwards; Collin McGowan). |
| 3rd and 5 at MDCC33 | Timeout Mississippi Delta Co, clock 06:10. |
| 3rd and 5 at MDCC33 | Troy Griffin pass incomplete to Trevon Brown (Dedric Hicks). |
| 4th and 5 at MDCC33 | Davon Klein punt 32 yards to the CLCC35, Jaylen Smith return 6 yards to the CLCC41 (Ja'Btris Stewar). |
| 3 plays, 5 yards, 01:18 elapsed | |
| Copiah-Lincoln Community College at 05:50 | |
| 1st and 10 at CLCC41 | Copiah-Lincoln Commu drive start at 05:50. |
| 1st and 10 at CLCC41 | DeVon Tott pass incomplete to Carlos Martin. |
| Brandon Gilliam kick attempt good. | |
| Mississippi Delta Community College 0, Copiah-Lincoln Community College 14 | |
| 1st and 10 at CLCC35 | DeVon Tott pass incomplete to Jaylen Smith. |
| 2nd and 10 at CLCC35 | DeVon Tott pass complete to Carlos Martin for 17 yards to the MDCC48, out-of-bounds. |
| 1st and 10 at MDCC48 | DeVon Tott pass complete to Tyler Fortenber for 9 yards to the MDCC39 (Vamario McGee). |
| 2nd and 1 at MDCC39 | Sharman Holmes rush for 4 yards to the MDCC35 (Cornell Thomas). |
| 1st and 10 at MDCC35 | Sharman Holmes rush for 2 yards to the MDCC33 (Malik Sims; Javarius Sherro). |
| 2nd and 8 at MDCC33 | DeVon Tott pass complete to Jaylen Smith for 5 yards to the MDCC28 (Vamario McGee; Johnathan Nicho). |
| 3rd and 3 at MDCC28 | Sharman Holmes rush for 10 yards to the MDCC18 (Malik Sims; Johnathan Nicho). |
| 1st and 10 at MDCC18 | DeVon Tott sacked for loss of 14 yards to the MDCC32 (Cornell Thomas; Myles Griffin), fumble by DeVon Tott recovered by MDCC Ja'Btris Stewar at MDCC22. |
| 9 plays, 43 yards, 04:07 elapsed | |
| Mississippi Delta Community College at 01:43 | |
| 1st and 10 at MDCC22 | Mississippi Delta Co drive start at 01:43. |
| 1st and 10 at MDCC22 | Timeout Mississippi Delta Co, clock 01:43. |
| 1st and 10 at MDCC22 | Sirr Trotter rush for loss of 7 yards to the MDCC15 (Kaden Dukes). |
| 2nd and 17 at MDCC15 | Thalamus Marsha rush for 5 yards to the MDCC20 (Navarion Benson; Collin McGowan). |
| 3rd and 12 at MDCC20 | Troy Griffin pass complete to Daniel Hall for 1 yard to the MDCC21 (Collin McGowan; Kaden Dukes). |
| back to top | |
|
2nd
|
|
| 4th and 11 at MDCC21 | Start of 2nd quarter, clock 15:00. |
| 4th and 11 at MDCC21 | Davon Klein punt 18 yards to the MDCC39, downed. |
| 3 plays, -1 yards, 01:54 elapsed | |
| Copiah-Lincoln Community College at 14:49 | |
| 1st and 10 at MDCC39 | Copiah-Lincoln Commu drive start at 14:49. |
| 1st and 10 at MDCC39 | DeVon Tott pass incomplete to Dakota Thomas. |
| 2nd and 10 at MDCC39 | Johnnie Daniels rush for 4 yards to the MDCC35 (Jacoby Franklin). |
| 3rd and 6 at MDCC35 | PENALTY CLCC false start (Jamarquez Melto) 5 yards to the MDCC40. |
| 3rd and 11 at MDCC40 | DeVon Tott pass incomplete to Dakota Thomas. |
| 4th and 11 at MDCC40 | PENALTY CLCC delay of game declined. |
| 4th and 11 at MDCC40 | Brandon Gilliam punt 28 yards to the MDCC12, downed. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Mississippi Delta Community College at 14:49 | |
| 1st and 10 at MDCC12 | PENALTY MDCC illegal participation 5 yards to the MDCC07. |
| 1st and 15 at MDCC07 | Sirr Trotter rush for loss of 1 yard to the MDCC06 (Kaden Dukes). |
| 2nd and 16 at MDCC06 | Troy Griffin pass complete to Sirr Trotter for 94 yards to the CLCC00, TOUCHDOWN, clock 12:31. |
| Davon Klein kick attempt good. | |
| Mississippi Delta Community College 7, Copiah-Lincoln Community College 14 | |
| 2 plays, 88 yards, 02:18 elapsed | |
| Davon Klein kickoff 55 yards to the CLCC10, Sharman Holmes return 26 yards to the CLCC36 (Ja'Btris Stewar). | |
| Copiah-Lincoln Community College at 12:03 | |
| 1st and 10 at CLCC36 | Copiah-Lincoln Commu drive start at 12:03. |
| 1st and 10 at CLCC36 | Dezmond Ray rush for 15 yards to the MDCC49 (Javarius Sherro). |
| 1st and 10 at MDCC49 | Dezmond Ray rush for 5 yards to the MDCC44 (Javarius Sherro). |
| 2nd and 5 at MDCC44 | Dezmond Ray rush for 20 yards to the MDCC24 (Collin Williams; Vamario McGee). |
| 1st and 10 at MDCC24 | Dezmond Ray rush for 1 yard to the MDCC23 (Charles Mallard). |
| 2nd and 9 at MDCC23 | DeVon Tott rush for 3 yards to the MDCC20 (Ted Webster; Chadrick Pruitt). |
| 3rd and 6 at MDCC20 | Dezmond Ray rush for loss of 2 yards to the MDCC22 (Darryon Taylor; Amare Pam). |
| 4th and 8 at MDCC22 | Brandon Gilliam field goal attempt from 39 GOOD, clock 08:09. |
| Mississippi Delta Community College 7, Copiah-Lincoln Community College 17 | |
| 7 plays, 42 yards, 03:54 elapsed | |
| Brandon Gilliam kickoff 65 yards to the MDCC00, touchback. | |
| Mississippi Delta Community College at 08:09 | |
| 1st and 10 at MDCC25 | Mississippi Delta Co drive start at 08:09. |
| 1st and 10 at MDCC25 | Troy Griffin pass incomplete to Ja'Kell Allen (Navarion Benson). |
| 2nd and 10 at MDCC25 | Thalamus Marsha rush for 26 yards to the CLCC49 (Christopher Bur). |
| 1st and 10 at CLCC49 | Thalamus Marsha rush for 2 yards to the CLCC47 (Navarion Benson). |
| 2nd and 8 at CLCC47 | Troy Griffin pass complete to Ja'Kell Allen for 9 yards to the CLCC38 (Navarion Benson), out-of-bounds. |
| 1st and 10 at CLCC38 | Thalamus Marsha rush for loss of 4 yards to the CLCC42 (Collin McGowan). |
| 2nd and 14 at CLCC42 | Troy Griffin pass incomplete, PENALTY CLCC pass interference (Navarion Benson) 15 yards to the CLCC27, NO PLAY. |
| 1st and 10 at CLCC27 | Emory James rush for 1 yard to the CLCC26 (Kevontay Wells; Billy Pullen). |
| 2nd and 9 at CLCC26 | PENALTY MDCC illegal formation 5 yards to the CLCC31. |
| 2nd and 14 at CLCC31 | Troy Griffin pass complete to Swahili Earby for 4 yards to the CLCC27 (Christopher Bur; Kaden Dukes). |
| 3rd and 10 at CLCC27 | Thalamus Marsha pass incomplete. |
| 4th and 10 at CLCC27 | Davon Klein field goal attempt from 44 BLOCKED, recovered by CLCC TEAM, spot at CLCC27 (blocked by Navarion Benson). |
| 9 plays, 48 yards, 03:40 elapsed | |
| Copiah-Lincoln Community College at 04:29 | |
| 1st and 10 at CLCC27 | Copiah-Lincoln Commu drive start at 04:29. |
| 1st and 10 at CLCC27 | Johnnie Daniels rush for 9 yards to the CLCC36 (Collin Williams). |
| 2nd and 1 at CLCC36 | Johnnie Daniels rush for 3 yards to the CLCC39 (Ja'Btris Stewar). |
| 1st and 10 at CLCC39 | DeVon Tott pass complete to Dakota Thomas for 8 yards to the CLCC47 (Charles Mallard; Malik Sims). |
| 2nd and 2 at CLCC47 | Johnnie Daniels rush for 12 yards to the MDCC41 (Malik Sims; Eddie Liggins). |
| 1st and 10 at MDCC41 | DeVon Tott pass complete to Johnnie Daniels for 1 yard to the MDCC40 (Eddie Liggins). |
| 2nd and 9 at MDCC40 | Johnnie Daniels rush for 10 yards to the MDCC30 (Johnathan Nicho), out-of-bounds. |
| 1st and 10 at MDCC30 | DeVon Tott pass incomplete to Elijah Lagg. |
| 2nd and 10 at MDCC30 | Johnnie Daniels rush for 20 yards to the MDCC10 (Jordan Johnson), out-of-bounds. |
| 1st and Goal at MDCC10 | Timeout Mississippi Delta Co, clock 01:19. |
| 1st and Goal at MDCC10 | Johnnie Daniels rush for 1 yard to the MDCC09 (Aaron Robinson). |
| 2nd and Goal at MDCC09 | Timeout Copiah-Lincoln Commu, clock 00:54. |
| 2nd and Goal at MDCC09 | DeVon Tott pass incomplete to Jaylen Smith (Vamario McGee). |
| 3rd and Goal at MDCC09 | DeVon Tott pass complete to Dakota Thomas for 4 yards to the MDCC05 (Jordan Johnson). |
| 4th and Goal at MDCC05 | Brandon Gilliam field goal attempt from 22 GOOD, clock 00:00. |
| Mississippi Delta Community College 7, Copiah-Lincoln Community College 20 | |
| 12 plays, 68 yards, 04:29 elapsed | |
| 1st and 10 at CLCC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLCC35 | Start of 3rd quarter, clock 15:00, MDCC ball on MDCC35. |
| Davon Klein kickoff 60 yards to the CLCC05, Sharman Holmes return 20 yards to the CLCC25 (Kendrick Boyd). | |
| Copiah-Lincoln Community College at 14:51 | |
| 1st and 10 at CLCC25 | Copiah-Lincoln Commu drive start at 14:51. |
| 1st and 10 at CLCC25 | Johnnie Daniels rush for no gain to the CLCC25 (Malik Sims). |
| 2nd and 10 at CLCC25 | DeVon Tott pass complete to O'Ryan James for 26 yards to the MDCC49 (Jordan Johnson), out-of-bounds. |
| 1st and 10 at MDCC49 | DeVon Tott rush for 9 yards to the MDCC40 (Markavius Smith; Malik Sims). |
| 2nd and 1 at MDCC40 | DeVon Tott pass complete to Carlos Martin for 2 yards to the MDCC38 (Jordan Johnson). |
| 1st and 10 at MDCC38 | Johnnie Daniels rush for 13 yards to the MDCC25 (Jordan Johnson), out-of-bounds. |
| 1st and 10 at MDCC25 | Johnnie Daniels rush for 4 yards to the MDCC21 (Johnathan Nicho; Amare Pam). |
| 2nd and 6 at MDCC21 | DeVon Tott pass intercepted by Charles Mallard at the MDCC00, TEAM return 0 yards to the MDCC00, touchback, clock 10:52. |
| 7 plays, 54 yards, 03:59 elapsed | |
| Mississippi Delta Community College at 10:52 | |
| 1st and 10 at MDCC20 | Chadrick Pruitt rush for 1 yard to the MDCC21 (Amery Edwards; Kaden Dukes). |
| 2nd and 9 at MDCC21 | Vamario McGee pass incomplete to Sirr Trotter. |
| 3rd and 9 at MDCC21 | Thalamus Marsha rush for 10 yards to the MDCC31 (Billy Pullen; Jahron Manning). |
| 1st and 10 at MDCC31 | Thalamus Marsha sacked for loss of 13 yards to the MDCC18 (Billy Pullen). |
| 2nd and 23 at MDCC18 | Thalamus Marsha pass incomplete to Ja'Kell Allen. |
| 3rd and 23 at MDCC18 | Thalamus Marsha pass incomplete to Ja'Kell Allen. |
| 4th and 23 at MDCC18 | Davon Klein punt 53 yards to the CLCC29, Jaylen Smith return 0 yards to the CLCC29, fumble by Jaylen Smith recovered by MDCC Randy Mack at CLCC29. |
| 6 plays, -2 yards, 00:00 elapsed | |
| Mississippi Delta Community College at 10:52 | |
| 1st and 10 at CLCC29 | Thalamus Marsha pass incomplete to Daniel Hall. |
| 2nd and 10 at CLCC29 | Thalamus Marsha pass incomplete to Devon Liddell (Collin McGowan). |
| 3rd and 10 at CLCC29 | Thalamus Marsha rush for 5 yards to the CLCC24 (Collin McGowan), out-of-bounds. |
| 4th and 5 at CLCC24 | Sirr Trotter rush for 10 yards to the CLCC14 (Kaden Dukes). |
| 1st and 10 at CLCC14 | Devon Liddell rush for 5 yards to the CLCC09 (Montra Edwards; Jahron Manning). |
| 2nd and 5 at CLCC09 | Devon Liddell rush for 3 yards to the CLCC06 (Clyde Pinder Jr; Kevontay Wells). |
| 3rd and 2 at CLCC06 | PENALTY MDCC holding (Deshan Davis) 10 yards to the CLCC16. |
| 3rd and 12 at CLCC16 | Thalamus Marsha sacked for loss of 3 yards to the CLCC19 (Montra Edwards). |
| 4th and 15 at CLCC19 | Davon Klein field goal attempt from 36 MISSED - wide left, spot at CLCC20. |
| 8 plays, 10 yards, 06:42 elapsed | |
| Copiah-Lincoln Community College at 04:10 | |
| 1st and 10 at CLCC20 | Copiah-Lincoln Commu drive start at 04:10. |
| 1st and 10 at CLCC20 | Tray Minor rush for 11 yards to the CLCC31 (Malik Sims). |
| 1st and 10 at CLCC31 | Tray Minor rush for 9 yards to the CLCC40 (Malik Sims). |
| 2nd and 1 at CLCC40 | Tray Minor rush for 2 yards to the CLCC42 (Johnathan Nicho), PENALTY MDCC face mask (Johnathan Nicho) 15 yards to the MDCC43. |
| 1st and 10 at MDCC43 | Tray Minor rush for 13 yards to the MDCC30 (Cornell Thomas), out-of-bounds. |
| 1st and 10 at MDCC30 | Tray Minor rush for no gain to the MDCC30 (Ja'Btris Stewar; Jacoby Franklin). |
| 2nd and 10 at MDCC30 | Johnnie Daniels rush for 3 yards to the MDCC27 (Darryon Taylor), out-of-bounds, PENALTY CLCC face mask 10 yards to the MDCC37. |
| 2nd and 17 at MDCC37 | DeVon Tott pass complete to Dakota Thomas for 37 yards to the MDCC00, TOUCHDOWN, clock 01:06. |
| Brandon Gilliam kick attempt good. | |
| Mississippi Delta Community College 7, Copiah-Lincoln Community College 27 | |
| 7 plays, 80 yards, 03:04 elapsed | |
| Brandon Gilliam kickoff 60 yards to the MDCC05, out-of-bounds, MDCC ball on MDCC35, clock 01:06. | |
| Mississippi Delta Community College at 01:06 | |
| 1st and 10 at MDCC35 | Mississippi Delta Co drive start at 01:06. |
| 1st and 10 at MDCC35 | Devon Liddell rush for loss of 2 yards to the MDCC33 (Kaden Dukes; Lakendrick Jame). |
| 2nd and 12 at MDCC33 | Troy Griffin rush for 6 yards to the MDCC39 (Christopher Bur), out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 6 at MDCC39 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at MDCC39 | Troy Griffin rush for 11 yards to the 50 yardline (Zavion Shaw). |
| 1st and 10 at MDCC50 | Troy Griffin rush for 2 yards to the CLCC48 (Amery Edwards; Jahron Manning). |
| 2nd and 8 at CLCC48 | Troy Griffin pass incomplete to Ja'Kell Allen (Jahron Manning). |
| 3rd and 8 at CLCC48 | Troy Griffin pass incomplete to Swahili Earby. |
| 4th and 8 at CLCC48 | Davon Klein punt 38 yards to the CLCC10, downed. |
| 6 plays, 17 yards, 02:48 elapsed | |
| Copiah-Lincoln Community College at 13:18 | |
| 1st and 10 at CLCC10 | Copiah-Lincoln Commu drive start at 13:18. |
| 1st and 10 at CLCC10 | Sharman Holmes rush for 10 yards to the CLCC20 (Malik Sims). |
| 1st and 10 at CLCC20 | Sharman Holmes rush for 1 yard to the CLCC21 (Amare Pam; Malik Sims). |
| 2nd and 9 at CLCC21 | Sharman Holmes rush for no gain to the CLCC21 (Johnathan Nicho; Malik Sims). |
| 3rd and 9 at CLCC21 | DeVon Tott pass complete to Carlos Martin for 79 yards to the MDCC00, TOUCHDOWN, clock 11:09. |
| Brandon Gilliam kick attempt good. | |
| Mississippi Delta Community College 7, Copiah-Lincoln Community College 34 | |
| 4 plays, 90 yards, 02:09 elapsed | |
| Brandon Gilliam kickoff 58 yards to the MDCC07, out-of-bounds, MDCC ball on MDCC35, clock 11:09. | |
| Mississippi Delta Community College at 11:09 | |
| 1st and 10 at MDCC35 | Mississippi Delta Co drive start at 11:09. |
| 1st and 10 at MDCC35 | Troy Griffin pass complete to Sirr Trotter for 18 yards to the CLCC47 (Jahron Manning). |
| 1st and 10 at CLCC47 | Davon Klein rush for no gain to the CLCC47 (Malachi William). |
| 2nd and 10 at CLCC47 | Troy Griffin pass incomplete to Ja'Kell Allen, PENALTY CLCC pass interference (Dre Ross) 15 yards to the CLCC32, NO PLAY. |
| 1st and 10 at CLCC32 | Devon Liddell rush for 8 yards to the CLCC24 (Ricardo Butler; Amery Edwards). |
| 2nd and 2 at CLCC24 | Devon Liddell rush for 3 yards to the CLCC21 (Malachi William; Lakendrick Jame). |
| 1st and 10 at CLCC21 | Devon Liddell rush for 1 yard to the CLCC20 (Amery Edwards; Andrew Johnson). |
| 2nd and 9 at CLCC20 | Troy Griffin pass incomplete to Ja'Kell Allen (Kaden Dukes). |
| 3rd and 9 at CLCC20 | Emory James rush for no gain to the CLCC20 (Kenneth Andrews; Kevontay Wells). |
| 4th and 9 at CLCC20 | Troy Griffin pass incomplete to William Ford (Navarion Benson). |
| 8 plays, 45 yards, 03:50 elapsed | |
| Copiah-Lincoln Community College at 07:19 | |
| 1st and 10 at CLCC20 | Copiah-Lincoln Commu drive start at 07:19. |
| 1st and 10 at CLCC20 | Sharman Holmes rush for loss of 2 yards to the CLCC18 (Johnathan Nicho; Malik Sims). |
| 2nd and 12 at CLCC18 | Tray Minor rush for no gain to the CLCC18 (Malik Sims). |
| 3rd and 12 at CLCC18 | Will Loy rush for 5 yards to the CLCC23 (Johnathan Nicho), out-of-bounds. |
| 4th and 7 at CLCC23 | Brandon Gilliam punt 35 yards to the MDCC42, fair catch by Daniel Hall. |
| 3 plays, 3 yards, 02:34 elapsed | |
| Mississippi Delta Community College at 04:45 | |
| 1st and 10 at MDCC42 | Mississippi Delta Co drive start at 04:45. |
| 1st and 10 at MDCC42 | Trevon Brown rush for no gain to the MDCC42 (Wallyeke Curry; Curtis Brown). |
| 2nd and 10 at MDCC42 | Troy Griffin pass incomplete, PENALTY MDCC holding (Bryan Wright) 10 yards to the MDCC32, NO PLAY. |
| 2nd and 20 at MDCC32 | PENALTY CLCC offside defense (Curtis Brown) 5 yards to the MDCC37. |
| 2nd and 15 at MDCC37 | Troy Griffin pass incomplete to JhyDieven Melvi (Brent Barnes). |
| 3rd and 15 at MDCC37 | Troy Griffin pass incomplete to Devon Liddell. |
| 4th and 15 at MDCC37 | Davon Klein punt 35 yards to the CLCC28, Jamarquez Melto return 7 yards to the CLCC35 (Randy Mack). |
| 3 plays, -5 yards, 01:25 elapsed | |
| Copiah-Lincoln Community College at 03:20 | |
| 1st and 10 at CLCC35 | Copiah-Lincoln Commu drive start at 03:20. |
| 1st and 10 at CLCC35 | Tray Minor rush for 10 yards to the CLCC45 (Kennedy Baker; Ja'Btris Stewar), PENALTY CLCC holding 10 yards to the CLCC25, NO PLAY. |
| 1st and 20 at CLCC25 | Will Loy pass complete to Carlos Martin for 10 yards to the CLCC35 (JhyDieven Melvi), PENALTY CLCC holding 4 yards to the CLCC21, NO PLAY. |
| 1st and 24 at CLCC21 | Will Loy pass complete to Trevor Fortenbe for 16 yards to the CLCC37 (Vamario McGee). |
| 2nd and 8 at CLCC37 | Will Loy pass complete to Trevor Fortenbe for 11 yards to the CLCC48 (Chadrick Pruitt; Amare Pam). |
| 1st and 10 at CLCC48 | Will Loy pass complete to Carlos Martin for 2 yards to the 50 yardline. |
| 3 plays, 15 yards, 00:00 elapsed | |
| back to top | |