|
Hinds Community Coll at Mississippi Delta Co - Moorhead, MS 9/19/2024 - 2:00 PM |
|
|
Hinds Community College
7 |
Mississippi Delta Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (0-4, 0) | 0 | 0 | 7 | 0 | 7 |
| Mississippi Delta Community College (1-2, 1) | 0 | 16 | 0 | 7 | 23 |
| Moorhead, MS | Jim Randall Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC35 | HCC ball on HCC35, clock 15:00. |
| 1st and 10 at HCC35 | Hinds wins toss and defers. MDCC will receive. |
| Tanner Hollings kickoff 48 yards to the MDCC17, out-of-bounds, MDCC ball on MDCC35, clock 15:00. | |
| Mississippi Delta Community College at 15:00 | |
|---|---|
| 1st and 10 at MDCC35 | Mississippi Delta Co drive start at 15:00. |
| 1st and 10 at MDCC35 | Davion Alston rush for 10 yards to the MDCC45 (Tj Grant). |
| 1st and 10 at MDCC45 | Davion Alston rush for 2 yards to the MDCC47 (Derrick Davis; William Harry). |
| 2nd and 8 at MDCC47 | Davion Alston rush for loss of 1 yard to the MDCC46 (William Harry). |
| 3rd and 9 at MDCC46 | Conner Whitson pass intercepted by Rj Hall at the HCC48, Td Vaughn return 0 yards to the HCC48. |
| 4 plays, 11 yards, 01:45 elapsed | |
| Hinds Community College at 13:15 | |
| 1st and 10 at HCC48 | Hinds Community Coll drive start at 13:15. |
| 1st and 10 at HCC48 | Jabari Watson rush for 5 yards to the MDCC47 (TEAM), out-of-bounds. |
| 2nd and 5 at MDCC47 | Julius Bradley rush for 3 yards to the MDCC44 (Jeremiah Staple). |
| 3rd and 2 at MDCC44 | Julius Bradley rush for no gain to the MDCC44 (Jeremiah Staple). |
| 4th and 2 at MDCC44 | Julius Bradley rush for 1 yard to the MDCC43 (Javen Mallett). |
| 4 plays, 9 yards, 01:20 elapsed | |
| Mississippi Delta Community College at 11:55 | |
| 1st and 10 at MDCC43 | Mississippi Delta Co drive start at 11:55. |
| 1st and 10 at MDCC43 | Davion Alston rush for 2 yards to the MDCC45 (Tommy Kelly jr.; Walter Owens). |
| 2nd and 8 at MDCC45 | Davion Alston rush for 2 yards to the MDCC47 (Walter Owens). |
| 3rd and 6 at MDCC47 | Conner Whitson sacked for loss of 2 yards to the MDCC45 (Devarrick Woods). |
| 4th and 8 at MDCC45 | PENALTY MDCC false start 5 yards to the MDCC40. |
| 4th and 13 at MDCC40 | Ceidrick Hunt punt 33 yards to the HCC27, downed. |
| 3 plays, -3 yards, 01:59 elapsed | |
| Hinds Community College at 09:56 | |
| 1st and 10 at HCC27 | Hinds Community Coll drive start at 09:56. |
| 1st and 10 at HCC27 | Ja'Marian Johns rush for 2 yards to the HCC29 (Tyler Bailey). |
| 2nd and 8 at HCC29 | Jabari Watson pass complete to Tyrell Pollard for 20 yards to the HCC49 (Ja'Bryis Stewar). |
| 1st and 10 at HCC49 | Jabari Watson rush for 15 yards to the MDCC36 (Lu'Duane Newton), out-of-bounds. |
| 1st and 10 at MDCC36 | Ja'Marian Johns rush for 6 yards to the MDCC30 (Jeremiah Staple). |
| 2nd and 4 at MDCC30 | Ja'Marian Johns rush for 8 yards to the MDCC22 (Ja'Bryis Stewar). |
| 1st and 10 at MDCC22 | Julius Bradley rush for 3 yards to the MDCC19 (Lu'Duane Newton). |
| 2nd and 7 at MDCC19 | Jabari Watson pass incomplete to Ja'Montae Walla. |
| 3rd and 7 at MDCC19 | Jabari Watson rush for loss of 11 yards to the MDCC30, fumble forced by TEAM, fumble by Jabari Watson recovered by HCC Jabari Watson at MDCC30. |
| 4th and 18 at MDCC30 | Tanner Hollings field goal attempt from 47 MISSED - short, spot at MDCC30. |
| 9 plays, 43 yards, 03:22 elapsed | |
| Mississippi Delta Community College at 06:34 | |
| 1st and 10 at MDCC30 | Mississippi Delta Co drive start at 06:34. |
| 1st and 10 at MDCC30 | Troy Griffin rush for 8 yards to the MDCC38 (Jermiyah Parkma). |
| 2nd and 2 at MDCC38 | Troy Griffin pass complete to Daniel Hall for 7 yards to the MDCC45 (William Harry). |
| 1st and 10 at MDCC45 | Daniel Hall rush for loss of 4 yards to the MDCC41 (Tj Grant). |
| 2nd and 14 at MDCC41 | PENALTY MDCC false start 5 yards to the MDCC36. |
| 2nd and 19 at MDCC36 | Troy Griffin pass incomplete to Jordan Cavitt. |
| 3rd and 19 at MDCC36 | Chance Ross rush for 14 yards to the 50 yardline (Jaylen McCroy; Walter Owens). |
| 4th and 5 at MDCC50 | Timeout Mississippi Delta Co, clock 04:20. |
| 4th and 5 at MDCC50 | Jordan Cavitt rush for 11 yards to the HCC39 (Jaylen McCroy). |
| 1st and 10 at HCC39 | Troy Griffin pass complete to Daniel Hall for 1 yard to the HCC38 (Tommy Kelly jr.). |
| 2nd and 9 at HCC38 | Troy Griffin rush for 9 yards to the HCC29 (Trey McCray). |
| 1st and 10 at HCC29 | Davion Alston rush for no gain to the HCC29 (William Harry). |
| 2nd and 10 at HCC29 | Troy Griffin rush for 10 yards to the HCC19 (Tommy Kelly jr.). |
| 1st and 10 at HCC19 | Cayson Williams rush for 11 yards to the HCC08 (Jaylen McCroy; Trey McCray). |
| 1st and Goal at HCC08 | PENALTY HCC illegal participation 4 yards to the HCC04. |
| 1st and Goal at HCC04 | Cayson Williams rush for 2 yards to the HCC02 (Derrick Davis; Tommy Kelly jr.). |
| 2nd and Goal at HCC02 | Troy Griffin rush for 1 yard to the HCC01 (Tommy Kelly jr.). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at HCC01 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at HCC01 | Timeout Mississippi Delta Co, clock 15:00. |
| 3rd and Goal at HCC01 | Troy Griffin rush for 1 yard to the HCC00, TOUCHDOWN, clock 14:55. |
| William Ferguso kick attempt failed. | |
| Hinds Community College 0, Mississippi Delta Community College 6 | |
| 14 plays, 70 yards, 06:39 elapsed | |
| William Ferguso kickoff 48 yards to the HCC17, fair catch by Ethan Bobo. | |
| Hinds Community College at 14:55 | |
| 1st and 10 at HCC17 | Hinds Community Coll drive start at 14:55. |
| 1st and 10 at HCC17 | Julius Bradley rush for 11 yards to the HCC28 (Darryon Taylor). |
| 1st and 10 at HCC28 | Jabari Watson sacked for loss of 8 yards to the HCC20 (Courtney Clark). |
| 2nd and 18 at HCC20 | 3rd and 15. |
| 3rd and 15 at HCC20 | Jabari Watson rush for 1 yard to the HCC21 (Lu'Duane Newton). |
| 4th and 14 at HCC21 | Tanner Hollings punt 33 yards to the MDCC46, Jeremiah Campbe return 0 yards to the MDCC46, fumble forced by TEAM, fumble by Jeremiah Campbe recovered by MDCC Charles Mallard at MDCC41. |
| 3 plays, 4 yards, 01:58 elapsed | |
| Mississippi Delta Community College at 12:57 | |
| 1st and 10 at MDCC41 | Mississippi Delta Co drive start at 12:57. |
| 1st and 10 at MDCC41 | Troy Griffin pass complete to Daniel Hall for no gain to the MDCC41 (Trey McCray; Preston Clenden). |
| 2nd and 10 at MDCC41 | Davion Alston rush for 1 yard to the MDCC42 (Tommy Kelly jr.). |
| 3rd and 9 at MDCC42 | Troy Griffin pass complete to Jaylen Gammage for 8 yards to the 50 yardline. |
| 4th and 1 at MDCC50 | Davion Alston rush for 6 yards to the HCC44 (Trey McCray). |
| 1st and 10 at HCC44 | Troy Griffin pass incomplete to Daniel Hall. |
| 2nd and 10 at HCC44 | Davion Alston rush for 16 yards to the HCC28 (Jaylen McCroy; Emmanuel Sutton). |
| 1st and 10 at HCC28 | PENALTY HCC offside 5 yards to the HCC23. |
| 1st and 5 at HCC23 | Troy Griffin pass complete to Daniel Hall for 23 yards to the HCC00, TOUCHDOWN, clock 09:26. |
| Ceidrick Hunt kick attempt good. | |
| Hinds Community College 0, Mississippi Delta Community College 13 | |
| 7 plays, 59 yards, 03:31 elapsed | |
| William Ferguso kickoff 62 yards to the HCC03, Trey Henderson return 46 yards to the HCC49 (Jaquian Payton). | |
| Hinds Community College at 09:14 | |
| 1st and 10 at HCC49 | Hinds Community Coll drive start at 09:14. |
| 1st and 10 at HCC49 | Jabari Watson pass complete to Julius Bradley for 6 yards to the MDCC45 (Collin Williams). |
| 2nd and 4 at MDCC45 | Jabari Watson pass complete to Trey Henderson for loss of 4 yards to the MDCC49 (Darryon Taylor). |
| 3rd and 8 at MDCC49 | Jabari Watson pass incomplete to Td Vaughn. |
| 4th and 8 at MDCC49 | PENALTY HCC false start 7 yards to the HCC44. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Tanner Hollings kickoff 36 yards to the MDCC20, downed. | |
| Mississippi Delta Community College at 07:53 | |
| 1st and 10 at MDCC20 | Mississippi Delta Co drive start at 07:53. |
| 1st and 10 at MDCC20 | Chance Ross rush for no gain to the MDCC20 (Derrick Davis). |
| 2nd and 10 at MDCC20 | Troy Griffin pass complete to Kendarius Brown for 7 yards to the MDCC27 (Tommy Kelly jr.). |
| 3rd and 3 at MDCC27 | Troy Griffin rush for 3 yards to the MDCC30 (William Harry; Patrick Tackie). |
| 1st and 10 at MDCC30 | Troy Griffin pass complete to Chance Ross for 5 yards to the MDCC35 (Kearris Gilliam). |
| 2nd and 5 at MDCC35 | Injury Timeout -#97 HCC @ 6:00 2Q |
| 2nd and 5 at MDCC35 | Trevon Brown rush for 10 yards to the MDCC45 (Walter Owens; Tommy Kelly jr.). |
| 1st and 10 at MDCC45 | Deion Williams rush for loss of 1 yard to the MDCC44 (Jeremy Rias). |
| 2nd and 11 at MDCC44 | Trevon Brown rush for 5 yards to the MDCC49 (Emmanuel Sutton). |
| 3rd and 6 at MDCC49 | Troy Griffin rush for 10 yards to the HCC41 (Rj Hall). |
| 1st and 10 at HCC41 | Trevon Brown rush for 1 yard to the HCC40 (Noel Guerrero). |
| 2nd and 9 at HCC40 | PENALTY HCC offside 5 yards to the HCC35. |
| 2nd and 4 at HCC35 | Troy Griffin pass incomplete to Deion Williams. |
| 3rd and 4 at HCC35 | PENALTY MDCC false start 5 yards to the HCC40. |
| 3rd and 9 at HCC40 | Troy Griffin pass incomplete to Tyler Bailey (Patrick Tackie). |
| 4th and 9 at HCC40 | Ceidrick Hunt punt 35 yards to the HCC05, downed. |
| 11 plays, 40 yards, 05:30 elapsed | |
| Hinds Community College at 02:23 | |
| 1st and 10 at HCC05 | Hinds Community Coll drive start at 02:23. |
| 1st and 10 at HCC05 | Jabari Watson rush for 4 yards to the HCC09 (Jeremiah Staple). |
| 2nd and 6 at HCC09 | Jayden Reed rush for 12 yards to the HCC21 (Ja'Bryis Stewar). |
| 1st and 10 at HCC21 | PENALTY MDCC targeting 15 yards to the HCC36. |
| 1st and 10 at HCC36 | Jabari Watson sacked for loss of 8 yards to the HCC28 (Jeremiah Staple). |
| 2nd and 18 at HCC28 | Jabari Watson rush for 16 yards to the HCC44 (Courtney Clark). |
| 3rd and 2 at HCC44 | Jayden Reed rush for 3 yards to the HCC47 (Lu'Duane Newton). |
| 1st and 10 at HCC47 | Timeout Hinds Community Coll, clock 00:32. |
| 1st and 10 at HCC47 | Jabari Watson pass incomplete to Tyrell Pollard. |
| 2nd and 10 at HCC47 | Jabari Watson pass intercepted by Ja'Bryis Stewar at the MDCC35, Ja'Bryis Stewar return 33 yards to the HCC32 (Ja'Montae Walla). |
| 7 plays, 42 yards, 02:08 elapsed | |
| Mississippi Delta Community College at 00:15 | |
| 1st and 10 at HCC32 | Mississippi Delta Co drive start at 00:15. |
| 1st and 10 at HCC32 | Troy Griffin pass complete to Jordan Cavitt for 10 yards to the HCC22 (Kearris Gilliam). |
| 1st and 10 at HCC22 | Timeout Mississippi Delta Co, clock 00:05. |
| 1st and 10 at HCC22 | Ceidrick Hunt field goal attempt from 39 GOOD, clock 00:01, PENALTY HCC roughing the kicker declined. |
| Hinds Community College 0, Mississippi Delta Community College 16 | |
| 2 plays, 10 yards, 00:14 elapsed | |
| 1st and 10 at MDCC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MDCC35 | Start of 3rd quarter, clock 15:00. |
| William Ferguso kickoff 43 yards to the HCC22, Trey Henderson return 13 yards to the HCC35 (Jaquian Payton). | |
| Hinds Community College at 14:55 | |
| 1st and 10 at HCC35 | Hinds Community Coll drive start at 14:55. |
| 1st and 10 at HCC35 | Jayden Reed rush for 13 yards to the HCC48 (Johnathan Nicho). |
| 1st and 10 at HCC48 | Jayden Reed rush for 2 yards to the 50 yardline (Tyler Bailey). |
| 2nd and 8 at HCC50 | Julius Bradley rush for 7 yards to the MDCC43 (Jeremiah Campbe). |
| 3rd and 1 at MDCC43 | Jabari Watson rush for 5 yards to the MDCC38 (TEAM). |
| 1st and 10 at MDCC38 | Timeout Mississippi Delta Co, clock 13:34. |
| 1st and 10 at MDCC38 | Julius Bradley rush for 4 yards to the MDCC34 (Jeremiah Campbe). |
| 2nd and 6 at MDCC34 | Julius Bradley rush for 4 yards to the MDCC30 (Randy Mack). |
| 3rd and 2 at MDCC30 | Jayden Reed rush for 3 yards to the MDCC27 (Johnathan Nicho). |
| 1st and 10 at MDCC27 | Jayden Reed rush for loss of 8 yards to the MDCC35 (Courtney Clark). |
| 2nd and 18 at MDCC35 | Jabari Watson pass complete to Td Vaughn for 8 yards to the MDCC27 (Ja'Bryis Stewar). |
| 3rd and 10 at MDCC27 | Jabari Watson pass intercepted by Jeremiah Campbe at the MDCC10, Jeremiah Campbe return 90 yards to the HCC00, TOUCHDOWN, clock 10:33, PENALTY MDCC personal foul 14 yards to the MDCC13, NO PLAY. |
| 9 plays, 52 yards, 04:22 elapsed | |
| Hinds Community College at 10:33 | |
| 1st and 10 at MDCC13 | Ja'Marian Johns rush for loss of 2 yards to the MDCC15 (Jeremiah Staple). |
| 2nd and 12 at MDCC15 | Ja'Marian Johns rush for 4 yards to the MDCC11 (Amare Pam). |
| 3rd and 8 at MDCC11 | Jabari Watson pass complete to Ja'Montae Walla for 11 yards to the MDCC00, TOUCHDOWN, clock 09:21. |
| Tanner Hollings kick attempt good. | |
| Hinds Community College 7, Mississippi Delta Community College 16 | |
| 1st and 10 at HCC35 | PENALTY MDCC personal foul 15 yards to the 50 yardline. |
| 3 plays, 13 yards, 01:12 elapsed | |
| Tanner Hollings kickoff 50 yards to the MDCC00, touchback. | |
| Mississippi Delta Community College at 09:21 | |
| 1st and 10 at MDCC25 | Mississippi Delta Co drive start at 09:21. |
| 1st and 10 at MDCC25 | Davion Alston rush for 18 yards to the MDCC43 (Trey McCray). |
| 1st and 10 at MDCC43 | Davion Alston rush for 2 yards to the MDCC45 (Emmanuel Sutton; William Harry). |
| 2nd and 8 at MDCC45 | Troy Griffin pass complete to Gerald Hanson for 16 yards to the HCC39 (Kearris Gilliam), PENALTY MDCC ineligible man down field 5 yards to the MDCC40, NO PLAY. |
| 2nd and 13 at MDCC40 | Troy Griffin pass incomplete to Daniel Hall (Walter Owens). |
| 3rd and 13 at MDCC40 | Timeout Mississippi Delta Co, clock 07:26. |
| 3rd and 13 at MDCC40 | Troy Griffin rush for 8 yards to the MDCC48 (Kearris Gilliam), out-of-bounds. |
| 4th and 5 at MDCC48 | Troy Griffin pass incomplete to Jordan Cavitt, dropped pass. |
| 5 plays, 23 yards, 02:46 elapsed | |
| Hinds Community College at 06:35 | |
| 1st and 10 at MDCC48 | Hinds Community Coll drive start at 06:35. |
| 1st and 10 at MDCC48 | PENALTY HCC false start 5 yards to the HCC47. |
| 1st and 15 at HCC47 | Julius Bradley rush for loss of 3 yards to the HCC44 (Jacari Waston), PENALTY MDCC personal foul (Jacari Waston) 15 yards to the MDCC41. |
| 1st and 10 at MDCC41 | Julius Bradley rush for no gain to the MDCC41 (Lu'Duane Newton). |
| 2nd and 10 at MDCC41 | Julius Bradley rush for loss of 2 yards to the MDCC43 (Courtney Clark; Lu'Duane Newton). |
| 3rd and 12 at MDCC43 | Jabari Watson pass incomplete to Tyrell Pollard (Darryon Taylor). |
| 4th and 12 at MDCC43 | Tanner Hollings punt 42 yards to the MDCC01, fair catch by Jeremiah Campbe. |
| 4 plays, 5 yards, 01:57 elapsed | |
| Mississippi Delta Community College at 04:38 | |
| 1st and 10 at MDCC01 | Mississippi Delta Co drive start at 04:38. |
| 1st and 10 at MDCC01 | Davion Alston rush for no gain to the MDCC01 (Walter Owens). |
| 2nd and 10 at MDCC01 | Troy Griffin rush for 12 yards to the MDCC13 (Trey McCray). |
| 1st and 10 at MDCC13 | Davion Alston rush for 10 yards to the MDCC23 (Trey McCray; William Harry). |
| 1st and 10 at MDCC23 | Troy Griffin pass incomplete to Jaylen Gammage. |
| 2nd and 10 at MDCC23 | Troy Griffin rush for 2 yards to the MDCC25 (Walter Owens; Devarrick Woods). |
| 3rd and 8 at MDCC25 | Troy Griffin pass complete to Daniel Hall for 6 yards to the MDCC31 (Tj Grant). |
| 4th and 2 at MDCC31 | Timeout Mississippi Delta Co, clock 01:12. |
| 4th and 2 at MDCC31 | Ceidrick Hunt punt 42 yards to the HCC27, fair catch by Walter Owens. |
| 6 plays, 30 yards, 03:33 elapsed | |
| Hinds Community College at 01:05 | |
| 1st and 10 at HCC27 | Hinds Community Coll drive start at 01:05. |
| 1st and 10 at HCC27 | Ja'Marian Johns rush for 6 yards to the HCC33 (Jeremiah Campbe). |
| 2nd and 4 at HCC33 | Ja'Marian Johns rush for 6 yards to the HCC39, out-of-bounds. |
| 1st and 10 at HCC39 | Ja'Marian Johns rush for 7 yards to the HCC46 (Ja'Bryis Stewar). |
| back to top | |
|
4th
|
|
| 2nd and 3 at HCC46 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at HCC46 | Jabari Watson rush for loss of 1 yard to the HCC45 (Courtney Clark). |
| 3rd and 4 at HCC45 | Jabari Watson sacked for loss of 4 yards to the HCC41 (Johnathan Nicho). |
| 4th and 8 at HCC41 | Tanner Hollings punt 29 yards to the MDCC30, out-of-bounds. |
| 5 plays, 14 yards, 02:25 elapsed | |
| Mississippi Delta Community College at 13:40 | |
| 1st and 10 at MDCC30 | Mississippi Delta Co drive start at 13:40. |
| 1st and 10 at MDCC30 | Trevon Brown rush for 1 yard to the MDCC31 (Devarrick Woods). |
| 2nd and 9 at MDCC31 | Trevon Brown rush for 3 yards to the MDCC34 (Devarrick Woods). |
| 3rd and 6 at MDCC34 | Troy Griffin rush for 4 yards to the MDCC38 (Kearris Gilliam). |
| 4th and 2 at MDCC38 | PENALTY MDCC false start 5 yards to the MDCC33. |
| 4th and 7 at MDCC33 | Ceidrick Hunt punt 43 yards to the HCC24, Walter Owens return 15 yards to the HCC39 (Chris Tobias). |
| 3 plays, 3 yards, 02:26 elapsed | |
| Hinds Community College at 11:14 | |
| 1st and 10 at HCC39 | Hinds Community Coll drive start at 11:14. |
| 1st and 10 at HCC39 | PENALTY HCC intentional grounding (Jabari Watson) 8 yards to the HCC31. |
| 2nd and 18 at HCC31 | Jabari Watson pass complete to Ja'Montae Walla for 7 yards to the HCC38 (Jeremiah Campbe). |
| 3rd and 11 at HCC38 | Jabari Watson pass incomplete to Tyrell Pollard. |
| 4th and 11 at HCC38 | QB hurry by Tyler Bailey. |
| 4th and 11 at HCC38 | Tanner Hollings punt 20 yards to the MDCC42, downed. |
| 2 plays, -1 yards, 01:02 elapsed | |
| Mississippi Delta Community College at 10:12 | |
| 1st and 10 at MDCC42 | Mississippi Delta Co drive start at 10:12. |
| 1st and 10 at MDCC42 | Chance Ross rush for loss of 2 yards to the MDCC40 (Kearris Gilliam). |
| 2nd and 12 at MDCC40 | Troy Griffin pass complete to Gerald Hanson for no gain to the MDCC40 (William Harry). |
| 3rd and 12 at MDCC40 | Chance Ross rush for 2 yards to the MDCC42 (Rj Hall; Noel Guerrero). |
| 4th and 10 at MDCC42 | Ceidrick Hunt punt 36 yards to the HCC22, downed. |
| 3 plays, 0 yards, 02:01 elapsed | |
| Hinds Community College at 08:11 | |
| 1st and 10 at HCC22 | Hinds Community Coll drive start at 08:11. |
| 1st and 10 at HCC22 | Ja'Marian Johns rush for no gain to the HCC22 (Tyler Bailey). |
| 2nd and 10 at HCC22 | Jabari Watson pass incomplete to Tyrell Pollard. |
| 3rd and 10 at HCC22 | Jabari Watson pass incomplete to Luke Bolin. |
| 4th and 10 at HCC22 | Tanner Hollings punt 41 yards to the MDCC37, Jeremiah Campbe return 28 yards to the HCC35 (Jeremy Rias), PENALTY MDCC blind side block 39 yards to the MDCC26. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Mississippi Delta Community College at 07:04 | |
| 1st and 10 at MDCC26 | Mississippi Delta Co drive start at 07:04. |
| 1st and 10 at MDCC26 | Davion Alston rush for no gain to the MDCC26 (William Harry). |
| 2nd and 10 at MDCC26 | Troy Griffin rush for no gain to the MDCC26 (Tj Grant). |
| 3rd and 10 at MDCC26 | Sideline Warning - MDCC @5:43 4th |
| 3rd and 10 at MDCC26 | Troy Griffin rush for loss of 5 yards to the MDCC21, fumble forced by Aven Kelley, fumble by Troy Griffin recovered by HCC Jeremy Rias at MDCC22. |
| 3 plays, -4 yards, 01:34 elapsed | |
| Hinds Community College at 05:30 | |
| 1st and 10 at MDCC22 | Hinds Community Coll drive start at 05:30. |
| 1st and 10 at MDCC22 | Julius Bradley rush for loss of 1 yard to the MDCC23 (Tyler Bailey). |
| 2nd and 11 at MDCC23 | Jabari Watson pass incomplete to Tyrell Pollard. |
| 3rd and 11 at MDCC23 | Jabari Watson pass incomplete to Luke Bolin (Jeremiah Campbe). |
| 4th and 11 at MDCC23 | Jabari Watson sacked for loss of 11 yards to the MDCC34 (Tyler Bailey; Jeremiah Staple). |
| 4 plays, -12 yards, 00:51 elapsed | |
| Mississippi Delta Community College at 04:39 | |
| 1st and 10 at MDCC34 | Mississippi Delta Co drive start at 04:39. |
| 1st and 10 at MDCC34 | Troy Griffin rush for 3 yards to the MDCC37 (Devarrick Woods). |
| 2nd and 7 at MDCC37 | Troy Griffin pass complete to Jordan Cavitt for 7 yards to the MDCC44 (Gavin Drones). |
| 1st and 10 at MDCC44 | Davion Alston rush for 3 yards to the MDCC47 (William Harry). |
| 2nd and 7 at MDCC47 | Davion Alston rush for 4 yards to the HCC49 (Trey McCray), PENALTY MDCC illegal shift 5 yards to the MDCC42, NO PLAY. |
| 2nd and 12 at MDCC42 | Troy Griffin rush for 58 yards to the HCC00, TOUCHDOWN, clock 02:11. |
| Ceidrick Hunt kick attempt good. | |
| Hinds Community College 7, Mississippi Delta Community College 23 | |
| 4 plays, 66 yards, 02:28 elapsed | |
| William Ferguso kickoff 65 yards to the HCC00, Trey Henderson return 16 yards to the HCC16 (Randy Mack). | |
| Hinds Community College at 02:07 | |
| 1st and 10 at HCC16 | Hinds Community Coll drive start at 02:07. |
| 1st and 10 at HCC16 | Nassir Donohoo rush for 5 yards to the HCC21 (Randy Mack). |
| 2nd and 5 at HCC21 | Nassir Donohoo rush for 16 yards to the HCC37 (Johnathan Nicho), out-of-bounds. |
| 1st and 10 at HCC37 | Nassir Donohoo pass complete to Luke Bolin for 4 yards to the HCC41 (Jermaine McRoy). |
| 2nd and 6 at HCC41 | Nassir Donohoo rush for 10 yards to the MDCC49 (Jermaine McRoy). |
| 1st and 10 at MDCC49 | Nassir Donohoo pass incomplete to Tyrell Pollard. |
| 2nd and 10 at MDCC49 | Timeout Mississippi Delta Co, clock 00:58. |
| 2nd and 10 at MDCC49 | Nassir Donohoo rush for 2 yards to the MDCC47 (Courtney Clark), out-of-bounds. |
| 3rd and 8 at MDCC47 | Nassir Donohoo pass complete to Luke Bolin for 5 yards to the MDCC42 (Johnathan Nicho). |
| 4th and 3 at MDCC42 | Nassir Donohoo pass incomplete to Luke Bolin. |
| 8 plays, 42 yards, 01:46 elapsed | |
| Mississippi Delta Community College at 00:21 | |
| 1st and 10 at MDCC42 | Mississippi Delta Co drive start at 00:21. |
| 1st and 10 at MDCC42 | TEAM rush for no gain to the MDCC42. |
| 1 plays, 0 yards, 00:21 elapsed | |
| 2nd and 10 at MDCC42 | End of game, clock 00:00. |
| back to top | |