|
Coahoma Community Co at Mississippi Delta Co - Moorhead, MS 10/31/2024 - 7:00 PM |
|
|
Coahoma Community College
15 |
Mississippi Delta Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-8) | 0 | 7 | 0 | 8 | 15 |
| Mississippi Delta Community College (1-7, 0) | 23 | 0 | 7 | 0 | 30 |
| Moorhead, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCC35 | CCC ball on CCC35, clock 15:00. |
| Damion Gonzalez kickoff 35 yards to the MDCC30, Deion Williams return 31 yards to the CCC39 (TEAM; Brandon Hall). | |
| Mississippi Delta Community College at 14:51 | |
|---|---|
| 1st and 10 at CCC39 | Mississippi Delta Co drive start at 14:51. |
| 1st and 10 at CCC39 | Davion Alston rush for 2 yards to the CCC37, fumble by Davion Alston recovered by CCC Malachi Brown at CCC35. |
| 1 plays, 4 yards, 00:08 elapsed | |
| Coahoma Community College at 14:43 | |
| 1st and 10 at CCC35 | Coahoma Community Co drive start at 14:43. |
| 1st and 10 at CCC35 | Immanuel Griffi rush for loss of 4 yards to the CCC31 (Anthony Johnson; Jeremiah Staple). |
| 2nd and 14 at CCC31 | Immanuel Griffi rush for 1 yard to the CCC32 (TEAM; Kennedy Walker). |
| 3rd and 13 at CCC32 | Edwin Merriweat sacked for loss of 7 yards to the CCC25 (Dewayne Mosley; Jeremiah Staple). |
| 4th and 20 at CCC25 | Damion Gonzalez rush for 3 yards to the CCC28, fumble forced by TEAM, fumble by Damion Gonzalez recovered by CCC Damion Gonzalez at CCC00 (TEAM), TEAM safety, clock 13:26. |
| Coahoma Community College 0, Mississippi Delta Community College 2 | |
| 4 plays, -35 yards, 01:17 elapsed | |
| Damion Gonzalez kickoff 30 yards to the MDCC35, Deion Williams return 0 yards to the MDCC35. | |
| Mississippi Delta Community College at 12:30 | |
| 1st and 10 at MDCC35 | Mississippi Delta Co drive start at 12:30. |
| 1st and 10 at MDCC35 | Davion Alston rush for 38 yards to the CCC27 (Brenton Hall). |
| 1st and 10 at CCC27 | Troy Griffin rush for loss of 1 yard to the CCC28 (Kennland Lyons; R'Jay Hazzel). |
| 2nd and 11 at CCC28 | Troy Griffin pass complete to Daniel Hall for 28 yards to the CCC00, TOUCHDOWN, clock 11:09. |
| Ceidrick Hunt kick attempt good. | |
| Coahoma Community College 0, Mississippi Delta Community College 9 | |
| 3 plays, 65 yards, 01:21 elapsed | |
| William Ferguso kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 11:07 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 11:07. |
| 1st and 10 at CCC25 | Edwin Merriweat pass incomplete to Deshaun Catron. |
| 2nd and 10 at CCC25 | Edwin Merriweat pass incomplete to Deshaun Catron. |
| 3rd and 10 at CCC25 | Edwin Merriweat sacked for loss of 5 yards to the CCC20 (Courtney Clark). |
| 4th and 15 at CCC20 | Damion Gonzalez punt 30 yards to the 50 yardline, Jeremiah Campbe return 4 yards to the CCC46 (Nic Townsend). |
| 3 plays, -5 yards, 00:53 elapsed | |
| Mississippi Delta Community College at 10:14 | |
| 1st and 10 at CCC46 | Mississippi Delta Co drive start at 10:14. |
| 1st and 10 at CCC46 | Troy Griffin rush for 6 yards to the CCC40 (Brandon Hall; Samuel Jackson). |
| 2nd and 4 at CCC40 | Davion Alston rush for 6 yards to the CCC34 (Patrick Kince). |
| 1st and 10 at CCC34 | Troy Griffin pass incomplete, PENALTY CCC offside defense (Donativus Lanie) 5 yards to the CCC29. |
| 1st and 5 at CCC29 | Trevon Brown rush for 6 yards to the CCC23 (Malachi Brown; Marco Tyson). |
| 1st and 10 at CCC23 | Troy Griffin rush for 8 yards to the CCC15, out-of-bounds. |
| 2nd and 2 at CCC15 | Trevon Brown rush for 1 yard to the CCC14 (Brenton Hall). |
| 3rd and 1 at CCC14 | Davion Alston rush for no gain to the CCC14 (Brenton Hall). |
| 4th and 1 at CCC14 | Troy Griffin pass complete to Daniel Hall for 14 yards to the CCC00, TOUCHDOWN, clock 06:44. |
| Ceidrick Hunt kick attempt good. | |
| Coahoma Community College 0, Mississippi Delta Community College 16 | |
| 8 plays, 46 yards, 03:30 elapsed | |
| William Ferguso kickoff 55 yards to the CCC10, Deshaun Catron return 16 yards to the CCC26 (TEAM). | |
| Coahoma Community College at 06:37 | |
| 1st and 10 at CCC26 | Coahoma Community Co drive start at 06:37. |
| 1st and 10 at CCC26 | La'Zarious Penn rush for loss of 3 yards to the CCC23 (Tyler Bailey). |
| 2nd and 13 at CCC23 | Edwin Merriweat pass complete to Taj Colom for loss of 1 yard to the CCC22 (TEAM). |
| 3rd and 14 at CCC22 | Edwin Merriweat sacked for loss of 3 yards to the CCC19 (Johnathan Nicho), PENALTY MDCC personal foul (Anthony Johnson) 12 yards to the CCC34, NO PLAY. |
| 1st and 10 at CCC34 | Edwin Merriweat pass intercepted by Darryon Taylor at the CCC47, Darryon Taylor return -7 yards to the MDCC46 (Chris Davis). |
| 3 plays, 8 yards, 02:00 elapsed | |
| Mississippi Delta Community College at 04:37 | |
| 1st and 10 at MDCC46 | Mississippi Delta Co drive start at 04:37. |
| 1st and 10 at MDCC46 | Davion Alston rush for 1 yard to the MDCC47 (Jerrell Erving). |
| 2nd and 9 at MDCC47 | Troy Griffin pass complete to Daniel Hall for 21 yards to the CCC32 (Rahmaan Rinkin; Brandon Hall). |
| 1st and 10 at CCC32 | Troy Griffin rush for 32 yards to the CCC00, TOUCHDOWN, clock 03:14. |
| Ceidrick Hunt kick attempt good. | |
| Coahoma Community College 0, Mississippi Delta Community College 23 | |
| 3 plays, 54 yards, 01:23 elapsed | |
| William Ferguso kickoff 45 yards to the CCC20, fair catch by Taj Colom. | |
| Coahoma Community College at 03:08 | |
| 1st and 10 at CCC20 | Coahoma Community Co drive start at 03:08. |
| 1st and 10 at CCC20 | Immanuel Griffi rush for no gain to the CCC20 (Anthony Johnson). |
| 2nd and 10 at CCC20 | Immanuel Griffi rush for 6 yards to the CCC26 (Tyler Bailey). |
| 3rd and 4 at CCC26 | Edwin Merriweat rush for 5 yards to the CCC31 (Jeremiah Staple). |
| 1st and 10 at CCC31 | La'Zarious Penn rush for 10 yards to the CCC41 (Randy Mack). |
| 1st and 10 at CCC41 | La'Zarious Penn rush for 6 yards to the CCC47 (Lu'Duane Newton). |
| 2nd and 4 at CCC47 | Edwin Merriweat pass incomplete to Chris Davis (Jeremiah Campbe), PENALTY MDCC offside defense (Anthony Johnson) 5 yards to the MDCC48. |
| 1st and 10 at MDCC48 | Immanuel Griffi rush for 8 yards to the MDCC40 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at MDCC40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at MDCC40 | Edwin Merriweat pass incomplete to Chris Davis (Collin Williams). |
| 3rd and 2 at MDCC40 | Immanuel Griffi rush for loss of 3 yards to the MDCC43 (Jacari Waston). |
| 4th and 5 at MDCC43 | Damion Gonzalez punt 18 yards to the MDCC25, out-of-bounds. |
| 9 plays, 37 yards, 04:00 elapsed | |
| Mississippi Delta Community College at 14:08 | |
| 1st and 10 at MDCC25 | Mississippi Delta Co drive start at 14:08. |
| 1st and 10 at MDCC25 | Davion Alston rush for 1 yard to the MDCC26 (Jerrell Erving; Byron Keys). |
| 2nd and 9 at MDCC26 | Davion Alston rush for 6 yards to the MDCC32 (Byron Keys). |
| 3rd and 3 at MDCC32 | Davion Alston rush for 4 yards to the MDCC36 (Marco Tyson). |
| 1st and 10 at MDCC36 | Davion Alston rush for 3 yards to the MDCC39 (Jerrell Erving). |
| 2nd and 7 at MDCC39 | Troy Griffin rush for 2 yards to the MDCC41 (Jerrell Goodlow). |
| 3rd and 5 at MDCC41 | Troy Griffin rush for 3 yards to the MDCC44 (Jerrell Goodlow; Byron Keys). |
| 4th and 2 at MDCC44 | Cayson Williams rush for no gain to the MDCC44 (Jerrell Goodlow). |
| 7 plays, 19 yards, 04:15 elapsed | |
| Coahoma Community College at 09:53 | |
| 1st and 10 at MDCC44 | Coahoma Community Co drive start at 09:53. |
| 1st and 10 at MDCC44 | Immanuel Griffi rush for loss of 1 yard to the MDCC45 (Anthony Johnson; Jacari Waston). |
| 2nd and 11 at MDCC45 | Edwin Merriweat pass incomplete to Taj Colom. |
| 3rd and 11 at MDCC45 | Edwin Merriweat sacked for loss of 3 yards to the MDCC48 (Johnathan Nicho). |
| 4th and 14 at MDCC48 | Damion Gonzalez punt 33 yards to the MDCC15, Jeremiah Campbe return 2 yards to the MDCC17. |
| 3 plays, -4 yards, 01:37 elapsed | |
| Mississippi Delta Community College at 08:16 | |
| 1st and 10 at MDCC17 | Mississippi Delta Co drive start at 08:16. |
| 1st and 10 at MDCC17 | Troy Griffin rush for 5 yards to the MDCC22 (Brenton Hall). |
| 2nd and 5 at MDCC22 | Davion Alston rush for 2 yards to the MDCC24 (Jerrell Goodlow). |
| 3rd and 3 at MDCC24 | Troy Griffin rush for no gain to the MDCC24, fumble forced by Byron Keys, fumble by Troy Griffin recovered by CCC Patrick Kince at MDCC33. |
| 3 plays, 16 yards, 01:15 elapsed | |
| Coahoma Community College at 07:01 | |
| 1st and 10 at MDCC33 | Coahoma Community Co drive start at 07:01. |
| 1st and 10 at MDCC33 | Immanuel Griffi rush for 4 yards to the MDCC29 (TEAM), PENALTY CCC holding (Jeremiah McCrim) 10 yards to the MDCC39. |
| 1st and 16 at MDCC39 | Immanuel Griffi rush for loss of 1 yard to the MDCC40 (Anthony Johnson). |
| 2nd and 17 at MDCC40 | Terrell Smith pass complete to Taj Colom for 5 yards to the MDCC35 (Jacari Waston). |
| 3rd and 12 at MDCC35 | PENALTY CCC delay of game 5 yards to the MDCC40. |
| 3rd and 17 at MDCC40 | Brenton Hall rush for loss of 1 yard to the MDCC41 (Amare Pam). |
| 4th and 18 at MDCC41 | Damion Gonzalez punt 41 yards to the MDCC00, touchback. |
| 4 plays, -8 yards, 03:15 elapsed | |
| Mississippi Delta Community College at 03:46 | |
| 1st and 10 at MDCC20 | Mississippi Delta Co drive start at 03:46. |
| 1st and 10 at MDCC20 | Troy Griffin pass complete to Gerald Hanson for 6 yards to the MDCC26 (Rahmaan Rinkin; Malachi Brown). |
| 2nd and 4 at MDCC26 | Troy Griffin pass complete to Chance Ross for 2 yards to the MDCC28 (Byron Keys). |
| 3rd and 2 at MDCC28 | Chance Ross rush for 4 yards to the MDCC32 (Kennland Lyons). |
| 1st and 10 at MDCC32 | Chance Ross rush for loss of 2 yards to the MDCC30, fumble forced by Donativus Lanie, fumble by Chance Ross recovered by CCC Donativus Lanie at MDCC28. |
| 4 plays, 8 yards, 01:35 elapsed | |
| Coahoma Community College at 02:11 | |
| 1st and 10 at MDCC28 | Coahoma Community Co drive start at 02:11. |
| 1st and 10 at MDCC28 | La'Zarious Penn rush for 1 yard to the MDCC27 (Johnathan Nicho; Jeremiah Staple). |
| 2nd and 9 at MDCC27 | Edwin Merriweat pass complete to Taj Colom for 27 yards to the MDCC00, TOUCHDOWN, clock 01:45. |
| Damion Gonzalez kick attempt good. | |
| Coahoma Community College 7, Mississippi Delta Community College 23 | |
| 2 plays, 28 yards, 00:26 elapsed | |
| Damion Gonzalez kickoff 45 yards to the MDCC20, Deion Williams return 22 yards to the MDCC42 (Rahmaan Rinkin). | |
| Mississippi Delta Community College at 01:39 | |
| 1st and 10 at MDCC42 | Mississippi Delta Co drive start at 01:39. |
| 1st and 10 at MDCC42 | Troy Griffin rush for 2 yards to the MDCC44, out-of-bounds. |
| 2nd and 8 at MDCC44 | Troy Griffin pass complete to Davion Alston for no gain to the MDCC44 (Marco Tyson). |
| 3rd and 8 at MDCC44 | Trevon Brown rush for 12 yards to the CCC44 (Byron Keys). |
| 1st and 10 at CCC44 | Troy Griffin pass incomplete to Gerald Hanson. |
| 2nd and 10 at CCC44 | Troy Griffin pass complete to Trevon Brown for 14 yards to the CCC30 (Byron Keys). |
| 1st and 10 at CCC30 | Troy Griffin pass incomplete. |
| 2nd and 10 at CCC30 | PENALTY MDCC delay of game 5 yards to the CCC35. |
| 2nd and 15 at CCC35 | Troy Griffin rush for 8 yards to the CCC27 (Jerrell Goodlow). |
| 3rd and 7 at CCC27 | Ceidrick Hunt field goal attempt from 45 MISSED - wide left, spot at CCC27. |
| 8 plays, 31 yards, 00:00 elapsed | |
| Coahoma Community College at 01:39 | |
| 1st and 10 at CCC27 | Coahoma Community Co drive start at 01:39. |
| 0 plays, 0 yards, 01:39 elapsed | |
| 1st and 10 at CCC27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCC27 | Start of 3rd quarter, clock 15:00, MDCC ball on MDCC35. |
| William Ferguso kickoff 55 yards to the CCC10, Deshaun Catron return 15 yards to the CCC25, out-of-bounds. | |
| Coahoma Community College at 14:53 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 14:53. |
| 1st and 10 at CCC25 | Immanuel Griffi rush for no gain to the CCC25 (TEAM). |
| 2nd and 10 at CCC25 | Edwin Merriweat pass complete to Taj Colom for loss of 1 yard to the CCC24 (Ja'Bryis Stewar). |
| 3rd and 11 at CCC24 | Edwin Merriweat pass incomplete, PENALTY MDCC personal foul (Anthony Johnson) 15 yards to the CCC39. |
| 1st and 10 at CCC39 | Edwin Merriweat pass incomplete. |
| 2nd and 10 at CCC39 | Immanuel Griffi rush for 1 yard to the CCC40 (Jeremiah Staple). |
| 3rd and 9 at CCC40 | Edwin Merriweat pass incomplete. |
| 4th and 9 at CCC40 | Damion Gonzalez punt 37 yards to the MDCC23, downed. |
| 6 plays, 15 yards, 02:45 elapsed | |
| Mississippi Delta Community College at 12:08 | |
| 1st and 10 at MDCC23 | Mississippi Delta Co drive start at 12:08. |
| 1st and 10 at MDCC23 | Trevon Brown rush for no gain to the MDCC23 (Brandon Hall; Brenton Hall). |
| 2nd and 10 at MDCC23 | Troy Griffin pass incomplete. |
| 3rd and 10 at MDCC23 | Troy Griffin pass complete to Jermon Baymon for 13 yards to the MDCC36. |
| 1st and 10 at MDCC36 | Troy Griffin pass incomplete (Brandon Hall). |
| 2nd and 10 at MDCC36 | Trevon Brown rush for 2 yards to the MDCC38 (TEAM). |
| 3rd and 8 at MDCC38 | Troy Griffin rush for loss of 1 yard to the MDCC37 (Logan Myles). |
| 4th and 9 at MDCC37 | Ceidrick Hunt punt 50 yards to the CCC13, fair catch by Brandon Johnson. |
| 6 plays, 14 yards, 03:03 elapsed | |
| Coahoma Community College at 09:05 | |
| 1st and 10 at CCC13 | Coahoma Community Co drive start at 09:05. |
| 1st and 10 at CCC13 | Edwin Merriweat pass incomplete to Nick Taylor. |
| 2nd and 10 at CCC13 | Edwin Merriweat pass incomplete, PENALTY CCC illegal formation declined. |
| 3rd and 10 at CCC13 | Edwin Merriweat sacked for loss of 6 yards to the CCC07 (Jeremiah Staple), fumble by Edwin Merriweat recovered by MDCC Darryon Taylor at CCC07. |
| 3 plays, -6 yards, 00:14 elapsed | |
| Mississippi Delta Community College at 08:51 | |
| 1st and Goal at CCC07 | Mississippi Delta Co drive start at 08:51. |
| 1st and Goal at CCC07 | Troy Griffin rush for 7 yards to the CCC00, TOUCHDOWN, clock 08:45. |
| Ceidrick Hunt kick attempt good. | |
| Coahoma Community College 7, Mississippi Delta Community College 30 | |
| 1 plays, 7 yards, 00:06 elapsed | |
| William Ferguso kickoff 48 yards to the CCC17, Taj Colom return 14 yards to the CCC31 (TEAM). | |
| Coahoma Community College at 08:38 | |
| 1st and 10 at CCC31 | Coahoma Community Co drive start at 08:38. |
| 1st and 10 at CCC31 | Edwin Merriweat pass incomplete. |
| 2nd and 10 at CCC31 | Edwin Merriweat sacked for loss of 6 yards to the CCC25 (Tyler Bailey). |
| 3rd and 16 at CCC25 | Edwin Merriweat pass incomplete. |
| 4th and 16 at CCC25 | Damion Gonzalez punt 30 yards to the MDCC45, fair catch by Jeremiah Campbe, PENALTY CCC blind side block 10 yards to the CCC45. |
| 3 plays, -6 yards, 00:00 elapsed | |
| Mississippi Delta Community College at 08:38 | |
| 1st and 10 at CCC45 | Davion Alston rush for 4 yards to the CCC41. |
| 2nd and 6 at CCC41 | Davion Alston rush for 3 yards to the CCC38 (TEAM). |
| 3rd and 3 at CCC38 | Tyreese Hullett pass complete to Davion Alston for no gain to the CCC38 (Samuel Jackson). |
| 4th and 3 at CCC38 | PENALTY MDCC delay of game 5 yards to the CCC43. |
| 4th and 8 at CCC43 | Ceidrick Hunt punt 35 yards to the CCC08, out-of-bounds. |
| 3 plays, 2 yards, 03:09 elapsed | |
| Coahoma Community College at 05:29 | |
| 1st and 10 at CCC08 | Coahoma Community Co drive start at 05:29. |
| 1st and 10 at CCC08 | Edwin Merriweat pass incomplete. |
| 2nd and 10 at CCC08 | Edwin Merriweat pass complete to Brandon Johnson for 11 yards to the CCC19 (TEAM). |
| 1st and 10 at CCC19 | La'Zarious Penn rush for no gain to the CCC19 (Anthony Johnson). |
| 2nd and 10 at CCC19 | Jakevion Jones rush for loss of 2 yards to the CCC17 (TEAM), PENALTY MDCC face mask (Jeremiah Staple) 13 yards to the CCC30. |
| 1st and 10 at CCC30 | Edwin Merriweat pass incomplete. |
| 2nd and 10 at CCC30 | Edwin Merriweat pass incomplete. |
| 3rd and 10 at CCC30 | Edwin Merriweat rush for 9 yards to the CCC39 (Courtney Clark). |
| 4th and 1 at CCC39 | Damion Gonzalez punt 34 yards to the MDCC27, downed. |
| 7 plays, 31 yards, 02:31 elapsed | |
| Mississippi Delta Community College at 02:58 | |
| 1st and 10 at MDCC27 | Mississippi Delta Co drive start at 02:58. |
| 1st and 10 at MDCC27 | Trevon Brown rush for 10 yards to the MDCC37 (Byron Keys). |
| 1st and 10 at MDCC37 | Trevon Brown rush for 3 yards to the MDCC40 (TEAM). |
| 2nd and 7 at MDCC40 | Conner Whitson rush for 3 yards to the MDCC43 (Brenton Hall). |
| 3rd and 4 at MDCC43 | Trevon Brown rush for 3 yards to the MDCC46 (TEAM). |
| 4th and 1 at MDCC46 | Trevon Brown rush for 1 yard to the MDCC47 (Brenton Hall). |
| back to top | |
|
4th
|
|
| 1st and 10 at MDCC47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MDCC47 | Conner Whitson rush for no gain to the MDCC47 (TEAM). |
| 2nd and 10 at MDCC47 | Davion Alston rush for 1 yard to the MDCC48 (TEAM). |
| 3rd and 9 at MDCC48 | Davion Alston rush for 2 yards to the 50 yardline (Brenton Hall). |
| 4th and 7 at MDCC50 | Ceidrick Hunt punt 49 yards to the CCC01, Brandon Johnson return 9 yards to the CCC10 (TEAM), PENALTY CCC illegal block 5 yards to the CCC05. |
| 8 plays, 23 yards, 05:07 elapsed | |
| Coahoma Community College at 12:51 | |
| 1st and 10 at CCC05 | Coahoma Community Co drive start at 12:51. |
| 1st and 10 at CCC05 | Jakevion Jones rush for loss of 1 yard to the CCC04 (Jacari Waston). |
| 2nd and 11 at CCC04 | Edwin Merriweat pass complete to Deshaun Catron for 96 yards to the MDCC00, TOUCHDOWN, clock 11:55. |
| Damion Gonzalez kick attempt failed (blocked), returned by TEAM (blocked by TEAM), PENALTY MDCC offside defense 63 yards to the MDCC02. | |
| Coahoma Community College 15, Mississippi Delta Community College 30 | |
| Edwin Merriweat rush attempt good. | |
| 2 plays, 95 yards, 00:56 elapsed | |
| Damion Gonzalez kickoff 29 yards to the MDCC36, fair catch by TEAM. | |
| Mississippi Delta Community College at 11:50 | |
| 1st and 10 at MDCC36 | Mississippi Delta Co drive start at 11:50. |
| 1st and 10 at MDCC36 | Cayson Williams rush for 1 yard to the MDCC37 (Mike Adams). |
| 2nd and 9 at MDCC37 | Tyreese Hullett pass incomplete. |
| 3rd and 9 at MDCC37 | Tyreese Hullett rush for 1 yard to the MDCC38 (TEAM). |
| 4th and 8 at MDCC38 | Ceidrick Hunt punt 43 yards to the CCC19, Brandon Johnson return 3 yards to the CCC22 (TEAM). |
| 3 plays, 2 yards, 01:36 elapsed | |
| Coahoma Community College at 10:14 | |
| 1st and 10 at CCC22 | Coahoma Community Co drive start at 10:14. |
| 1st and 10 at CCC22 | Edwin Merriweat rush for loss of 4 yards to the CCC18 (Johnathan Nicho). |
| 2nd and 14 at CCC18 | Edwin Merriweat pass complete to Chris Davis for 7 yards to the CCC25 (Collin Williams). |
| 3rd and 7 at CCC25 | Edwin Merriweat pass incomplete to Immanuel Griffi. |
| 4th and 7 at CCC25 | Damion Gonzalez punt 27 yards to the MDCC48, downed. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Mississippi Delta Community College at 08:42 | |
| 1st and 10 at MDCC48 | Mississippi Delta Co drive start at 08:42. |
| 1st and 10 at MDCC48 | Cayson Williams rush for 2 yards to the 50 yardline (Mike Adams). |
| 2nd and 8 at MDCC50 | Cayson Williams rush for 4 yards to the CCC46 (Logan Myles). |
| 3rd and 4 at CCC46 | Troy Griffin rush for 16 yards to the CCC30 (Brenton Hall), out-of-bounds. |
| 1st and 10 at CCC30 | Cayson Williams rush for 5 yards to the CCC25 (Patrick Kince). |
| 2nd and 5 at CCC25 | Troy Griffin rush for loss of 1 yard to the CCC26 (Jerrell Erving; Brenton Hall). |
| 3rd and 6 at CCC26 | Gerald Hanson rush for 15 yards to the CCC11 (Jerrell Erving; Rahmaan Rinkin). |
| 1st and 10 at CCC11 | PENALTY MDCC false start (Ceidrick Hunt) 5 yards to the CCC16. |
| 1st and 15 at CCC16 | Cayson Williams rush for 5 yards to the CCC11 (TEAM). |
| 2nd and 10 at CCC11 | Cayson Williams rush for 5 yards to the CCC06 (Marco Tyson). |
| 3rd and 5 at CCC06 | Cayson Williams rush for no gain to the CCC06 (Brenton Hall). |
| 4th and 5 at CCC06 | PENALTY MDCC false start (Corey Fuller) 5 yards to the CCC11. |
| 4th and 10 at CCC11 | Troy Griffin pass incomplete to Gerald Hanson (Brenton Hall). |
| 10 plays, 41 yards, 06:46 elapsed | |
| Coahoma Community College at 01:56 | |
| 1st and 10 at CCC11 | Coahoma Community Co drive start at 01:56. |
| 1st and 10 at CCC11 | Edwin Merriweat pass incomplete to Nick Taylor (Darryon Taylor). |
| 2nd and 10 at CCC11 | Edwin Merriweat pass complete to Taj Colom for 3 yards to the CCC14. |
| 3rd and 7 at CCC14 | Edwin Merriweat pass incomplete, PENALTY CCC ineligible man down field declined. |
| 4th and 7 at CCC14 | Damion Gonzalez punt 40 yards to the MDCC46, downed. |
| 3 plays, 3 yards, 00:53 elapsed | |
| Mississippi Delta Community College at 01:03 | |
| 1st and 10 at MDCC46 | Mississippi Delta Co drive start at 01:03. |
| 1st and 10 at MDCC46 | Troy Griffin rush for no gain to the MDCC46. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Coahoma Community College 15, Mississippi Delta Community College 30 | |
| back to top | |