Antron Mason II
gp
27
pts/g
16.6
fg %
35.8
3pt %
24.9
ft %
80.9
reb/g
4.6
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 21 | 10 |
| Minutes | 850 | 418 |
| Minutes per game | 31.5 | 29.9 |
| FG | 144-402 | 63-204 |
| FG Pct | 35.8 | 30.9 |
| 3PT | 49-197 | 15-92 |
| 3PT Pct | 24.9 | 16.3 |
| FT | 110-136 | 47-66 |
| FT Pct | 80.9 | 71.2 |
| Off rebounds | 23 | 5 |
| Def rebounds | 101 | 50 |
| Total rebounds | 124 | 55 |
| Rebounds per game | 4.6 | 3.9 |
| Personal fouls | 37 | 16 |
| Disqualifications | 0 | - |
| Assists | 98 | 51 |
| Turnovers | 63 | 34 |
| Assist to turnover ratio | 1.6 | 1.5 |
| Steals | 53 | 25 |
| Blocks | 2 | 1 |
| Points | 447 | 188 |
| Points per game | 16.6 | 13.4 |
| Points per 40.0 min | 21.0 | 18.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Hinds Community College | L, 83-66 |
| Feb 16 | Holmes Community College | L, 65-55 |
| Feb 19 | at Itawamba Community College | L, 84-67 |
| Feb 23 | Coahoma Community College | L, 74-55 |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | 1 | 37 | 7-20 | 35.0 | 3-10 | 30.0 | 8-8 | 100.0 | 25 |
| Nov 3 | Premium Prep | W, 99-81 | - | 41 | 6-12 | 50.0 | 2-7 | 28.6 | 9-9 | 100.0 | 23 |
| Nov 6 | Royal Ambassadors | W, 105-56 | 1 | 20 | 6-11 | 54.5 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | 1 | 22 | 4-17 | 23.5 | 0-7 | 0.0 | 9-9 | 100.0 | 17 |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | 1 | 40 | 10-24 | 41.7 | 6-15 | 40.0 | 5-6 | 83.3 | 31 |
| Nov 20 | at Jones College | L, 102-88 | 1 | 37 | 11-22 | 50.0 | 4-11 | 36.4 | 9-11 | 81.8 | 35 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | 1 | 40 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | 1 | 37 | 5-16 | 31.3 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
| Dec 4 | at East Central Community College | L, 75-65 | 1 | 36 | 3-11 | 27.3 | 1-7 | 14.3 | 3-5 | 60.0 | 10 |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | 1 | 33 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Dec 8 | at Louisiana Prep | W, 73-71 | 1 | 36 | 6-12 | 50.0 | 4-7 | 57.1 | 5-5 | 100.0 | 21 |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | 23 | 4-12 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 8 | Louisiana Knights | L, 69-58 | 1 | 30 | 6-14 | 42.9 | 1-7 | 14.3 | 1-1 | 100.0 | 14 |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | 1 | 30 | 4-15 | 26.7 | 3-12 | 25.0 | 3-4 | 75.0 | 14 |
| Jan 15 | Pearl River Community College | L, 77-71 | 1 | 36 | 8-14 | 57.1 | 1-5 | 20.0 | 5-6 | 83.3 | 22 |
| Jan 20 | at Meridian Community College | L, 85-64 | 1 | 23 | 5-10 | 50.0 | 1-6 | 16.7 | 1-1 | 100.0 | 12 |
| Jan 22 | Jones College | L, 90-53 | 1 | 21 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | 1 | 39 | 4-20 | 20.0 | 2-13 | 15.4 | 8-8 | 100.0 | 18 |
| Feb 5 | East Central Community College | W, 76-74 | 1 | 26 | 6-16 | 37.5 | 0-6 | 0.0 | 7-9 | 77.8 | 19 |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | 1 | 34 | 1-15 | 6.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | 31 | 7-21 | 33.3 | 1-9 | 11.1 | 3-6 | 50.0 | 18 |
| Feb 14 | Hinds Community College | L, 83-66 | - | 27 | 6-17 | 35.3 | 1-8 | 12.5 | 5-8 | 62.5 | 18 |
| Feb 16 | Holmes Community College | L, 65-55 | - | 30 | 4-15 | 26.7 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Feb 19 | at Itawamba Community College | L, 84-67 | 1 | 37 | 5-14 | 35.7 | 4-11 | 36.4 | 6-8 | 75.0 | 20 |
| Feb 23 | Coahoma Community College | L, 74-55 | 1 | 28 | 3-18 | 16.7 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | 29 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | 1 | 27 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | 1 | 37 | 1 | 3 | 4 | 7 | 3 | 3 | 0 |
| Nov 3 | Premium Prep | W, 99-81 | - | 41 | 1 | 5 | 6 | 4 | 2 | 4 | 0 |
| Nov 6 | Royal Ambassadors | W, 105-56 | 1 | 20 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | 1 | 22 | 1 | 4 | 5 | 3 | 1 | 2 | 0 |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | 1 | 40 | 2 | 8 | 10 | 4 | 1 | 2 | 0 |
| Nov 20 | at Jones College | L, 102-88 | 1 | 37 | 1 | 7 | 8 | 6 | 1 | 2 | 0 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | 1 | 40 | 3 | 3 | 6 | 4 | 2 | 2 | 0 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | 1 | 37 | 1 | 1 | 2 | 3 | 4 | 3 | 0 |
| Dec 4 | at East Central Community College | L, 75-65 | 1 | 36 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | 1 | 33 | 1 | 2 | 3 | 1 | 3 | 2 | 1 |
| Dec 8 | at Louisiana Prep | W, 73-71 | 1 | 36 | 1 | 4 | 5 | 4 | 3 | 2 | 0 |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | 23 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| Jan 8 | Louisiana Knights | L, 69-58 | 1 | 30 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | 1 | 30 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jan 15 | Pearl River Community College | L, 77-71 | 1 | 36 | 0 | 2 | 2 | 4 | 3 | 6 | 0 |
| Jan 20 | at Meridian Community College | L, 85-64 | 1 | 23 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Jan 22 | Jones College | L, 90-53 | 1 | 21 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | 1 | 39 | 1 | 4 | 5 | 9 | 2 | 1 | 1 |
| Feb 5 | East Central Community College | W, 76-74 | 1 | 26 | 1 | 5 | 6 | 4 | 2 | 2 | 0 |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | 1 | 34 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | 31 | 1 | 7 | 8 | 6 | 1 | 2 | 0 |
| Feb 14 | Hinds Community College | L, 83-66 | - | 27 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Feb 16 | Holmes Community College | L, 65-55 | - | 30 | 0 | 7 | 7 | 1 | 2 | 1 | 0 |
| Feb 19 | at Itawamba Community College | L, 84-67 | 1 | 37 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Feb 23 | Coahoma Community College | L, 74-55 | 1 | 28 | 0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | 29 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | 1 | 27 | 1 | 6 | 7 | 4 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | 1 | 3 | - | 2.3 |
| Nov 3 | Premium Prep | W, 99-81 | - | 1 | - | 2.0 |
| Nov 6 | Royal Ambassadors | W, 105-56 | 1 | 0 | - | 1.5 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | 1 | 2 | - | 3.0 |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | 1 | 1 | - | 4.0 |
| Nov 20 | at Jones College | L, 102-88 | 1 | 3 | 0 | 6.0 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | 1 | 0 | - | 2.0 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | 1 | 1 | - | 0.8 |
| Dec 4 | at East Central Community College | L, 75-65 | 1 | 3 | - | 1.7 |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | 1 | 2 | - | 0.3 |
| Dec 8 | at Louisiana Prep | W, 73-71 | 1 | 2 | - | 1.3 |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | 2 | - | 2.0 |
| Jan 8 | Louisiana Knights | L, 69-58 | 1 | 1 | - | 0.3 |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | 1 | 1 | - | 4.0 |
| Jan 15 | Pearl River Community College | L, 77-71 | 1 | 3 | - | 1.3 |
| Jan 20 | at Meridian Community College | L, 85-64 | 1 | 1 | - | 0.3 |
| Jan 22 | Jones College | L, 90-53 | 1 | 0 | - | 1.0 |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | 1 | 0 | - | 4.5 |
| Feb 5 | East Central Community College | W, 76-74 | 1 | 0 | - | 2.0 |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | 1 | 2 | - | 2.0 |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | 1 | - | 6.0 |
| Feb 14 | Hinds Community College | L, 83-66 | - | 0 | - | 0.3 |
| Feb 16 | Holmes Community College | L, 65-55 | - | 1 | - | 0.5 |
| Feb 19 | at Itawamba Community College | L, 84-67 | 1 | 1 | - | 1.0 |
| Feb 23 | Coahoma Community College | L, 74-55 | 1 | 4 | - | 4.0 |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | 0 | - | 1.0 |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 31.5 | 5.3-14.9 | 1.8-7.3 | 4.1-5.0 | 16.6 |
| Total | 27 | 31.5 | 5.3-14.9 | 1.8-7.3 | 4.1-5.0 | 16.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 21 | 850 | 144-402 | 35.8 | 49-197 | 24.9 | 110-136 | 80.9 | 447 |
| Total | 27 | 21 | 850 | 144-402 | 35.8 | 49-197 | 24.9 | 110-136 | 80.9 | 447 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 850 | 31.5 | 6.8-18.9 | 2.3-9.3 | 24.9 | 5.2-6.4 | 21.0 |
| Total | 27 | 850 | 31.5 | 6.8-18.9 | 2.3-9.3 | 24.9 | 5.2-6.4 | 21.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.9 | 3.7 | 4.6 | 3.6 | 2.3 | 2.0 | 0.1 |
| Total | 27 | 0.9 | 3.7 | 4.6 | 3.6 | 2.3 | 2.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 21 | 23 | 101 | 124 | 98 | 63 | 53 | 2 |
| Total | 27 | 21 | 23 | 101 | 124 | 98 | 63 | 53 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1.1 | 4.8 | 5.8 | 4.6 | 3.0 | 2.5 | 0.1 |
| Total | 27 | 1.1 | 4.8 | 5.8 | 4.6 | 3.0 | 2.5 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 31.5 | 5.3-14.9 | 1.8-7.3 | 4.1-5.0 | 16.6 |
| Conference | 14 | 29.9 | 4.5-14.6 | 1.1-6.6 | 3.4-4.7 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.9 | 5.0-14.3 | 1.1-6.2 | 4.2-5.1 | 15.4 |
| Away | 12 | 33.8 | 5.7-15.9 | 2.5-8.6 | 4.1-5.2 | 17.9 |
| Neutral | 1 | 40.0 | 6.0-11.0 | 3.0-7.0 | 2.0-2.0 | 17.0 |
| Wins | 7 | 29.3 | 5.6-14.3 | 1.7-6.7 | 6.6-7.1 | 19.4 |
| Losses | 20 | 32.3 | 5.2-15.1 | 1.9-7.5 | 3.2-4.3 | 15.6 |
| November | 7 | 33.9 | 7.1-16.7 | 3.0-9.1 | 6.6-7.0 | 23.9 |
| December | 4 | 35.5 | 5.2-13.8 | 3.0-7.8 | 3.0-3.5 | 16.5 |
| January | 6 | 27.2 | 4.7-12.2 | 1.0-6.2 | 2.5-3.3 | 12.8 |
| February | 9 | 31.2 | 4.6-16.3 | 1.1-7.0 | 3.9-5.4 | 14.1 |
| March | 1 | 27.0 | 4.0-10.0 | 0.0-2.0 | 2.0-4.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 21 | 850 | 144-402 | 35.8 | 49-197 | 24.9 | 110-136 | 80.9 | 447 |
| Conference | 14 | 10 | 418 | 63-204 | 30.9 | 15-92 | 16.3 | 47-66 | 71.2 | 188 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 405 | 70-200 | 35.0 | 16-87 | 18.4 | 59-72 | 81.9 | 215 |
| Away | 12 | 10 | 405 | 68-191 | 35.6 | 30-103 | 29.1 | 49-62 | 79.0 | 215 |
| Neutral | 1 | 1 | 40 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Wins | 7 | 5 | 205 | 39-100 | 39.0 | 12-47 | 25.5 | 46-50 | 92.0 | 136 |
| Losses | 20 | 16 | 645 | 105-302 | 34.8 | 37-150 | 24.7 | 64-86 | 74.4 | 311 |
| November | 7 | 6 | 237 | 50-117 | 42.7 | 21-64 | 32.8 | 46-49 | 93.9 | 167 |
| December | 4 | 4 | 142 | 21-55 | 38.2 | 12-31 | 38.7 | 12-14 | 85.7 | 66 |
| January | 6 | 5 | 163 | 28-73 | 38.4 | 6-37 | 16.2 | 15-20 | 75.0 | 77 |
| February | 9 | 5 | 281 | 41-147 | 27.9 | 10-63 | 15.9 | 35-49 | 71.4 | 127 |
| March | 1 | 1 | 27 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 850 | 31.5 | 6.8-18.9 | 2.3-9.3 | 24.9 | 5.2-6.4 | 21.0 |
| Conference | 14 | 418 | 29.9 | 6.0-19.5 | 1.4-8.8 | 16.3 | 4.5-6.3 | 18.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 405 | 28.9 | 6.9-19.8 | 1.6-8.6 | 18.4 | 5.8-7.1 | 21.2 |
| Away | 12 | 405 | 33.8 | 6.7-18.9 | 3.0-10.2 | 29.1 | 4.8-6.1 | 21.2 |
| Neutral | 1 | 40 | 40.0 | 6.0-11.0 | 3.0-7.0 | 42.9 | 2.0-2.0 | 17.0 |
| Wins | 7 | 205 | 29.3 | 7.6-19.5 | 2.3-9.2 | 25.5 | 9.0-9.8 | 26.5 |
| Losses | 20 | 645 | 32.3 | 6.5-18.7 | 2.3-9.3 | 24.7 | 4.0-5.3 | 19.3 |
| November | 7 | 237 | 33.9 | 8.4-19.7 | 3.5-10.8 | 32.8 | 7.8-8.3 | 28.2 |
| December | 4 | 142 | 35.5 | 5.9-15.5 | 3.4-8.7 | 38.7 | 3.4-3.9 | 18.6 |
| January | 6 | 163 | 27.2 | 6.9-17.9 | 1.5-9.1 | 16.2 | 3.7-4.9 | 18.9 |
| February | 9 | 281 | 31.2 | 5.8-20.9 | 1.4-9.0 | 15.9 | 5.0-7.0 | 18.1 |
| March | 1 | 27 | 27.0 | 5.9-14.8 | 0.0-3.0 | 0.0 | 3.0-5.9 | 14.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 3.7 | 4.6 | 3.6 | 2.3 | 2.0 | 0.1 |
| Conference | 14 | 0.4 | 3.6 | 3.9 | 3.6 | 2.4 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 4.0 | 4.9 | 3.1 | 2.4 | 2.3 | 0.0 |
| Away | 12 | 0.7 | 3.5 | 4.2 | 4.2 | 2.3 | 1.6 | 0.2 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| Wins | 7 | 1.3 | 4.1 | 5.4 | 3.9 | 2.0 | 2.4 | 0.0 |
| Losses | 20 | 0.7 | 3.6 | 4.3 | 3.5 | 2.5 | 1.8 | 0.1 |
| November | 7 | 1.6 | 4.7 | 6.3 | 4.4 | 1.7 | 2.4 | 0.0 |
| December | 4 | 0.8 | 2.3 | 3.0 | 3.3 | 3.3 | 2.0 | 0.3 |
| January | 6 | 0.7 | 2.7 | 3.3 | 2.5 | 2.5 | 2.2 | 0.0 |
| February | 9 | 0.4 | 4.1 | 4.6 | 3.9 | 2.1 | 1.4 | 0.1 |
| March | 1 | 1.0 | 6.0 | 7.0 | 4.0 | 4.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 21 | 23 | 101 | 124 | 98 | 63 | 53 | 2 |
| Conference | 14 | 10 | 5 | 50 | 55 | 51 | 34 | 25 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 12 | 56 | 68 | 44 | 34 | 32 | 0 |
| Away | 12 | 10 | 8 | 42 | 50 | 50 | 27 | 19 | 2 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 4 | 2 | 2 | 0 |
| Wins | 7 | 5 | 9 | 29 | 38 | 27 | 14 | 17 | 0 |
| Losses | 20 | 16 | 14 | 72 | 86 | 71 | 49 | 36 | 2 |
| November | 7 | 6 | 11 | 33 | 44 | 31 | 12 | 17 | 0 |
| December | 4 | 4 | 3 | 9 | 12 | 13 | 13 | 8 | 1 |
| January | 6 | 5 | 4 | 16 | 20 | 15 | 15 | 13 | 0 |
| February | 9 | 5 | 4 | 37 | 41 | 35 | 19 | 13 | 1 |
| March | 1 | 1 | 1 | 6 | 7 | 4 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.1 | 4.8 | 5.8 | 4.6 | 3.0 | 2.5 | 0.1 |
| Conference | 14 | 0.5 | 4.8 | 5.3 | 4.9 | 3.3 | 2.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 5.5 | 6.7 | 4.3 | 3.4 | 3.2 | 0.0 |
| Away | 12 | 0.8 | 4.1 | 4.9 | 4.9 | 2.7 | 1.9 | 0.2 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| Wins | 7 | 1.8 | 5.7 | 7.4 | 5.3 | 2.7 | 3.3 | 0.0 |
| Losses | 20 | 0.9 | 4.5 | 5.3 | 4.4 | 3.0 | 2.2 | 0.1 |
| November | 7 | 1.9 | 5.6 | 7.4 | 5.2 | 2.0 | 2.9 | 0.0 |
| December | 4 | 0.8 | 2.5 | 3.4 | 3.7 | 3.7 | 2.3 | 0.3 |
| January | 6 | 1.0 | 3.9 | 4.9 | 3.7 | 3.7 | 3.2 | 0.0 |
| February | 9 | 0.6 | 5.3 | 5.8 | 5.0 | 2.7 | 1.9 | 0.1 |
| March | 1 | 1.5 | 8.9 | 10.4 | 5.9 | 5.9 | 3.0 | 0.0 |