Shaun Adams
gp
10
pts/g
1.1
fg %
33.3
3pt %
-
ft %
42.9
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 80 | - |
| Minutes per game | 8.0 | - |
| FG | 4-12 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 9 | - |
| Def rebounds | 11 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 15 | - |
| Disqualifications | 0 | - |
| Assists | 3 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 11 | 0 |
| Points per game | 1.1 | - |
| Points per 40.0 min | 5.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Hinds Community College | L, 83-66 |
| Feb 16 | Holmes Community College | L, 65-55 |
| Feb 19 | at Itawamba Community College | L, 84-67 |
| Feb 23 | Coahoma Community College | L, 74-55 |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Premium Prep | W, 99-81 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 6 | Royal Ambassadors | W, 105-56 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Jones College | L, 102-88 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at East Central Community College | L, 75-65 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Louisiana Prep | W, 73-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Knights | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pearl River Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Meridian Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jones College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Central Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hinds Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Holmes Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Itawamba Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coahoma Community College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Premium Prep | W, 99-81 | - | 13 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Nov 6 | Royal Ambassadors | W, 105-56 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Jones College | L, 102-88 | - | 8 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 4 | at East Central Community College | L, 75-65 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | at Louisiana Prep | W, 73-71 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Louisiana Knights | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pearl River Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Meridian Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jones College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Central Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hinds Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Holmes Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Itawamba Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coahoma Community College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | JUCO Trail | - | - | - | - | |
| Oct 18 # | vs. Reid State Community College | - | - | - | - | |
| Oct 25 | vs. Natural State | - | - | - | - | |
| Nov 1 | Phillips Community College - UA | W, 79-73 | - | - | - | - |
| Nov 3 | Premium Prep | W, 99-81 | - | 4 | - | - |
| Nov 6 | Royal Ambassadors | W, 105-56 | - | 1 | - | 0.0 |
| Nov 10 | Lighthouse Chrisitan College | W, 81-76 | - | 0 | - | - |
| Nov 13 | at Phillips Community College - UA | L, 65-60 | - | 0 | - | 0.0 |
| Nov 20 | at Jones College | L, 102-88 | - | 3 | 0 | 1.0 |
| Nov 22 | vs. LightHouse Christian College | L, 89-81 | - | 0 | - | 0.0 |
| Dec 2 | Northeast Mississippi Community College | L, 81-72 | - | 2 | - | - |
| Dec 4 | at East Central Community College | L, 75-65 | - | 2 | - | - |
| Dec 6 | at Northwest Mississippi Community College | L, 109-92 | - | 1 | - | - |
| Dec 8 | at Louisiana Prep | W, 73-71 | - | 2 | - | - |
| Jan 6 | Royal Ambassadors | W, 89-81 | - | - | - | - |
| Jan 8 | Louisiana Knights | L, 69-58 | - | - | - | - |
| Jan 12 | at Copiah-Lincoln Community College | L, 78-68 | - | - | - | - |
| Jan 15 | Pearl River Community College | L, 77-71 | - | - | - | - |
| Jan 20 | at Meridian Community College | L, 85-64 | - | - | - | - |
| Jan 22 | Jones College | L, 90-53 | - | - | - | - |
| Feb 2 | at Mississippi Gulf Coast Community College | L, 85-68 | - | - | - | - |
| Feb 5 | East Central Community College | W, 76-74 | - | - | - | - |
| Feb 7 | at Southwest Mississippi Community College | L, 72-57 | - | - | - | - |
| Feb 12 | at East Mississippi Community College | L, 84-77 | - | - | - | - |
| Feb 14 | Hinds Community College | L, 83-66 | - | - | - | - |
| Feb 16 | Holmes Community College | L, 65-55 | - | - | - | - |
| Feb 19 | at Itawamba Community College | L, 84-67 | - | - | - | - |
| Feb 23 | Coahoma Community College | L, 74-55 | - | - | - | - |
| Feb 26 | at Northeast Mississippi Community College | L, 97-60 | - | - | - | - |
| Mar 2 | Northwest Mississippi Community College | L, 116-102 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8.0 | 0.4-1.2 | 0.0-0.0 | 0.3-0.7 | 1.1 |
| Total | 10 | 8.0 | 0.4-1.2 | 0.0-0.0 | 0.3-0.7 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 80 | 4-12 | 33.3 | 0-0 | - | 3-7 | 42.9 | 11 |
| Total | 10 | - | 80 | 4-12 | 33.3 | 0-0 | - | 3-7 | 42.9 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 80 | 8.0 | 2.0-6.0 | 0.0-0.0 | - | 1.5-3.5 | 5.5 |
| Total | 10 | 80 | 8.0 | 2.0-6.0 | 0.0-0.0 | - | 1.5-3.5 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.9 | 1.1 | 2.0 | 0.3 | 0.4 | 0.3 | 0.1 |
| Total | 10 | 0.9 | 1.1 | 2.0 | 0.3 | 0.4 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 9 | 11 | 20 | 3 | 4 | 3 | 1 |
| Total | 10 | - | 9 | 11 | 20 | 3 | 4 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 4.5 | 5.5 | 10.0 | 1.5 | 2.0 | 1.5 | 0.5 |
| Total | 10 | 4.5 | 5.5 | 10.0 | 1.5 | 2.0 | 1.5 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.0 | 0.4-1.2 | 0.0-0.0 | 0.3-0.7 | 1.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.5 | 0.5-1.8 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| Away | 5 | 5.6 | 0.0-0.6 | 0.0-0.0 | 0.6-0.8 | 0.6 |
| Neutral | 1 | 6.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 4 | 9.3 | 0.2-1.2 | 0.0-0.0 | 0.0-0.8 | 0.5 |
| Losses | 6 | 7.2 | 0.5-1.2 | 0.0-0.0 | 0.5-0.7 | 1.5 |
| November | 6 | 8.3 | 0.5-1.2 | 0.0-0.0 | 0.2-0.8 | 1.2 |
| December | 4 | 7.5 | 0.2-1.2 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 80 | 4-12 | 33.3 | 0-0 | - | 3-7 | 42.9 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 46 | 2-7 | 28.6 | 0-0 | - | 0-3 | 0.0 | 4 |
| Away | 5 | - | 28 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Neutral | 1 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 4 | - | 37 | 1-5 | 20.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Losses | 6 | - | 43 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| November | 6 | - | 50 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| December | 4 | - | 30 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 80 | 8.0 | 2.0-6.0 | 0.0-0.0 | - | 1.5-3.5 | 5.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 46 | 11.5 | 1.7-6.1 | 0.0-0.0 | - | 0.0-2.6 | 3.5 |
| Away | 5 | 28 | 5.6 | 0.0-4.3 | 0.0-0.0 | - | 4.3-5.7 | 4.3 |
| Neutral | 1 | 6 | 6.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Wins | 4 | 37 | 9.3 | 1.1-5.4 | 0.0-0.0 | - | 0.0-3.2 | 2.2 |
| Losses | 6 | 43 | 7.2 | 2.8-6.5 | 0.0-0.0 | - | 2.8-3.7 | 8.4 |
| November | 6 | 50 | 8.3 | 2.4-5.6 | 0.0-0.0 | - | 0.8-4.0 | 5.6 |
| December | 4 | 30 | 7.5 | 1.3-6.7 | 0.0-0.0 | - | 2.7-2.7 | 5.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 1.1 | 2.0 | 0.3 | 0.4 | 0.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.3 | 2.3 | 0.3 | 0.3 | 0.5 | 0.0 |
| Away | 5 | 0.8 | 0.8 | 1.6 | 0.4 | 0.4 | 0.2 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 4 | 1.0 | 1.5 | 2.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| Losses | 6 | 0.8 | 0.8 | 1.7 | 0.2 | 0.5 | 0.3 | 0.2 |
| November | 6 | 1.2 | 1.3 | 2.5 | 0.3 | 0.7 | 0.3 | 0.2 |
| December | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9 | 11 | 20 | 3 | 4 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 5 | 9 | 1 | 1 | 2 | 0 |
| Away | 5 | - | 4 | 4 | 8 | 2 | 2 | 1 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Wins | 4 | - | 4 | 6 | 10 | 2 | 1 | 1 | 0 |
| Losses | 6 | - | 5 | 5 | 10 | 1 | 3 | 2 | 1 |
| November | 6 | - | 7 | 8 | 15 | 2 | 4 | 2 | 1 |
| December | 4 | - | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4.5 | 5.5 | 10.0 | 1.5 | 2.0 | 1.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.5 | 4.3 | 7.8 | 0.9 | 0.9 | 1.7 | 0.0 |
| Away | 5 | 5.7 | 5.7 | 11.4 | 2.9 | 2.9 | 1.4 | 0.0 |
| Neutral | 1 | 6.7 | 13.3 | 20.0 | 0.0 | 6.7 | 0.0 | 6.7 |
| Wins | 4 | 4.3 | 6.5 | 10.8 | 2.2 | 1.1 | 1.1 | 0.0 |
| Losses | 6 | 4.7 | 4.7 | 9.3 | 0.9 | 2.8 | 1.9 | 0.9 |
| November | 6 | 5.6 | 6.4 | 12.0 | 1.6 | 3.2 | 1.6 | 0.8 |
| December | 4 | 2.7 | 4.0 | 6.7 | 1.3 | 0.0 | 1.3 | 0.0 |