March 11, 2019 Blue Mountain College (JV) at Mississippi Delta Community College
(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain College (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Delta Community College | 0 | 0 | 2 | 0 | 4 | X | 6 | 9 | 0 |
Box Score
Blue Mountain College (JV)
Mississippi Delta Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
1b Beth Spiers
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
dp/p Kaeli Lognion
|
0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 6 | 9 | 6 | 5 | 2 | 0 |
Batting
HR:
Kassie Comeaux
, Hannah Higdon
RBI:
Cara McCarty
, Kassie Comeaux
, Hannah Higdon
, Sara Lawrence
, Beth Spiers (2)
Sac:
Hannah Higdon
Sac Fly:
Sara Lawrence
Baserunning
CS:
Jessica Irion
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Deason | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaeli Lognion (W, 1-5) | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 19 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 19 | 0 |
Pitching
Batters faced:
Kristen Deason
, Kaeli Lognion (20)
Other Information
| Location: | Oxford, MS |
| Attendance: | 0 |
| Weather: | |