Avona Gammage
16 Avona Gammage
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .139
-
- hr
- -
-
- rbi
- 6
-
- r
- 14
-
- sb
- 5
Bio
Morton, MS
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Plate appearances | 88 | 51 |
| At Bats | 72 | 45 |
| Runs | 14 | 5 |
| Hits | 10 | 7 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 12 | 8 |
| Walks | 14 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 32 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .139 | .156 |
| On Base Percentage | .287 | .255 |
| Slugging Percentage | .167 | .178 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Meridian Community College | L, 8-6 |
| Apr 17 | Meridian Community College | L, 17-6 |
| Apr 21 | Northwest Mississippi Community College | L, 11-2 |
| Apr 21 | Northwest Mississippi Community College | L, 12-1 |
| Apr 24 | at East Central Community College | L, 8-0 |
| Apr 24 | at East Central Community College | L, 9-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Holmes Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 4 | at Holmes Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Arkansas State Mid-South | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Southeast Arkansas College | W, 12-11 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Southeast Arkansas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bevill State Community College | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Bevill State Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 13 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Bevill State Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Bevill State Community College | L, 20-9 | 1 | 1 | 0 | 1 | 1 | 1 | - | - | 1 | - | .000 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Baton Rouge Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Baton Rouge Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Baton Rouge Community College | L, 9-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Baton Rouge Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Southern Arkansas University Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Arkansas University Tech | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Itawamba Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Itawamba Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Copiah-Lincoln Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | East Mississippi Community College | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | East Mississippi Community College | L, 17-15 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Jones College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jones College | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Coahoma Community College | W, 8-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Coahoma Community College | W, 11-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | 1 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Southwest Mississippi Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Hinds Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hinds Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Holmes Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Holmes Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Kilgore College | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Kilgore College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Meridian Community College | L, 8-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Meridian Community College | L, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Northwest Mississippi Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Northwest Mississippi Community College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at East Central Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at East Central Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Jackson State Community College | - | - | - | - | - | |
| Jan 29 | Jackson State Community College | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | |
| Feb 4 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Holmes Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-5 | - | - | - | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-0 | 1 | 1 | 1 | - | - |
| Feb 7 | Southeast Arkansas College | W, 12-11 | 1 | 3 | 0 | 2 | - |
| Feb 7 | Southeast Arkansas College | W, 5-1 | - | - | - | - | - |
| Feb 10 | at Bevill State Community College | L, 15-7 | 1 | 1 | 0 | - | - |
| Feb 10 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 18 | Bevill State Community College | L, 9-3 | 1 | 1 | 0 | 1 | - |
| Feb 18 | Bevill State Community College | L, 20-9 | 1 | 0 | 1 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 15-2 | - | - | - | - | - |
| Feb 22 | Baton Rouge Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Feb 22 | Baton Rouge Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Southern Arkansas University Tech | W, 3-1 | - | - | - | - | - |
| Feb 24 | Southern Arkansas University Tech | L, 10-8 | - | - | - | - | - |
| Mar 6 | vs. Gadsden State Community College | - | - | - | - | - | |
| Mar 10 | at Itawamba Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 24-0 | - | - | - | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Mar 18 | East Mississippi Community College | L, 17-15 | 1 | 2 | 1 | - | - |
| Mar 21 | Jones College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Jones College | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 24 | at Coahoma Community College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 24 | at Coahoma Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 5-0 | - | - | - | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Hinds Community College | L, 9-5 | - | - | - | - | - |
| Mar 28 | at Hinds Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 10-3 | - | - | - | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-3 | - | - | - | - | - |
| Apr 7 | at Holmes Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Holmes Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Kilgore College | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 9 | Kilgore College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | |
| Apr 17 | Meridian Community College | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 17 | Meridian Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Northwest Mississippi Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Northwest Mississippi Community College | L, 12-1 | 1 | 1 | 1 | - | - |
| Apr 24 | at East Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at East Central Community College | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Holmes Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeast Arkansas College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeast Arkansas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bevill State Community College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Bevill State Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Bevill State Community College | L, 20-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Baton Rouge Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Baton Rouge Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Baton Rouge Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Southern Arkansas University Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Arkansas University Tech | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Itawamba Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | East Mississippi Community College | L, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jones College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jones College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Coahoma Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Coahoma Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hinds Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Holmes Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Holmes Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Kilgore College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Kilgore College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Meridian Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Meridian Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Northwest Mississippi Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Northwest Mississippi Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at East Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at East Central Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Holmes Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Holmes Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Arkansas State Mid-South | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | Southeast Arkansas College | W, 12-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | Southeast Arkansas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bevill State Community College | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Bevill State Community College | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Arkansas State Mid-South | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Bevill State Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Bevill State Community College | L, 20-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | at Baton Rouge Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Baton Rouge Community College | L, 9-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | Baton Rouge Community College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Southern Arkansas University Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern Arkansas University Tech | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Itawamba Community College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Itawamba Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | East Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | East Mississippi Community College | L, 17-15 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Jones College | L, 15-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Jones College | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Coahoma Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Coahoma Community College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Hinds Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northeast Mississippi Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mississippi Gulf Coast Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Holmes Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
