gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 1 | 1 |
| Minutes | 16 | 3 |
| Minutes per game | 5.3 | 3.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 1.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Delta State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hinds Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Copiah-Lincoln Community College | L, 89-63 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hinds Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Baton Rouge Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Copiah-Lincoln Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at East Mississippi Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Holmes Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Itawamba Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northwest Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northeast Mississippi Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Coahoma Community College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Mississippi Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holmes Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Itawamba Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Mississippi Community College | W, 74-65 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Coahoma Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 88-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Delta State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hinds Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Copiah-Lincoln Community College | L, 89-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hinds Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Baton Rouge Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Copiah-Lincoln Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at East Mississippi Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Holmes Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Itawamba Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northwest Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northeast Mississippi Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Coahoma Community College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Mississippi Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holmes Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Itawamba Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Mississippi Community College | W, 74-65 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Coahoma Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 88-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Southwest Mississippi Community College | - | - | - | - | |
| Oct 24 # | at Delta State University | - | - | - | - | |
| Nov 1 | Hinds Community College | L, 82-72 | - | - | - | - |
| Nov 5 | at Copiah-Lincoln Community College | L, 89-63 | - | 0 | - | - |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 83-70 | - | - | - | - |
| Nov 10 | at Hinds Community College | L, 79-70 | - | - | - | - |
| Nov 20 | Baton Rouge Community College | L, 77-70 | - | - | - | - |
| Nov 26 | Copiah-Lincoln Community College | L, 87-68 | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | W, 76-71 | - | - | - | - |
| Dec 3 | at East Mississippi Community College | L, 75-64 | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | L, 80-66 | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 69-64 | - | - | - | - |
| Jan 14 | Holmes Community College | W, 74-71 | - | - | - | - |
| Jan 17 | at Itawamba Community College | L, 66-49 | - | - | - | - |
| Jan 22 | Northwest Mississippi Community College | W, 78-70 | - | - | - | - |
| Jan 24 | at Northeast Mississippi Community College | L, 65-52 | - | - | - | - |
| Jan 28 | Coahoma Community College | W, 53-49 | - | - | - | - |
| Jan 31 | East Mississippi Community College | L, 65-50 | - | - | - | - |
| Feb 7 | at Holmes Community College | W, 75-71 | - | - | - | - |
| Feb 11 | Itawamba Community College | L, 78-66 | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | L, 84-63 | - | - | - | - |
| Feb 18 | Northeast Mississippi Community College | W, 74-65 | 1 | 0 | - | - |
| Feb 21 | at Coahoma Community College | L, 64-62 | - | - | - | - |
| Feb 25 | at Jones College | L, 88-53 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 3 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |