2018-19 Basketball Statistics Mississippi Delta Community College

  • Games
    22
  • Pts
    56.3
  • FG %
    39.0
  • 3PT %
    31.5
  • FT %
    61.2
  • Reb
    35.0
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2019 Northwest Mississippi Community College W, 78-70
1/24/2019 at Northeast Mississippi Community College L, 65-52
1/28/2019 Coahoma Community College W, 53-49
1/31/2019 East Mississippi Community College L, 65-50
2/7/2019 at Holmes Community College W, 75-71
2/11/2019 Itawamba Community College L, 78-66
2/14/2019 at Northwest Mississippi Community College L, 84-63
2/18/2019 Northeast Mississippi Community College W, 74-65
2/21/2019 at Coahoma Community College L, 64-62
2/25/2019 at Jones College L, 88-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Southwest Mississippi Community College   - - - - - - -
Oct 24 # at Delta State University   - - - - - - -
Nov 1 Hinds Community College L, 82-72 26-54 48.1 7-23 30.4 13-19 68.4 72.0
Nov 5 at Copiah-Lincoln Community College L, 89-63 23-61 37.7 5-18 27.8 12-17 70.6 63.0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 30-57 52.6 9-18 50.0 9-11 81.8 83.0
Nov 10 at Hinds Community College L, 79-70 25-53 47.2 6-15 40.0 14-22 63.6 70.0
Nov 20 Baton Rouge Community College L, 77-70 23-41 56.1 2-10 20.0 17-30 56.7 70.0
Nov 26 Copiah-Lincoln Community College L, 87-68 0-0 - 0-0 - 0-0 - 68.0
Nov 29 Southwest Mississippi Community College W, 76-71 27-48 56.3 9-17 52.9 13-20 65.0 76.0
Dec 3 at East Mississippi Community College L, 75-64 28-59 47.5 2-6 33.3 6-12 50.0 64.0
Jan 3 at Baton Rouge Community College L, 80-66 23-53 43.4 7-14 50.0 13-25 52.0 66.0
Jan 7 at Southwest Mississippi Community College L, 69-64 23-66 34.8 6-20 30.0 12-22 54.5 64.0
Jan 14 Holmes Community College W, 74-71 29-65 44.6 6-19 31.6 10-21 47.6 74.0
Jan 17 at Itawamba Community College L, 66-49 18-56 32.1 4-23 17.4 9-12 75.0 49.0
Jan 22 Northwest Mississippi Community College W, 78-70 28-73 38.4 5-17 29.4 17-24 70.8 78.0
Jan 24 at Northeast Mississippi Community College L, 65-52 19-68 27.9 4-14 28.6 10-12 83.3 52.0
Jan 28 Coahoma Community College W, 53-49 19-67 28.4 6-22 27.3 9-15 60.0 53.0
Jan 31 East Mississippi Community College L, 65-50 19-57 33.3 5-17 29.4 7-16 43.8 50.0
Feb 7 at Holmes Community College W, 75-71 24-71 33.8 7-22 31.8 20-33 60.6 75.0
Feb 11 Itawamba Community College L, 78-66 0-0 - 0-0 - 0-0 - 66.0
Feb 14 at Northwest Mississippi Community College L, 84-63 19-72 26.4 7-27 25.9 18-29 62.1 63.0
Feb 18 Northeast Mississippi Community College W, 74-65 25-65 38.5 6-15 40.0 18-28 64.3 74.0
Feb 21 at Coahoma Community College L, 64-62 0-0 - 0-0 - 0-0 - 62.0
Feb 25 at Jones College L, 88-53 22-68 32.4 4-23 17.4 5-11 45.5 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Southwest Mississippi Community College   - - - -
Oct 24 # at Delta State University   - - - -
Nov 1 Hinds Community College L, 82-72 13 16 29 7.0
Nov 5 at Copiah-Lincoln Community College L, 89-63 11 25 36 -21.0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 14 23 37 15.0
Nov 10 at Hinds Community College L, 79-70 10 27 37 10.0
Nov 20 Baton Rouge Community College L, 77-70 18 32 50 19.0
Nov 26 Copiah-Lincoln Community College L, 87-68 0 0 0 -49.0
Nov 29 Southwest Mississippi Community College W, 76-71 15 8 23 -14.0
Dec 3 at East Mississippi Community College L, 75-64 17 22 39 0.0
Jan 3 at Baton Rouge Community College L, 80-66 17 19 36 17.0
Jan 7 at Southwest Mississippi Community College L, 69-64 15 25 40 1.0
Jan 14 Holmes Community College W, 74-71 17 27 44 8.0
Jan 17 at Itawamba Community College L, 66-49 9 26 35 -5.0
Jan 22 Northwest Mississippi Community College W, 78-70 17 32 49 6.0
Jan 24 at Northeast Mississippi Community College L, 65-52 17 27 44 -2.0
Jan 28 Coahoma Community College W, 53-49 16 26 42 1.0
Jan 31 East Mississippi Community College L, 65-50 6 22 28 -15.0
Feb 7 at Holmes Community College W, 75-71 29 25 54 10.0
Feb 11 Itawamba Community College L, 78-66 0 0 0 -42.0
Feb 14 at Northwest Mississippi Community College L, 84-63 18 26 44 -9.0
Feb 18 Northeast Mississippi Community College W, 74-65 23 38 61 15.0
Feb 21 at Coahoma Community College L, 64-62 0 0 0 -33.0
Feb 25 at Jones College L, 88-53 14 27 41 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Southwest Mississippi Community College   - - - -
Oct 24 # at Delta State University   - - - -
Nov 1 Hinds Community College L, 82-72 22 10 0 2
Nov 5 at Copiah-Lincoln Community College L, 89-63 28 14 1 5
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 21 10 0 10
Nov 10 at Hinds Community College L, 79-70 25 7 2 9
Nov 20 Baton Rouge Community College L, 77-70 32 23 0 10
Nov 26 Copiah-Lincoln Community College L, 87-68 0 0 0 0
Nov 29 Southwest Mississippi Community College W, 76-71 12 8 0 10
Dec 3 at East Mississippi Community College L, 75-64 27 10 3 5
Jan 3 at Baton Rouge Community College L, 80-66 37 10 7 14
Jan 7 at Southwest Mississippi Community College L, 69-64 21 9 3 15
Jan 14 Holmes Community College W, 74-71 25 12 2 9
Jan 17 at Itawamba Community College L, 66-49 26 3 1 12
Jan 22 Northwest Mississippi Community College W, 78-70 19 14 3 19
Jan 24 at Northeast Mississippi Community College L, 65-52 31 18 4 17
Jan 28 Coahoma Community College W, 53-49 15 8 2 12
Jan 31 East Mississippi Community College L, 65-50 18 5 3 17
Feb 7 at Holmes Community College W, 75-71 24 13 5 10
Feb 11 Itawamba Community College L, 78-66 0 0 0 0
Feb 14 at Northwest Mississippi Community College L, 84-63 19 10 4 10
Feb 18 Northeast Mississippi Community College W, 74-65 28 8 5 16
Feb 21 at Coahoma Community College L, 64-62 0 0 0 0
Feb 25 at Jones College L, 88-53 27 10 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Southwest Mississippi Community College   - - -
Oct 24 # at Delta State University   - - -
Nov 1 Hinds Community College L, 82-72 22 0.993 -0.162
Nov 5 at Copiah-Lincoln Community College L, 89-63 23 0.728 -0.229
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 0 1.194 -0.045
Nov 10 at Hinds Community College L, 79-70 22 0.886 -0.251
Nov 20 Baton Rouge Community College L, 77-70 0 1.000 0.089
Nov 26 Copiah-Lincoln Community College L, 87-68 0 - -0.798
Nov 29 Southwest Mississippi Community College W, 76-71 0 1.382 0.483
Dec 3 at East Mississippi Community College L, 75-64 17 0.853 -0.102
Jan 3 at Baton Rouge Community College L, 80-66 23 0.772 -0.241
Jan 7 at Southwest Mississippi Community College L, 69-64 30 0.771 -0.149
Jan 14 Holmes Community College W, 74-71 27 0.886 0.056
Jan 17 at Itawamba Community College L, 66-49 17 0.620 -0.365
Jan 22 Northwest Mississippi Community College W, 78-70 16 0.897 0.110
Jan 24 at Northeast Mississippi Community College L, 65-52 13 0.591 -0.169
Jan 28 Coahoma Community College W, 53-49 18 0.721 0.041
Jan 31 East Mississippi Community College L, 65-50 27 0.649 -0.189
Feb 7 at Holmes Community College W, 75-71 28 0.909 0.054
Feb 11 Itawamba Community College L, 78-66 0 - -0.876
Feb 14 at Northwest Mississippi Community College L, 84-63 25 0.720 -0.268
Feb 18 Northeast Mississippi Community College W, 74-65 19 0.881 0.130
Feb 21 at Coahoma Community College L, 64-62 0 - -0.865
Feb 25 at Jones College L, 88-53 19 0.613 -0.371
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Southwest Mississippi Community College   - - - - -
Oct 24 # at Delta State University   - - - - -
Nov 1 Hinds Community College L, 82-72 32-47 68.1 1-9 11.1 82.0
Nov 5 at Copiah-Lincoln Community College L, 89-63 32-74 43.2 6-19 31.6 89.0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 22-41 53.7 1-7 14.3 70.0
Nov 10 at Hinds Community College L, 79-70 29-49 59.2 2-9 22.2 79.0
Nov 20 Baton Rouge Community College L, 77-70 28-49 57.1 3-8 37.5 77.0
Nov 26 Copiah-Lincoln Community College L, 87-68 35-72 48.6 5-16 31.3 87.0
Nov 29 Southwest Mississippi Community College W, 76-71 27-55 49.1 7-17 41.2 71.0
Dec 3 at East Mississippi Community College L, 75-64 27-61 44.3 5-14 35.7 75.0
Jan 3 at Baton Rouge Community College L, 80-66 31-56 55.4 6-8 75.0 80.0
Jan 7 at Southwest Mississippi Community College L, 69-64 23-57 40.4 3-9 33.3 69.0
Jan 14 Holmes Community College W, 74-71 22-53 41.5 4-11 36.4 71.0
Jan 17 at Itawamba Community College L, 66-49 26-66 39.4 4-18 22.2 66.0
Jan 22 Northwest Mississippi Community College W, 78-70 26-66 39.4 7-23 30.4 70.0
Jan 24 at Northeast Mississippi Community College L, 65-52 27-65 41.5 3-13 23.1 65.0
Jan 28 Coahoma Community College W, 53-49 16-56 28.6 5-16 31.3 49.0
Jan 31 East Mississippi Community College L, 65-50 22-51 43.1 2-12 16.7 65.0
Feb 7 at Holmes Community College W, 75-71 26-66 39.4 1-10 10.0 71.0
Feb 11 Itawamba Community College L, 78-66 30-75 40.0 6-16 37.5 78.0
Feb 14 at Northwest Mississippi Community College L, 84-63 28-64 43.8 5-16 31.3 84.0
Feb 18 Northeast Mississippi Community College W, 74-65 25-82 30.5 5-21 23.8 65.0
Feb 21 at Coahoma Community College L, 64-62 23-63 36.5 4-15 26.7 64.0
Feb 25 at Jones College L, 88-53 32-74 43.2 2-13 15.4 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Southwest Mississippi Community College   - - - -
Oct 24 # at Delta State University   - - - -
Nov 1 Hinds Community College L, 82-72 7.0 15.0 22.0 7.0
Nov 5 at Copiah-Lincoln Community College L, 89-63 25.0 32.0 57.0 -21.0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 7.0 15.0 22.0 15.0
Nov 10 at Hinds Community College L, 79-70 10.0 17.0 27.0 10.0
Nov 20 Baton Rouge Community College L, 77-70 10.0 21.0 31.0 19.0
Nov 26 Copiah-Lincoln Community College L, 87-68 19.0 30.0 49.0 -49.0
Nov 29 Southwest Mississippi Community College W, 76-71 12.0 25.0 37.0 -14.0
Dec 3 at East Mississippi Community College L, 75-64 18.0 21.0 39.0 0.0
Jan 3 at Baton Rouge Community College L, 80-66 10.0 9.0 19.0 17.0
Jan 7 at Southwest Mississippi Community College L, 69-64 16.0 23.0 39.0 1.0
Jan 14 Holmes Community College W, 74-71 10.0 26.0 36.0 8.0
Jan 17 at Itawamba Community College L, 66-49 17.0 23.0 40.0 -5.0
Jan 22 Northwest Mississippi Community College W, 78-70 11.0 32.0 43.0 6.0
Jan 24 at Northeast Mississippi Community College L, 65-52 13.0 33.0 46.0 -2.0
Jan 28 Coahoma Community College W, 53-49 11.0 30.0 41.0 1.0
Jan 31 East Mississippi Community College L, 65-50 9.0 34.0 43.0 -15.0
Feb 7 at Holmes Community College W, 75-71 23.0 21.0 44.0 10.0
Feb 11 Itawamba Community College L, 78-66 17.0 25.0 42.0 -42.0
Feb 14 at Northwest Mississippi Community College L, 84-63 15.0 38.0 53.0 -9.0
Feb 18 Northeast Mississippi Community College W, 74-65 23.0 23.0 46.0 15.0
Feb 21 at Coahoma Community College L, 64-62 9.0 24.0 33.0 -33.0
Feb 25 at Jones College L, 88-53 19.0 34.0 53.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Southwest Mississippi Community College   - - - -
Oct 24 # at Delta State University   - - - -
Nov 1 Hinds Community College L, 82-72 19.0 6.0 7.0 15.0
Nov 5 at Copiah-Lincoln Community College L, 89-63 30.0 17.0 3.0 19.0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 3.0 11.0 3.0 5.0
Nov 10 at Hinds Community College L, 79-70 17.0 8.0 2.0 13.0
Nov 20 Baton Rouge Community College L, 77-70 32.0 8.0 1.0 12.0
Nov 26 Copiah-Lincoln Community College L, 87-68 44.0 14.0 3.0 22.0
Nov 29 Southwest Mississippi Community College W, 76-71 30.0 6.0 0.0 17.0
Dec 3 at East Mississippi Community College L, 75-64 22.0 12.0 0.0 10.0
Jan 3 at Baton Rouge Community College L, 80-66 20.0 21.0 1.0 19.0
Jan 7 at Southwest Mississippi Community College L, 69-64 14.0 12.0 2.0 15.0
Jan 14 Holmes Community College W, 74-71 26.0 11.0 2.0 9.0
Jan 17 at Itawamba Community College L, 66-49 9.0 2.0 2.0 19.0
Jan 22 Northwest Mississippi Community College W, 78-70 26.0 12.0 0.0 20.0
Jan 24 at Northeast Mississippi Community College L, 65-52 26.0 17.0 10.0 21.0
Jan 28 Coahoma Community College W, 53-49 17.0 8.0 1.0 7.0
Jan 31 East Mississippi Community College L, 65-50 21.0 9.0 0.0 13.0
Feb 7 at Holmes Community College W, 75-71 24.0 12.0 5.0 7.0
Feb 11 Itawamba Community College L, 78-66 19.0 7.0 8.0 20.0
Feb 14 at Northwest Mississippi Community College L, 84-63 19.0 15.0 3.0 16.0
Feb 18 Northeast Mississippi Community College W, 74-65 17.0 15.0 4.0 14.0
Feb 21 at Coahoma Community College L, 64-62 8.0 5.0 0.0 14.0
Feb 25 at Jones College L, 88-53 21.0 20.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Southwest Mississippi Community College   - - -
Oct 24 # at Delta State University   - - -
Nov 1 Hinds Community College L, 82-72 20.0 1.155 -0.162
Nov 5 at Copiah-Lincoln Community College L, 89-63 19.0 0.957 -0.229
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 19.0 1.239 -0.045
Nov 10 at Hinds Community College L, 79-70 22.0 1.137 -0.251
Nov 20 Baton Rouge Community College L, 77-70 26.0 0.911 0.089
Nov 26 Copiah-Lincoln Community College L, 87-68 27.0 0.798 -0.798
Nov 29 Southwest Mississippi Community College W, 76-71 18.0 0.899 0.483
Dec 3 at East Mississippi Community College L, 75-64 0.0 0.955 -0.102
Jan 3 at Baton Rouge Community College L, 80-66 20.0 1.013 -0.241
Jan 7 at Southwest Mississippi Community College L, 69-64 20.0 0.920 -0.149
Jan 14 Holmes Community College W, 74-71 21.0 0.830 0.056
Jan 17 at Itawamba Community College L, 66-49 13.0 0.985 -0.365
Jan 22 Northwest Mississippi Community College W, 78-70 24.0 0.787 0.110
Jan 24 at Northeast Mississippi Community College L, 65-52 14.0 0.760 -0.169
Jan 28 Coahoma Community College W, 53-49 17.0 0.681 0.041
Jan 31 East Mississippi Community College L, 65-50 0.0 0.839 -0.189
Feb 7 at Holmes Community College W, 75-71 22.0 0.855 0.054
Feb 11 Itawamba Community College L, 78-66 24.0 0.876 -0.876
Feb 14 at Northwest Mississippi Community College L, 84-63 24.0 0.988 -0.268
Feb 18 Northeast Mississippi Community College W, 74-65 25.0 0.751 0.130
Feb 21 at Coahoma Community College L, 64-62 19.0 0.865 -0.865
Feb 25 at Jones College L, 88-53 14.0 0.983 -0.371
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 450-1154 39.0 107-340 31.5 232-379 61.2 56.3
Conference 12 228-653 34.9 52-182 28.6 124-202 61.4 52.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 196-470 41.7 46-140 32.9 104-173 60.1 54.2
Away 11 224-627 35.7 52-182 28.6 119-195 61.0 56.3
Neutral 1 30-57 52.6 9-18 50.0 9-11 81.8 78.0
 
Wins 7 182-446 40.8 48-130 36.9 96-152 63.2 72.6
Losses 15 268-708 37.9 59-210 28.1 136-227 59.9 48.7
 
November 7 154-314 49.0 38-101 37.6 78-119 65.5 60.6
December 1 28-59 47.5 2-6 33.3 6-12 50.0 64.0
January 8 178-505 35.2 43-146 29.5 87-147 59.2 60.8
February 6 90-276 32.6 24-87 27.6 61-101 60.4 44.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.5 21.5 35.0 -4.2
Conference 12 14.1 22.6 36.7 -5.5
Exhibition - - - - -
 
Home 10 12.5 20.1 32.6 -6.4
Away 11 14.3 22.6 36.9 -4.0
Neutral 1 14.0 23.0 37.0 15.0
 
Wins 7 18.7 25.6 44.3 5.9
Losses 15 11.0 19.6 30.6 -8.9
 
November 7 11.6 18.7 30.3 -4.7
December 1 17.0 22.0 39.0 0.0
January 8 14.3 25.5 39.8 1.4
February 6 14.0 19.3 33.3 -11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.8 11.3 2.8 9.8
Conference 12 19.3 10.4 2.9 10.6
Exhibition - - - - -
 
Home 10 17.1 9.6 2.6 9.5
Away 11 24.1 12.8 3.0 10.0
Neutral 1 21.0 11.0 3.0 10.0
 
Wins 7 20.6 10.7 2.1 12.3
Losses 15 20.9 11.5 3.1 8.6
 
November 7 20.0 10.0 2.7 6.6
December 1 27.0 12.0 0.0 5.0
January 8 24.0 11.5 2.3 14.4
February 6 16.3 12.3 4.2 8.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.7 0.824 -0.083
Conference 12 17.3 0.774 -0.073
Exhibition - - - -
 
Home 10 12.9 0.900 0.054
Away 11 19.7 0.744 -0.201
Neutral 1 0.0 1.122 -0.117
 
Wins 7 15.4 0.950 0.103
Losses 15 15.9 0.754 -0.180
 
November 7 9.6 0.980 -0.003
December 1 17.0 0.853 -0.102
January 8 21.4 0.740 -0.108
February 6 15.2 0.778 -0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 589-1342 43.9 87-300 29.0 73.3
Conference 12 298-768 38.8 51-185 27.6 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 263-606 43.4 45-149 30.2 71.3
Away 11 304-695 43.7 41-144 28.5 75.5
Neutral 1 22-41 53.7 1-7 14.3 70.0
 
Wins 7 164-419 39.1 30-105 28.6 66.7
Losses 15 425-923 46.0 57-195 29.2 76.4
 
November 7 205-387 53.0 25-85 29.4 79.0
December 1 27-61 44.3 5-14 35.7 75.0
January 8 193-470 41.1 34-110 30.9 66.9
February 6 164-424 38.7 23-91 25.3 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.1 25.0 39.2 -4.2
Conference 12 14.7 27.5 42.2 -5.5
Exhibition - - - - -
 
Home 10 12.9 26.1 39.0 -6.4
Away 11 15.9 25.0 40.9 -4.0
Neutral 1 7.0 15.0 22.0 15.0
 
Wins 7 13.9 24.6 38.4 5.9
Losses 15 14.3 25.3 39.5 -8.9
 
November 7 12.9 22.1 35.0 -4.7
December 1 18.0 21.0 39.0 0.0
January 8 12.1 26.3 38.4 1.4
February 6 17.7 27.5 45.2 -11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 21.1 9.2 2.2 14.7
Conference 12 19.5 8.4 2.7 14.2
Exhibition - - - - -
 
Home 10 25.1 8.8 1.5 14.9
Away 11 19.1 9.5 3.0 15.5
Neutral 1 3.0 10.0 0.0 5.0
 
Wins 7 20.4 10.4 2.4 11.3
Losses 15 21.4 8.6 2.1 16.3
 
November 7 25.0 10.3 0.4 14.7
December 1 22.0 10.0 3.0 10.0
January 8 19.9 9.9 3.1 15.4
February 6 18.0 6.8 2.8 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 18.5 0.907 -0.083
Conference 12 16.9 0.846 -0.073
Exhibition - - - -
 
Home 10 20.2 0.846 0.054
Away 11 17.0 0.944 -0.201
Neutral 1 19.0 1.239 -0.117
 
Wins 7 20.9 0.847 0.103
Losses 15 17.5 0.934 -0.180
 
November 7 21.6 0.983 -0.003
December 1 0.0 0.955 -0.102
January 8 16.1 0.849 -0.108
February 6 21.3 0.888 -0.109
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Southwest Mississippi Community College   -
Oct 24 at Delta State University   -
Nov 1 Hinds Community College L, 82-72 0
Nov 5 at Copiah-Lincoln Community College L, 89-63 0
Nov 8 vs. Mississippi Gulf Coast Community College W, 83-70 0
Nov 10 at Hinds Community College L, 79-70 0
Nov 20 Baton Rouge Community College L, 77-70 0
Nov 26 Copiah-Lincoln Community College L, 87-68 0
Nov 29 Southwest Mississippi Community College W, 76-71 0
Dec 3 at East Mississippi Community College L, 75-64 0
Jan 3 at Baton Rouge Community College L, 80-66 0
Jan 7 at Southwest Mississippi Community College L, 69-64 0
Jan 14 Holmes Community College W, 74-71 0
Jan 17 at Itawamba Community College L, 66-49 0
Jan 22 Northwest Mississippi Community College W, 78-70 300
Jan 24 at Northeast Mississippi Community College L, 65-52 402
Jan 28 Coahoma Community College W, 53-49 0
Jan 31 East Mississippi Community College L, 65-50 0
Feb 7 at Holmes Community College W, 75-71 0
Feb 11 Itawamba Community College L, 78-66 0
Feb 14 at Northwest Mississippi Community College L, 84-63 555
Feb 18 Northeast Mississippi Community College W, 74-65 330
Feb 21 at Coahoma Community College L, 64-62 0
Feb 25 at Jones College L, 88-53 300