Ja'Marial Jones
gp
23
pts/g
5.4
fg %
38.5
3pt %
29.4
ft %
51.3
reb/g
3.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 14 | 7 |
| Minutes | 471 | 265 |
| Minutes per game | 20.5 | 22.1 |
| FG | 40-104 | 19-62 |
| FG Pct | 38.5 | 30.6 |
| 3PT | 5-17 | 2-13 |
| 3PT Pct | 29.4 | 15.4 |
| FT | 40-78 | 26-48 |
| FT Pct | 51.3 | 54.2 |
| Off rebounds | 43 | 30 |
| Def rebounds | 32 | 21 |
| Total rebounds | 75 | 51 |
| Rebounds per game | 3.3 | 4.3 |
| Personal fouls | 48 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 19 | 10 |
| Turnovers | 41 | 21 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 17 | 10 |
| Blocks | 0 | 0 |
| Points | 125 | 66 |
| Points per game | 5.4 | 5.5 |
| Points per 40 min | 10.6 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at East Mississippi Community College | L, 93-67 |
| Feb 6 | Holmes Community College | L, 68-62 |
| Feb 10 | at Itawamba Community College | L, 70-63 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 |
| Feb 20 | Coahoma Community College | W, 68-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 20 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 13 | 3-3 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 13 | at Holmes Community College | W, 56-53 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 31 | 1-7 | 14.3 | 0-3 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 27 | at Coahoma Community College | L, 68-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at East Mississippi Community College | L, 93-67 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | Holmes Community College | L, 68-62 | - | 30 | 4-12 | 33.3 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 24 | 3-7 | 42.9 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 3-7 | 42.9 | 7 |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 13 | 1 | 0 | 1 | 0 | 8 | 1 | 0 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 16 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 15 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 13 | 2 | 6 | 8 | 3 | 2 | 3 | 0 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 29 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 13 | at Holmes Community College | W, 56-53 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 30 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 30 | 4 | 2 | 6 | 1 | 2 | 2 | 0 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 31 | 5 | 4 | 9 | 0 | 3 | 0 | 0 |
| Jan 27 | at Coahoma Community College | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at East Mississippi Community College | L, 93-67 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Holmes Community College | L, 68-62 | - | 30 | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 24 | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | 1 | 35 | 6 | 2 | 8 | 0 | 6 | 2 | 0 |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 22 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 0 | - | - |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 0 | - | 0.0 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 3 | - | - |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 4 | - | - |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 3 | - | 0.3 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 3 | - | - |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 0 | - | - |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 4 | - | 0.0 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 1 | - | 1.0 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 3 | - | 1.5 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 0 | - | 1.0 |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 4 | - | 0.0 |
| Jan 13 | at Holmes Community College | W, 56-53 | - | 4 | - | 0.0 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 0 | - | - |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 2 | 0 | 0.5 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 4 | - | 0.0 |
| Jan 27 | at Coahoma Community College | L, 68-61 | - | 0 | - | - |
| Jan 30 | at East Mississippi Community College | L, 93-67 | - | 1 | - | - |
| Feb 6 | Holmes Community College | L, 68-62 | - | 4 | - | 0.3 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 1 | - | 1.0 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 1 | 0 | - |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | 1 | 3 | - | 0.0 |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 20.5 | 1.7-4.5 | 0.2-0.7 | 1.7-3.4 | 5.4 |
| Conference | 12 | 22.1 | 1.6-5.2 | 0.2-1.1 | 2.2-4.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 23.8 | 2.1-6.0 | 0.2-1.1 | 2.4-5.1 | 6.9 |
| Away | 12 | 18.7 | 1.5-3.4 | 0.2-0.6 | 1.5-2.5 | 4.8 |
| Neutral | 2 | 16.5 | 1.5-4.5 | 0.0-0.0 | 0.0-1.0 | 3.0 |
| Wins | 6 | 18.2 | 2.3-4.3 | 0.3-0.3 | 1.0-3.0 | 6.0 |
| Losses | 17 | 21.3 | 1.5-4.6 | 0.2-0.9 | 2.0-3.5 | 5.2 |
| November | 7 | 18.7 | 2.1-4.6 | 0.0-0.0 | 1.0-2.7 | 5.3 |
| December | 3 | 13.3 | 1.0-1.7 | 0.7-0.7 | 1.0-2.0 | 3.7 |
| January | 8 | 20.8 | 1.0-3.8 | 0.1-0.9 | 2.1-3.4 | 4.3 |
| February | 5 | 26.8 | 2.8-7.4 | 0.4-1.6 | 2.6-5.2 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 471 | 40-104 | 38.5 | 5-17 | 29.4 | 40-78 | 51.3 | 125 |
| Conference | 12 | 7 | 265 | 19-62 | 30.6 | 2-13 | 15.4 | 26-48 | 54.2 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 214 | 19-54 | 35.2 | 2-10 | 20.0 | 22-46 | 47.8 | 62 |
| Away | 12 | 5 | 224 | 18-41 | 43.9 | 3-7 | 42.9 | 18-30 | 60.0 | 57 |
| Neutral | 2 | 2 | 33 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Wins | 6 | 3 | 109 | 14-26 | 53.8 | 2-2 | 100.0 | 6-18 | 33.3 | 36 |
| Losses | 17 | 11 | 362 | 26-78 | 33.3 | 3-15 | 20.0 | 34-60 | 56.7 | 89 |
| November | 7 | 4 | 131 | 15-32 | 46.9 | 0-0 | - | 7-19 | 36.8 | 37 |
| December | 3 | 3 | 40 | 3-5 | 60.0 | 2-2 | 100.0 | 3-6 | 50.0 | 11 |
| January | 8 | 4 | 166 | 8-30 | 26.7 | 1-7 | 14.3 | 17-27 | 63.0 | 34 |
| February | 5 | 3 | 134 | 14-37 | 37.8 | 2-8 | 25.0 | 13-26 | 50.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 471 | 20.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 265 | 22.1 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 214 | 23.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 224 | 18.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 362 | 21.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 131 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 166 | 20.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 5 | 134 | 26.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.9 | 1.4 | 3.3 | 0.8 | 1.8 | 0.7 | 0.0 |
| Conference | 12 | 2.5 | 1.8 | 4.3 | 0.8 | 1.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.2 | 1.8 | 4.0 | 1.1 | 1.1 | 0.6 | 0.0 |
| Away | 12 | 1.8 | 1.2 | 3.0 | 0.6 | 2.3 | 0.9 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 2.0 | 0.5 | 0.0 |
| Wins | 6 | 1.5 | 1.7 | 3.2 | 1.0 | 1.0 | 0.8 | 0.0 |
| Losses | 17 | 2.0 | 1.3 | 3.3 | 0.8 | 2.1 | 0.7 | 0.0 |
| November | 7 | 0.9 | 0.4 | 1.3 | 0.7 | 1.7 | 0.4 | 0.0 |
| December | 3 | 1.7 | 2.7 | 4.3 | 1.7 | 2.3 | 1.3 | 0.0 |
| January | 8 | 1.8 | 1.4 | 3.1 | 0.6 | 1.3 | 0.5 | 0.0 |
| February | 5 | 3.6 | 2.0 | 5.6 | 0.8 | 2.4 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 43 | 32 | 75 | 19 | 41 | 17 | 0 |
| Conference | 12 | 7 | 30 | 21 | 51 | 10 | 21 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 20 | 16 | 36 | 10 | 10 | 5 | 0 |
| Away | 12 | 5 | 22 | 14 | 36 | 7 | 27 | 11 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| Wins | 6 | 3 | 9 | 10 | 19 | 6 | 6 | 5 | 0 |
| Losses | 17 | 11 | 34 | 22 | 56 | 13 | 35 | 12 | 0 |
| November | 7 | 4 | 6 | 3 | 9 | 5 | 12 | 3 | 0 |
| December | 3 | 3 | 5 | 8 | 13 | 5 | 7 | 4 | 0 |
| January | 8 | 4 | 14 | 11 | 25 | 5 | 10 | 4 | 0 |
| February | 5 | 3 | 18 | 10 | 28 | 4 | 12 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |