Jacambriyona Cheatham
gp
22
pts/g
6.2
fg %
38.5
3pt %
0.0
ft %
60.7
reb/g
3.2
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 17 | 10 |
| Minutes | 526 | 261 |
| Minutes per game | 23.9 | 23.7 |
| FG | 50-130 | 17-61 |
| FG Pct | 38.5 | 27.9 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 37-61 | 15-30 |
| FT Pct | 60.7 | 50.0 |
| Off rebounds | 41 | 20 |
| Def rebounds | 29 | 18 |
| Total rebounds | 70 | 38 |
| Rebounds per game | 3.2 | 3.5 |
| Personal fouls | 55 | 26 |
| Disqualifications | 3 | 1 |
| Assists | 32 | 23 |
| Turnovers | 38 | 18 |
| Assist to turnover ratio | 0.8 | 1.3 |
| Steals | 38 | 21 |
| Blocks | 1 | 1 |
| Points | 137 | 49 |
| Points per game | 6.2 | 4.5 |
| Points per 40 min | 10.4 | 7.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at East Mississippi Community College | L, 93-67 |
| Feb 6 | Holmes Community College | L, 68-62 |
| Feb 10 | at Itawamba Community College | L, 70-63 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 |
| Feb 20 | Coahoma Community College | W, 68-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 30 | 10-12 | 83.3 | 0-0 | - | 2-4 | 50.0 | 22 |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 26 | 3-13 | 23.1 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 16 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 13 | at Holmes Community College | W, 56-53 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Coahoma Community College | L, 68-61 | 1 | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Jan 30 | at East Mississippi Community College | L, 93-67 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 8-12 | 66.7 | 8 |
| Feb 6 | Holmes Community College | L, 68-62 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 22 | 3-8 | 37.5 | 0-0 | - | 0-4 | 0.0 | 6 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 33 | 2-13 | 15.4 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 30 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 21 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 22 | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 29 | 2 | 4 | 6 | 0 | 4 | 3 | 0 |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 28 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 26 | 6 | 1 | 7 | 1 | 2 | 1 | 0 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 20 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 28 | 3 | 1 | 4 | 1 | 5 | 6 | 0 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 13 | at Holmes Community College | W, 56-53 | 1 | 31 | 3 | 3 | 6 | 1 | 2 | 5 | 0 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 21 | 0 | 3 | 3 | 4 | 2 | 4 | 0 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 26 | 1 | 4 | 5 | 5 | 3 | 6 | 0 |
| Jan 27 | at Coahoma Community College | L, 68-61 | 1 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | at East Mississippi Community College | L, 93-67 | 1 | 25 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 6 | Holmes Community College | L, 68-62 | 1 | 22 | 2 | 2 | 4 | 3 | 2 | 2 | 0 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 22 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 33 | 6 | 4 | 10 | 1 | 2 | 1 | 0 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 23 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Tougaloo College | - | - | - | - | |
| Oct 25 # | at East Central Community College | L, 32-19 | - | - | - | - |
| Nov 4 | at Blue Mountain JV | W, 78-56 | - | 0 | - | 0.0 |
| Nov 7 | at Dyersburg State Community College | L, 86-70 | - | 0 | - | 0.0 |
| Nov 11 | Copiah-Lincoln Community College | L, 84-66 | 1 | 3 | - | - |
| Nov 14 | vs. Mineral Area College | L, 75-53 | 1 | 5 | 1 | 0.0 |
| Nov 15 | vs. Mississippi Gulf Coast Community College | L, 60-48 | 1 | 4 | - | 0.3 |
| Nov 18 | Hinds Community College | W, 64-57 | 1 | 4 | - | 2.0 |
| Nov 25 | Baton Rouge Community College | W, 71-58 | - | 0 | - | - |
| Dec 4 | at Copiah-Lincoln Community College | L, 64-56 | 1 | 1 | - | 0.5 |
| Dec 9 | East Mississippi Community College | L, 85-55 | 1 | 3 | - | 1.0 |
| Dec 14 | at Arkansas State Mid-South | W, 72-62 | 1 | 3 | - | 0.2 |
| Jan 6 | at Southwest Mississippi Community College | L, 83-66 | 1 | 4 | - | - |
| Jan 9 | at Baton Rouge Community College | L, 77-58 | - | 5 | 1 | 1.0 |
| Jan 13 | at Holmes Community College | W, 56-53 | 1 | 3 | - | 0.5 |
| Jan 16 | Itawamba Community College | L, 63-42 | 1 | 0 | - | - |
| Jan 21 | at Northwest Mississippi Community College | L, 69-50 | 1 | 0 | 0 | 2.0 |
| Jan 23 | Northeast Mississippi Community College | L, 66-65 | 1 | 5 | - | 1.7 |
| Jan 27 | at Coahoma Community College | L, 68-61 | 1 | 4 | - | - |
| Jan 30 | at East Mississippi Community College | L, 93-67 | 1 | 3 | - | 2.0 |
| Feb 6 | Holmes Community College | L, 68-62 | 1 | 5 | 1 | 1.5 |
| Feb 10 | at Itawamba Community College | L, 70-63 | - | 1 | - | 1.0 |
| Feb 13 | Northwest Mississippi Community College | L, 67-63 | 1 | 1 | 0 | 0.5 |
| Feb 17 | at Northeast Mississippi Community College | L, 67-57 | - | - | - | - |
| Feb 20 | Coahoma Community College | W, 68-67 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 23.9 | 2.3-5.9 | 0.0-0.1 | 1.7-2.8 | 6.2 |
| Conference | 11 | 23.7 | 1.5-5.5 | 0.0-0.1 | 1.4-2.7 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 24.1 | 2.0-5.7 | 0.0-0.0 | 0.7-1.1 | 4.7 |
| Away | 11 | 23.1 | 2.5-6.1 | 0.0-0.1 | 2.4-4.0 | 7.5 |
| Neutral | 2 | 27.5 | 2.0-6.0 | 0.0-0.5 | 2.5-3.5 | 6.5 |
| Wins | 6 | 27.2 | 4.2-6.5 | 0.0-0.0 | 1.3-2.7 | 9.7 |
| Losses | 16 | 22.7 | 1.6-5.7 | 0.0-0.1 | 1.8-2.8 | 4.9 |
| November | 7 | 25.6 | 3.4-6.3 | 0.0-0.1 | 1.4-2.4 | 8.3 |
| December | 3 | 24.7 | 3.0-8.0 | 0.0-0.0 | 2.3-3.0 | 8.3 |
| January | 8 | 21.6 | 1.1-4.4 | 0.0-0.1 | 2.2-3.5 | 4.5 |
| February | 4 | 25.0 | 2.0-6.8 | 0.0-0.0 | 0.5-1.8 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 17 | 526 | 50-130 | 38.5 | 0-2 | 0.0 | 37-61 | 60.7 | 137 |
| Conference | 11 | 10 | 261 | 17-61 | 27.9 | 0-1 | 0.0 | 15-30 | 50.0 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 217 | 18-51 | 35.3 | 0-0 | - | 6-10 | 60.0 | 42 |
| Away | 11 | 7 | 254 | 28-67 | 41.8 | 0-1 | 0.0 | 26-44 | 59.1 | 82 |
| Neutral | 2 | 2 | 55 | 4-12 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Wins | 6 | 4 | 163 | 25-39 | 64.1 | 0-0 | - | 8-16 | 50.0 | 58 |
| Losses | 16 | 13 | 363 | 25-91 | 27.5 | 0-2 | 0.0 | 29-45 | 64.4 | 79 |
| November | 7 | 4 | 179 | 24-44 | 54.5 | 0-1 | 0.0 | 10-17 | 58.8 | 58 |
| December | 3 | 3 | 74 | 9-24 | 37.5 | 0-0 | - | 7-9 | 77.8 | 25 |
| January | 8 | 7 | 173 | 9-35 | 25.7 | 0-1 | 0.0 | 18-28 | 64.3 | 36 |
| February | 4 | 3 | 100 | 8-27 | 29.6 | 0-0 | - | 2-7 | 28.6 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 526 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 261 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 217 | 24.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 254 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 363 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 179 | 25.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 173 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.9 | 1.3 | 3.2 | 1.5 | 1.7 | 1.7 | 0.0 |
| Conference | 11 | 1.8 | 1.6 | 3.5 | 2.1 | 1.6 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.9 | 1.3 | 3.2 | 2.1 | 1.4 | 1.4 | 0.1 |
| Away | 11 | 1.9 | 1.0 | 2.9 | 1.1 | 1.6 | 1.8 | 0.0 |
| Neutral | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 3.5 | 2.5 | 0.0 |
| Wins | 6 | 1.7 | 0.8 | 2.5 | 1.2 | 2.0 | 2.7 | 0.2 |
| Losses | 16 | 1.9 | 1.5 | 3.4 | 1.6 | 1.6 | 1.4 | 0.0 |
| November | 7 | 1.7 | 1.0 | 2.7 | 0.7 | 1.7 | 1.3 | 0.0 |
| December | 3 | 3.3 | 0.7 | 4.0 | 1.3 | 3.0 | 2.7 | 0.0 |
| January | 8 | 1.0 | 1.5 | 2.5 | 1.9 | 1.1 | 2.1 | 0.0 |
| February | 4 | 2.8 | 2.0 | 4.8 | 2.0 | 2.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 17 | 41 | 29 | 70 | 32 | 38 | 38 | 1 |
| Conference | 11 | 10 | 20 | 18 | 38 | 23 | 18 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 17 | 12 | 29 | 19 | 13 | 13 | 1 |
| Away | 11 | 7 | 21 | 11 | 32 | 12 | 18 | 20 | 0 |
| Neutral | 2 | 2 | 3 | 6 | 9 | 1 | 7 | 5 | 0 |
| Wins | 6 | 4 | 10 | 5 | 15 | 7 | 12 | 16 | 1 |
| Losses | 16 | 13 | 31 | 24 | 55 | 25 | 26 | 22 | 0 |
| November | 7 | 4 | 12 | 7 | 19 | 5 | 12 | 9 | 0 |
| December | 3 | 3 | 10 | 2 | 12 | 4 | 9 | 8 | 0 |
| January | 8 | 7 | 8 | 12 | 20 | 15 | 9 | 17 | 0 |
| February | 4 | 3 | 11 | 8 | 19 | 8 | 8 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |