2019-20 Basketball Statistics Mississippi Delta Community College

  • Games
    23
  • Pts
    61.3
  • FG %
    43.1
  • 3PT %
    33.0
  • FT %
    60.9
  • Reb
    29.5
  • Ast
    9.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2020 Itawamba Community College L, 63-42
1/21/2020 at Northwest Mississippi Community College L, 69-50
1/23/2020 Northeast Mississippi Community College L, 66-65
1/27/2020 at Coahoma Community College L, 68-61
1/30/2020 at East Mississippi Community College L, 93-67
2/6/2020 Holmes Community College L, 68-62
2/10/2020 at Itawamba Community College L, 70-63
2/13/2020 Northwest Mississippi Community College L, 67-63
2/17/2020 at Northeast Mississippi Community College L, 67-57
2/20/2020 Coahoma Community College W, 68-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at Tougaloo College   - - - - - - -
Oct 25 # at East Central Community College L, 32-19 - - - - - - -
Nov 4 at Blue Mountain JV W, 78-56 33-50 66.0 3-12 25.0 9-17 52.9 78.0
Nov 7 at Dyersburg State Community College L, 86-70 30-46 65.2 2-2 100.0 8-12 66.7 70.0
Nov 11 Copiah-Lincoln Community College L, 84-66 25-62 40.3 2-9 22.2 14-27 51.9 66.0
Nov 14 vs. Mineral Area College L, 75-53 21-52 40.4 0-5 0.0 11-19 57.9 53.0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 18-56 32.1 1-8 12.5 11-15 73.3 48.0
Nov 18 Hinds Community College W, 64-57 25-49 51.0 1-3 33.3 13-20 65.0 64.0
Nov 25 Baton Rouge Community College W, 71-58 26-51 51.0 2-2 100.0 17-27 63.0 71.0
Dec 4 at Copiah-Lincoln Community College L, 64-56 20-67 29.9 4-10 40.0 12-18 66.7 56.0
Dec 9 East Mississippi Community College L, 85-55 20-48 41.7 2-4 50.0 13-20 65.0 55.0
Dec 14 at Arkansas State Mid-South W, 72-62 28-52 53.8 7-9 77.8 9-14 64.3 72.0
Jan 6 at Southwest Mississippi Community College L, 83-66 24-31 77.4 5-6 83.3 13-20 65.0 66.0
Jan 9 at Baton Rouge Community College L, 77-58 19-44 43.2 8-15 53.3 12-17 70.6 58.0
Jan 13 at Holmes Community College W, 56-53 22-55 40.0 2-11 18.2 10-17 58.8 56.0
Jan 16 Itawamba Community College L, 63-42 14-32 43.8 2-3 66.7 12-18 66.7 42.0
Jan 21 at Northwest Mississippi Community College L, 69-50 19-57 33.3 1-5 20.0 11-15 73.3 50.0
Jan 23 Northeast Mississippi Community College L, 66-65 21-50 42.0 0-4 0.0 23-40 57.5 65.0
Jan 27 at Coahoma Community College L, 68-61 25-64 39.1 4-13 30.8 7-15 46.7 61.0
Jan 30 at East Mississippi Community College L, 93-67 22-40 55.0 1-4 25.0 22-31 71.0 67.0
Feb 6 Holmes Community College L, 68-62 23-70 32.9 0-9 0.0 16-24 66.7 62.0
Feb 10 at Itawamba Community College L, 70-63 23-51 45.1 5-10 50.0 12-21 57.1 63.0
Feb 13 Northwest Mississippi Community College L, 67-63 23-75 30.7 6-18 33.3 11-21 52.4 63.0
Feb 17 at Northeast Mississippi Community College L, 67-57 18-59 30.5 1-13 7.7 20-33 60.6 57.0
Feb 20 Coahoma Community College W, 68-67 26-58 44.8 4-16 25.0 12-28 42.9 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Tougaloo College   - - - -
Oct 25 # at East Central Community College L, 32-19 - - - -
Nov 4 at Blue Mountain JV W, 78-56 8 2 10 10.0
Nov 7 at Dyersburg State Community College L, 86-70 11 3 14 -27.0
Nov 11 Copiah-Lincoln Community College L, 84-66 16 17 33 -1.0
Nov 14 vs. Mineral Area College L, 75-53 10 25 35 2.0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 13 34 47 10.0
Nov 18 Hinds Community College W, 64-57 11 11 22 -18.0
Nov 25 Baton Rouge Community College W, 71-58 0 0 0 -28.0
Dec 4 at Copiah-Lincoln Community College L, 64-56 16 21 37 -24.0
Dec 9 East Mississippi Community College L, 85-55 7 10 17 -31.0
Dec 14 at Arkansas State Mid-South W, 72-62 18 19 37 0.0
Jan 6 at Southwest Mississippi Community College L, 83-66 6 8 14 -11.0
Jan 9 at Baton Rouge Community College L, 77-58 10 16 26 -4.0
Jan 13 at Holmes Community College W, 56-53 16 26 42 0.0
Jan 16 Itawamba Community College L, 63-42 6 20 26 -14.0
Jan 21 at Northwest Mississippi Community College L, 69-50 16 19 35 1.0
Jan 23 Northeast Mississippi Community College L, 66-65 11 27 38 -11.0
Jan 27 at Coahoma Community College L, 68-61 17 18 35 1.0
Jan 30 at East Mississippi Community College L, 93-67 9 11 20 -13.0
Feb 6 Holmes Community College L, 68-62 21 25 46 9.0
Feb 10 at Itawamba Community College L, 70-63 10 12 22 -21.0
Feb 13 Northwest Mississippi Community College L, 67-63 22 21 43 -8.0
Feb 17 at Northeast Mississippi Community College L, 67-57 16 24 40 -11.0
Feb 20 Coahoma Community College W, 68-67 14 25 39 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Tougaloo College   - - - -
Oct 25 # at East Central Community College L, 32-19 - - - -
Nov 4 at Blue Mountain JV W, 78-56 12 8 0 0
Nov 7 at Dyersburg State Community College L, 86-70 30 3 0 1
Nov 11 Copiah-Lincoln Community College L, 84-66 18 9 1 12
Nov 14 vs. Mineral Area College L, 75-53 21 13 4 11
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 22 6 0 12
Nov 18 Hinds Community College W, 64-57 4 5 0 14
Nov 25 Baton Rouge Community College W, 71-58 0 0 0 0
Dec 4 at Copiah-Lincoln Community College L, 64-56 18 13 2 9
Dec 9 East Mississippi Community College L, 85-55 14 5 0 8
Dec 14 at Arkansas State Mid-South W, 72-62 21 19 0 17
Jan 6 at Southwest Mississippi Community College L, 83-66 4 7 0 11
Jan 9 at Baton Rouge Community College L, 77-58 11 0 0 6
Jan 13 at Holmes Community College W, 56-53 23 9 1 9
Jan 16 Itawamba Community College L, 63-42 3 1 0 11
Jan 21 at Northwest Mississippi Community College L, 69-50 19 13 0 10
Jan 23 Northeast Mississippi Community College L, 66-65 20 20 1 15
Jan 27 at Coahoma Community College L, 68-61 22 9 3 12
Jan 30 at East Mississippi Community College L, 93-67 13 4 1 10
Feb 6 Holmes Community College L, 68-62 21 14 0 7
Feb 10 at Itawamba Community College L, 70-63 14 3 0 6
Feb 13 Northwest Mississippi Community College L, 67-63 11 12 3 13
Feb 17 at Northeast Mississippi Community College L, 67-57 20 16 3 7
Feb 20 Coahoma Community College W, 68-67 20 9 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at Tougaloo College   - - -
Oct 25 # at East Central Community College L, 32-19 - - -
Nov 4 at Blue Mountain JV W, 78-56 0 - -
Nov 7 at Dyersburg State Community College L, 86-70 0 - -
Nov 11 Copiah-Lincoln Community College L, 84-66 23 - -
Nov 14 vs. Mineral Area College L, 75-53 25 - -
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 19 - -
Nov 18 Hinds Community College W, 64-57 25 - -
Nov 25 Baton Rouge Community College W, 71-58 0 - -
Dec 4 at Copiah-Lincoln Community College L, 64-56 17 - -
Dec 9 East Mississippi Community College L, 85-55 14 - -
Dec 14 at Arkansas State Mid-South W, 72-62 23 - -
Jan 6 at Southwest Mississippi Community College L, 83-66 15 - -
Jan 9 at Baton Rouge Community College L, 77-58 24 - -
Jan 13 at Holmes Community College W, 56-53 15 - -
Jan 16 Itawamba Community College L, 63-42 0 - -
Jan 21 at Northwest Mississippi Community College L, 69-50 13 - -
Jan 23 Northeast Mississippi Community College L, 66-65 20 - -
Jan 27 at Coahoma Community College L, 68-61 21 - -
Jan 30 at East Mississippi Community College L, 93-67 19 - -
Feb 6 Holmes Community College L, 68-62 24 - -
Feb 10 at Itawamba Community College L, 70-63 14 - -
Feb 13 Northwest Mississippi Community College L, 67-63 18 - -
Feb 17 at Northeast Mississippi Community College L, 67-57 13 - -
Feb 20 Coahoma Community College W, 68-67 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at Tougaloo College   - - - - -
Oct 25 # at East Central Community College L, 32-19 - - - - -
Nov 4 at Blue Mountain JV W, 78-56 0-0 - 0-0 - 56.0
Nov 7 at Dyersburg State Community College L, 86-70 28-61 45.9 7-27 25.9 86.0
Nov 11 Copiah-Lincoln Community College L, 84-66 26-47 55.3 6-12 50.0 84.0
Nov 14 vs. Mineral Area College L, 75-53 26-65 40.0 9-17 52.9 75.0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 18-61 29.5 5-18 27.8 60.0
Nov 18 Hinds Community College W, 64-57 19-46 41.3 5-18 27.8 57.0
Nov 25 Baton Rouge Community College W, 71-58 22-52 42.3 2-6 33.3 58.0
Dec 4 at Copiah-Lincoln Community College L, 64-56 24-63 38.1 3-11 27.3 64.0
Dec 9 East Mississippi Community College L, 85-55 34-70 48.6 3-11 27.3 85.0
Dec 14 at Arkansas State Mid-South W, 72-62 23-45 51.1 2-6 33.3 62.0
Jan 6 at Southwest Mississippi Community College L, 83-66 31-44 70.5 6-13 46.2 83.0
Jan 9 at Baton Rouge Community College L, 77-58 29-53 54.7 0-10 0.0 77.0
Jan 13 at Holmes Community College W, 56-53 17-60 28.3 5-18 27.8 53.0
Jan 16 Itawamba Community College L, 63-42 26-67 38.8 2-9 22.2 63.0
Jan 21 at Northwest Mississippi Community College L, 69-50 26-50 52.0 10-16 62.5 69.0
Jan 23 Northeast Mississippi Community College L, 66-65 26-73 35.6 4-18 22.2 66.0
Jan 27 at Coahoma Community College L, 68-61 25-59 42.4 6-13 46.2 68.0
Jan 30 at East Mississippi Community College L, 93-67 35-61 57.4 10-19 52.6 93.0
Feb 6 Holmes Community College L, 68-62 21-49 42.9 5-12 41.7 68.0
Feb 10 at Itawamba Community College L, 70-63 26-67 38.8 7-19 36.8 70.0
Feb 13 Northwest Mississippi Community College L, 67-63 23-58 39.7 11-22 50.0 67.0
Feb 17 at Northeast Mississippi Community College L, 67-57 26-68 38.2 6-16 37.5 67.0
Feb 20 Coahoma Community College W, 68-67 27-68 39.7 7-23 30.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Tougaloo College   - - - -
Oct 25 # at East Central Community College L, 32-19 - - - -
Nov 4 at Blue Mountain JV W, 78-56 0.0 0.0 0.0 10.0
Nov 7 at Dyersburg State Community College L, 86-70 12.0 29.0 41.0 -27.0
Nov 11 Copiah-Lincoln Community College L, 84-66 8.0 26.0 34.0 -1.0
Nov 14 vs. Mineral Area College L, 75-53 13.0 20.0 33.0 2.0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 10.0 27.0 37.0 10.0
Nov 18 Hinds Community College W, 64-57 11.0 29.0 40.0 -18.0
Nov 25 Baton Rouge Community College W, 71-58 8.0 20.0 28.0 -28.0
Dec 4 at Copiah-Lincoln Community College L, 64-56 25.0 36.0 61.0 -24.0
Dec 9 East Mississippi Community College L, 85-55 14.0 34.0 48.0 -31.0
Dec 14 at Arkansas State Mid-South W, 72-62 8.0 29.0 37.0 0.0
Jan 6 at Southwest Mississippi Community College L, 83-66 12.0 13.0 25.0 -11.0
Jan 9 at Baton Rouge Community College L, 77-58 7.0 23.0 30.0 -4.0
Jan 13 at Holmes Community College W, 56-53 19.0 23.0 42.0 0.0
Jan 16 Itawamba Community College L, 63-42 17.0 23.0 40.0 -14.0
Jan 21 at Northwest Mississippi Community College L, 69-50 9.0 25.0 34.0 1.0
Jan 23 Northeast Mississippi Community College L, 66-65 25.0 24.0 49.0 -11.0
Jan 27 at Coahoma Community College L, 68-61 12.0 22.0 34.0 1.0
Jan 30 at East Mississippi Community College L, 93-67 11.0 22.0 33.0 -13.0
Feb 6 Holmes Community College L, 68-62 8.0 29.0 37.0 9.0
Feb 10 at Itawamba Community College L, 70-63 19.0 24.0 43.0 -21.0
Feb 13 Northwest Mississippi Community College L, 67-63 18.0 33.0 51.0 -8.0
Feb 17 at Northeast Mississippi Community College L, 67-57 21.0 30.0 51.0 -11.0
Feb 20 Coahoma Community College W, 68-67 14.0 26.0 40.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Tougaloo College   - - - -
Oct 25 # at East Central Community College L, 32-19 - - - -
Nov 4 at Blue Mountain JV W, 78-56 0.0 0.0 0.0 0.0
Nov 7 at Dyersburg State Community College L, 86-70 19.0 17.0 23.0 25.0
Nov 11 Copiah-Lincoln Community College L, 84-66 19.0 13.0 5.0 17.0
Nov 14 vs. Mineral Area College L, 75-53 21.0 11.0 5.0 22.0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 9.0 14.0 5.0 10.0
Nov 18 Hinds Community College W, 64-57 15.0 12.0 7.0 7.0
Nov 25 Baton Rouge Community College W, 71-58 29.0 6.0 0.0 8.0
Dec 4 at Copiah-Lincoln Community College L, 64-56 26.0 8.0 5.0 11.0
Dec 9 East Mississippi Community College L, 85-55 20.0 16.0 1.0 19.0
Dec 14 at Arkansas State Mid-South W, 72-62 32.0 8.0 8.0 17.0
Jan 6 at Southwest Mississippi Community College L, 83-66 3.0 5.0 1.0 1.0
Jan 9 at Baton Rouge Community College L, 77-58 18.0 9.0 0.0 11.0
Jan 13 at Holmes Community College W, 56-53 20.0 15.0 2.0 10.0
Jan 16 Itawamba Community College L, 63-42 14.0 12.0 2.0 13.0
Jan 21 at Northwest Mississippi Community College L, 69-50 20.0 9.0 1.0 19.0
Jan 23 Northeast Mississippi Community College L, 66-65 25.0 16.0 3.0 17.0
Jan 27 at Coahoma Community College L, 68-61 23.0 8.0 2.0 12.0
Jan 30 at East Mississippi Community College L, 93-67 14.0 6.0 3.0 20.0
Feb 6 Holmes Community College L, 68-62 27.0 7.0 3.0 14.0
Feb 10 at Itawamba Community College L, 70-63 19.0 7.0 3.0 5.0
Feb 13 Northwest Mississippi Community College L, 67-63 24.0 3.0 8.0 14.0
Feb 17 at Northeast Mississippi Community College L, 67-57 29.0 9.0 4.0 17.0
Feb 20 Coahoma Community College W, 68-67 25.0 13.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at Tougaloo College   - - -
Oct 25 # at East Central Community College L, 32-19 - - -
Nov 4 at Blue Mountain JV W, 78-56 0.0 - -
Nov 7 at Dyersburg State Community College L, 86-70 18.0 - -
Nov 11 Copiah-Lincoln Community College L, 84-66 20.0 - -
Nov 14 vs. Mineral Area College L, 75-53 23.0 - -
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 12.0 - -
Nov 18 Hinds Community College W, 64-57 23.0 - -
Nov 25 Baton Rouge Community College W, 71-58 29.0 - -
Dec 4 at Copiah-Lincoln Community College L, 64-56 16.0 - -
Dec 9 East Mississippi Community College L, 85-55 0.0 - -
Dec 14 at Arkansas State Mid-South W, 72-62 14.0 - -
Jan 6 at Southwest Mississippi Community College L, 83-66 19.0 - -
Jan 9 at Baton Rouge Community College L, 77-58 25.0 - -
Jan 13 at Holmes Community College W, 56-53 16.0 - -
Jan 16 Itawamba Community College L, 63-42 15.0 - -
Jan 21 at Northwest Mississippi Community College L, 69-50 11.0 - -
Jan 23 Northeast Mississippi Community College L, 66-65 28.0 - -
Jan 27 at Coahoma Community College L, 68-61 16.0 - -
Jan 30 at East Mississippi Community College L, 93-67 0.0 - -
Feb 6 Holmes Community College L, 68-62 21.0 - -
Feb 10 at Itawamba Community College L, 70-63 11.0 - -
Feb 13 Northwest Mississippi Community College L, 67-63 20.0 - -
Feb 17 at Northeast Mississippi Community College L, 67-57 22.0 - -
Feb 20 Coahoma Community College W, 68-67 23.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 525-1219 43.1 63-191 33.0 298-489 60.9 61.3
Conference 12 256-659 38.8 28-110 25.5 169-283 59.7 59.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 203-495 41.0 19-68 27.9 131-225 58.2 61.8
Away 12 283-616 45.9 43-110 39.1 145-230 63.0 62.8
Neutral 2 39-108 36.1 1-13 7.7 22-34 64.7 50.5
 
Wins 6 160-315 50.8 19-53 35.8 70-123 56.9 68.2
Losses 17 365-904 40.4 44-138 31.9 228-366 62.3 58.9
 
November 7 178-366 48.6 11-41 26.8 83-137 60.6 64.3
December 3 68-167 40.7 13-23 56.5 34-52 65.4 61.0
January 8 166-373 44.5 23-61 37.7 110-173 63.6 58.1
February 5 113-313 36.1 16-66 24.2 71-127 55.9 62.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.3 17.1 29.5 -8.3
Conference 12 13.8 19.8 33.6 -8.3
Exhibition - - - - -
 
Home 9 12.0 17.3 29.3 -11.4
Away 12 12.8 14.9 27.7 -8.3
Neutral 2 11.5 29.5 41.0 6.0
 
Wins 6 11.2 13.8 25.0 -6.2
Losses 17 12.8 18.3 31.1 -9.0
 
November 7 9.9 13.1 23.0 -7.4
December 3 13.7 16.7 30.3 -18.3
January 8 11.4 18.1 29.5 -6.4
February 5 16.6 21.4 38.0 -6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.7 9.7 4.1 9.3
Conference 12 16.7 10.1 2.9 10.0
Exhibition - - - - -
 
Home 9 12.3 10.9 3.6 10.2
Away 12 17.3 8.4 4.3 8.2
Neutral 2 21.5 12.5 5.0 11.5
 
Wins 6 13.3 9.0 3.3 8.7
Losses 17 16.5 10.0 4.4 9.5
 
November 7 15.3 10.4 6.4 7.1
December 3 17.7 10.7 4.7 11.3
January 8 14.4 10.0 1.8 10.5
February 5 17.2 7.8 4.2 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.4 1.089 0.012
Conference 12 15.3 1.022 0.006
Exhibition - - - -
 
Home 9 15.2 1.116 0.102
Away 12 14.5 1.125 -0.008
Neutral 2 22.0 0.789 -0.271
 
Wins 6 12.7 1.247 0.355
Losses 17 16.4 1.035 -0.097
 
November 7 13.1 1.114 0.001
December 3 18.0 1.022 0.013
January 8 15.9 1.171 0.009
February 5 16.4 0.991 0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 558-1287 43.4 121-334 36.2 67.3
Conference 12 312-750 41.6 76-196 38.8 69.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 224-530 42.3 45-131 34.4 68.2
Away 12 290-631 46.0 62-168 36.9 66.0
Neutral 2 44-126 34.9 14-35 40.0 70.5
 
Wins 6 108-271 39.9 21-71 29.6 49.3
Losses 17 450-1016 44.3 100-263 38.0 73.6
 
November 7 139-332 41.9 34-98 34.7 60.7
December 3 81-178 45.5 8-28 28.6 70.3
January 8 215-467 46.0 43-116 37.1 71.5
February 5 123-310 39.7 36-92 39.1 67.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.1 24.7 37.7 -8.3
Conference 12 15.6 26.3 41.8 -8.3
Exhibition - - - - -
 
Home 9 13.7 27.1 40.8 -11.4
Away 12 12.9 23.0 35.9 -8.3
Neutral 2 11.5 23.5 35.0 6.0
 
Wins 6 10.0 21.2 31.2 -6.2
Losses 17 14.2 25.9 40.1 -9.0
 
November 7 8.9 21.6 30.4 -7.4
December 3 15.7 33.0 48.7 -18.3
January 8 14.0 21.9 35.9 -6.4
February 5 16.0 28.4 44.4 -6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 19.6 8.6 1.0 13.3
Conference 12 21.7 9.6 1.3 14.8
Exhibition - - - - -
 
Home 9 22.0 8.3 1.0 14.1
Away 12 18.6 8.7 0.8 12.3
Neutral 2 15.0 9.5 2.0 16.0
 
Wins 6 20.2 8.3 0.8 10.0
Losses 17 19.4 8.7 1.1 14.5
 
November 7 16.0 6.3 0.7 12.7
December 3 26.0 12.3 0.7 15.7
January 8 17.1 7.9 0.8 12.9
February 5 24.8 10.8 2.0 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.6 1.077 0.012
Conference 12 15.3 1.016 0.006
Exhibition - - - -
 
Home 9 19.9 1.015 0.102
Away 12 14.0 1.133 -0.008
Neutral 2 17.5 1.060 -0.271
 
Wins 6 17.5 0.892 0.355
Losses 17 16.3 1.132 -0.097
 
November 7 17.9 1.113 0.001
December 3 10.0 1.010 0.013
January 8 16.3 1.163 0.009
February 5 19.4 0.958 0.033
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Tougaloo College   -
Oct 25 at East Central Community College 19-32 Loss -
Nov 4 at Blue Mountain JV W, 78-56 0
Nov 7 at Dyersburg State Community College L, 86-70 0
Nov 11 Copiah-Lincoln Community College L, 84-66 0
Nov 14 vs. Mineral Area College L, 75-53 0
Nov 15 vs. Mississippi Gulf Coast Community College L, 60-48 0
Nov 18 Hinds Community College W, 64-57 0
Nov 25 Baton Rouge Community College W, 71-58 0
Dec 4 at Copiah-Lincoln Community College L, 64-56 0
Dec 9 East Mississippi Community College L, 85-55 0
Dec 14 at Arkansas State Mid-South W, 72-62 77
Jan 6 at Southwest Mississippi Community College L, 83-66 0
Jan 9 at Baton Rouge Community College L, 77-58 0
Jan 13 at Holmes Community College W, 56-53 0
Jan 16 Itawamba Community College L, 63-42 0
Jan 21 at Northwest Mississippi Community College L, 69-50 549
Jan 23 Northeast Mississippi Community College L, 66-65 107
Jan 27 at Coahoma Community College L, 68-61 0
Jan 30 at East Mississippi Community College L, 93-67 0
Feb 6 Holmes Community College L, 68-62 0
Feb 10 at Itawamba Community College L, 70-63 0
Feb 13 Northwest Mississippi Community College L, 67-63 134
Feb 17 at Northeast Mississippi Community College L, 67-57 478
Feb 20 Coahoma Community College W, 68-67 0